Detective's set: Difference between revisions
Jump to navigation
(→top: fix layout) |
No edit summary |
||
Line 9: | Line 9: | ||
<td align="center" valign="top"> | <td align="center" valign="top"> | ||
{{Set | {{Set | ||
|set_id=1 | |||
|head=50039 | |head=50039 | ||
|neck=50040 | |neck=50040 | ||
Line 19: | Line 20: | ||
<td align="center" valign="top"> | <td align="center" valign="top"> | ||
{{Set | {{Set | ||
|set_id=2 | |||
|fire=50045 | |fire=50045 | ||
|melee=50046 | |melee=50046 | ||
Line 30: | Line 32: | ||
<tr> | <tr> | ||
<td align="center" valign="top"> | <td align="center" valign="top"> | ||
<div class="mw-collapsible">'''Detective's clothing bonus'''<div class="mw-collapsible-content"> | |||
{| class="infoSet" data-set-id="1" | |||
|- | |- | ||
|{{SetBonuses|nb=2|cha=-0.01|dex=-0.01|mob=-0.01|ref=-0.03|dod=-0.04|aim=-0.01|tac=-0.04|app=-0.01}} | |{{SetBonuses|nb=2|cha=-0.01|dex=-0.01|mob=-0.01|ref=-0.03|dod=-0.04|aim=-0.01|tac=-0.04|app=-0.01}} | ||
Line 42: | Line 44: | ||
|- | |- | ||
|{{SetBonuses|nb=6|cha=-0.12|dex=-0.12|mob=-0.12|ref=-0.19|dod=-0.22|aim=-0.14|tac=-0.22|app=-0.15|regen=10%}} | |{{SetBonuses|nb=6|cha=-0.12|dex=-0.12|mob=-0.12|ref=-0.19|dod=-0.22|aim=-0.14|tac=-0.22|app=-0.15|regen=10%}} | ||
|} | |} | ||
</div></div> | |||
</td> | </td> | ||
<td align="center" valign="top"> | <td align="center" valign="top"> | ||
<div class="mw-collapsible">'''Detective's weapons bonus'''<div class="mw-collapsible-content"> | |||
{| class="infoSet" data-set-id="2" | |||
|- | |- | ||
|{{SetBonuses|nb=2|cha=-0.02|dex=-0.02|mob=-0.05|ref=-0.15|aim=-0.2|app=-0.2|spd=10%}} | |{{SetBonuses|nb=2|cha=-0.02|dex=-0.02|mob=-0.05|ref=-0.15|aim=-0.2|app=-0.2|spd=10%}} | ||
|} | |} | ||
</div></div> | |||
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
[[Category:Item sets]] | [[Category:Item sets]] |
Latest revision as of 15:34, 26 February 2018
Detective's set
0 0 0 0 0 0 |
0 0 0 |
Detective's clothing bonus
|
Detective's weapons bonus
|