John Rolfe's set: Difference between revisions
Jump to navigation
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
<table | <table class="transparent"> | ||
<tr> | <tr> | ||
<td align="center" valign="top | <td align="center" valign="top"> | ||
{{Set | {{Set | ||
|set_id=1 | |||
|head=50392 | |head=50392 | ||
|neck=50393 | |neck=50393 | ||
Line 20: | Line 21: | ||
}} | }} | ||
</td> | </td> | ||
<td align="center" valign="top | <td align="center" valign="top"> | ||
{{Set | {{Set | ||
|set_id=2 | |||
|animal=50401 | |animal=50401 | ||
|prod=50402 | |prod=50402 | ||
Line 29: | Line 31: | ||
</table> | </table> | ||
<table | <table class="transparent"> | ||
<tr> | <tr> | ||
<td align="center" valign="top | <td align="center" valign="top"> | ||
<div class="mw-collapsible">'''John Rolfe's set bonus'''<div class="mw-collapsible-content"> | |||
{| class="infoSet" data-set-id="1" | |||
|- | |- | ||
|{{SetBonuses|nb=2|mob=-0.1|str=-0.1|con=-0.1|hid=-0.1|sho=-0.1|tra=-0.1}} | |{{SetBonuses|nb=2|mob=-0.1|str=-0.1|con=-0.1|hid=-0.1|sho=-0.1|tra=-0.1}} | ||
Line 48: | Line 50: | ||
|- | |- | ||
|{{SetBonuses|nb=8|cha=-0.4|dex=-0.3|mob=-0.4|str=-0.4|con=-0.7|tou=-0.6|sta=-0.7|rid=-0.6|hid=-0.6|swi=-0.7|sho=-0.7|pit=-0.6|fin=-0.7|lea=-0.6|tac=-0.7|tra=-0.6|labor_pts=100|xp=40%|money=40%}} | |{{SetBonuses|nb=8|cha=-0.4|dex=-0.3|mob=-0.4|str=-0.4|con=-0.7|tou=-0.6|sta=-0.7|rid=-0.6|hid=-0.6|swi=-0.7|sho=-0.7|pit=-0.6|fin=-0.7|lea=-0.6|tac=-0.7|tra=-0.6|labor_pts=100|xp=40%|money=40%}} | ||
|} | |} | ||
</div></div> | |||
</td> | </td> | ||
</tr> | </tr><tr> | ||
<tr> | <td align="center" valign="top"> | ||
<td align="center" valign="top | <div class="mw-collapsible">'''Rolfe's animal set bonus'''<div class="mw-collapsible-content"> | ||
{| class="infoSet" data-set-id="2" | |||
|- | |- | ||
|{{SetBonuses|nb=2|cha=-0.2|str=-0.2|rid=-0.3|lea=-0.3|luck=20%}} | |{{SetBonuses|nb=2|cha=-0.2|str=-0.2|rid=-0.3|lea=-0.3|luck=20%}} | ||
|} | |} | ||
</div></div> | |||
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
[[Category:Item sets]] | [[Category:Item sets]] |
Latest revision as of 15:38, 26 February 2018
John Rolfe's set
0 0 0 0 0 0 0 0 0 |
0 0 |
John Rolfe's set bonus
|
|||||||||||||||||||||
Rolfe's animal set bonus
|