Aztecan set: Difference between revisions
Jump to navigation
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
<table | <table class="transparent"> | ||
<tr> | <tr> | ||
<td align="center" valign="top | <td align="center" valign="top"> | ||
{{Set | {{Set | ||
|set_id=1 | |||
|head=42249 | |head=42249 | ||
|neck=41249 | |neck=41249 | ||
Line 17: | Line 18: | ||
}} | }} | ||
</td> | </td> | ||
<td align="center" valign="top | <td align="center" valign="top"> | ||
<div class="mw-collapsible">'''Aztecan set bonus'''<div class="mw-collapsible-content"> | |||
{| class="infoSet" data-set-id="1" | |||
|- | |- | ||
|{{SetBonuses|nb=2|cha=-0.02|dex=-0.01|mob=-0.02|str=-0.01|pit=-0.05|fin=-0.05|tra=-0.05|ani=-0.05}} | |{{SetBonuses|nb=2|cha=-0.02|dex=-0.01|mob=-0.02|str=-0.01|pit=-0.05|fin=-0.05|tra=-0.05|ani=-0.05}} | ||
Line 30: | Line 31: | ||
|- | |- | ||
|{{SetBonuses|nb=6|cha=-0.14|dex=-0.05|mob=-0.14|str=-0.05|pit=-0.41|fin=-0.35|tra=-0.39|ani=-0.45|luck=20%}} | |{{SetBonuses|nb=6|cha=-0.14|dex=-0.05|mob=-0.14|str=-0.05|pit=-0.41|fin=-0.35|tra=-0.39|ani=-0.45|luck=20%}} | ||
|} | |} | ||
</div></div> | |||
</td> | </td> | ||
</tr> | </tr> | ||
Line 37: | Line 38: | ||
<table | <table class="transparent"> | ||
<tr> | <tr> | ||
<td align="center" valign="top | <td align="center" valign="top"> | ||
{{Set | {{Set | ||
|set_id=2 | |||
|animal=48008 | |animal=48008 | ||
|prod=2663 | |prod=2663 | ||
}} | }} | ||
</td> | </td> | ||
<td align="center" valign="top | <td align="center" valign="top"> | ||
{{Set | {{Set | ||
|set_id=3 | |||
|melee=45047 | |melee=45047 | ||
|fire=957 | |fire=957 | ||
Line 56: | Line 59: | ||
<table | <table class="transparent"> | ||
<tr> | <tr> | ||
<td align="center" valign="top | <td align="center" valign="top"> | ||
<div class="mw-collapsible">'''Aztecan horse and saddle bonus'''<div class="mw-collapsible-content"> | |||
{| class="infoSet" data-set-id="2" | |||
|- | |- | ||
|{{SetBonuses|nb=2|cha=-0.04|mob=-0.04|fin=-0.1|ani=-0.1|luck=10%}} | |{{SetBonuses|nb=2|cha=-0.04|mob=-0.04|fin=-0.1|ani=-0.1|luck=10%}} | ||
|} | |} | ||
</div></div> | |||
</td> | </td> | ||
<td align="center" valign="top | <td align="center" valign="top"> | ||
<div class="mw-collapsible">'''Aztecan weapons bonus'''<div class="mw-collapsible-content"> | |||
{| class="infoSet" data-set-id="3" | |||
|- | |- | ||
|{{SetBonuses|nb=2|cha=-0.02|mob=-0.02|fin=-0.05|ani=-0.05|luck=10%}} | |{{SetBonuses|nb=2|cha=-0.02|mob=-0.02|fin=-0.05|ani=-0.05|luck=10%}} | ||
|} | |} | ||
</div></div> | |||
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
[[Category:Item sets]] | [[Category:Item sets]] |
Latest revision as of 15:29, 26 February 2018
Aztecan set
0 0 0 0 0 0 |
Aztecan set bonus
|
0 0 |
0 0 0 |
Aztecan horse and saddle bonus
|
Aztecan weapons bonus
|