Nahuatl's set: Difference between revisions
Jump to navigation
(Created page with "{{Title|'''Nahuatl's set'''}} <div id='input_level'></div> <table width="100%" style= "background:none;"> <tr> <td align="center" valign="top" width="50%"> {{Set |head=507...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
<table | <table class="transparent"> | ||
<tr> | <tr> | ||
<td align="center" valign="top | <td align="center" valign="top"> | ||
{{Set | {{Set | ||
|set_id=1 | |||
|head=50749 | |head=50749 | ||
|neck=50750 | |neck=50750 | ||
Line 17: | Line 18: | ||
}} | }} | ||
</td> | </td> | ||
<td align="center" valign="top | <td align="center" valign="top"> | ||
<div class="mw-collapsible">'''Nahuatl's set bonus'''<div class="mw-collapsible-content"> | |||
{| class="infoSet" data-set-id="1" | |||
|- | |- | ||
|{{SetBonuses|nb=2|cha=-0.02|dex=-0.02|con=-0.2|rep=-0.2}} | |{{SetBonuses|nb=2|cha=-0.02|dex=-0.02|con=-0.2|rep=-0.2}} | ||
Line 30: | Line 31: | ||
|- | |- | ||
|{{SetBonuses|nb=6|cha=-0.05|dex=-0.05|str=-0.06|con=-0.8|rep=-0.8|lea=-0.8|labor_pts=70|xp=20%}} | |{{SetBonuses|nb=6|cha=-0.05|dex=-0.05|str=-0.06|con=-0.8|rep=-0.8|lea=-0.8|labor_pts=70|xp=20%}} | ||
|} | |} | ||
</div></div> | |||
</td> | </td> | ||
</tr> | </tr> | ||
Line 37: | Line 38: | ||
<table | <table class="transparent"> | ||
<tr> | <tr> | ||
<td align="center" valign="top | <td align="center" valign="top"> | ||
{{Set | {{Set | ||
|set_id=2 | |||
|animal=50755 | |animal=50755 | ||
|prod=50756 | |prod=50756 | ||
}} | }} | ||
</td> | </td> | ||
<td align="center" valign="top | <td align="center" valign="top"> | ||
{{Set | {{Set | ||
|set_id=3 | |||
|melee=50757 | |melee=50757 | ||
|fire=50758 | |fire=50758 | ||
Line 56: | Line 59: | ||
<table | <table class="transparent"> | ||
<tr> | <tr> | ||
<td align="center" valign="top | <td align="center" valign="top"> | ||
<div class="mw-collapsible">'''Nahuatl's animal and doll bonus'''<div class="mw-collapsible-content"> | |||
{| class="infoSet" data-set-id="2" | |||
|- | |- | ||
|{{SetBonuses|nb=2|dex=-0.04|str=-0.04|con=-0.16|lea=-0.16|labor_pts=50|xp=20%}} | |{{SetBonuses|nb=2|dex=-0.04|str=-0.04|con=-0.16|lea=-0.16|labor_pts=50|xp=20%}} | ||
|} | |} | ||
</div></div> | |||
</td> | </td> | ||
<td align="center" valign="top | <td align="center" valign="top"> | ||
<div class="mw-collapsible">'''Nahuatl's weapons bonus'''<div class="mw-collapsible-content"> | |||
{| class="infoSet" data-set-id="3" | |||
|- | |- | ||
|{{SetBonuses|nb=2|cha=-0.04|str=-0.04|con=-0.16|rep=-0.16|labor_pts=50|xp=20%}} | |{{SetBonuses|nb=2|cha=-0.04|str=-0.04|con=-0.16|rep=-0.16|labor_pts=50|xp=20%}} | ||
|} | |} | ||
</div></div> | |||
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
[[Category:Item sets]] | [[Category:Item sets]] |
Latest revision as of 15:44, 26 February 2018
Nahuatl's set
0 0 0 0 0 0 |
Nahuatl's set bonus
|
0 0 |
0 0 0 |
Nahuatl's animal and doll bonus
|
Nahuatl's weapons bonus
|