Bob Dalton's set: Difference between revisions
Jump to navigation
(→top: fix layout) |
No edit summary |
||
Line 9: | Line 9: | ||
<td align="center" valign="top"> | <td align="center" valign="top"> | ||
{{Set | {{Set | ||
|set_id=1 | |||
|head=42226 | |head=42226 | ||
|neck=41226 | |neck=41226 | ||
Line 19: | Line 20: | ||
<td align="center" valign="top"> | <td align="center" valign="top"> | ||
{{Set | {{Set | ||
|set_id=2 | |||
|animal=692 | |animal=692 | ||
|prod=2611 | |prod=2611 | ||
Line 29: | Line 31: | ||
<tr> | <tr> | ||
<td align="center" valign="top"> | <td align="center" valign="top"> | ||
<div class="mw-collapsible">'''Bob Dalton's set bonus'''<div class="mw-collapsible-content"> | |||
{| class="infoSet" data-set-id="1" | |||
|- | |- | ||
|{{SetBonuses|nb=2|dex=-0.1|dod=-0.1|hid=-0.1|pit=-0.1}} | |{{SetBonuses|nb=2|dex=-0.1|dod=-0.1|hid=-0.1|pit=-0.1}} | ||
Line 41: | Line 43: | ||
|- | |- | ||
|{{SetBonuses|nb=6|dex=-0.2|mob=-0.2|dod=-0.4|hid=-0.5|pit=-0.5|lea=-0.3|res=75}} | |{{SetBonuses|nb=6|dex=-0.2|mob=-0.2|dod=-0.4|hid=-0.5|pit=-0.5|lea=-0.3|res=75}} | ||
|} | |} | ||
</div></div> | |||
</td> | </td> | ||
<td align="center" valign="top"> | <td align="center" valign="top"> | ||
<div class="mw-collapsible">'''Bob Dalton's horse and saddle bonus'''<div class="mw-collapsible-content"> | |||
{| class="infoSet" data-set-id="2" | |||
|- | |- | ||
|{{SetBonuses|nb=2|cha=-0.02|dex=-0.02|mob=-0.02|dod=-0.2|lea=-0.2|res=25}} | |{{SetBonuses|nb=2|cha=-0.02|dex=-0.02|mob=-0.02|dod=-0.2|lea=-0.2|res=25}} | ||
|} | |} | ||
</div></div> | |||
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
[[Category:Item sets]] | [[Category:Item sets]] |
Latest revision as of 15:27, 26 February 2018
Bob Dalton's set
0 0 0 0 0 0 |
0 0 |
Bob Dalton's set bonus
|