Pat Garret's set: Difference between revisions
Jump to navigation
(→top: fix layout) |
No edit summary |
||
Line 9: | Line 9: | ||
<td align="center" valign="top"> | <td align="center" valign="top"> | ||
{{Set | {{Set | ||
|set_id=1 | |||
|head=50468 | |head=50468 | ||
|neck=50469 | |neck=50469 | ||
Line 19: | Line 20: | ||
<td align="center" valign="top"> | <td align="center" valign="top"> | ||
{{Set | {{Set | ||
|set_id=2 | |||
|melee=50474 | |melee=50474 | ||
|fire=50475 | |fire=50475 | ||
Line 30: | Line 32: | ||
<tr> | <tr> | ||
<td align="center" valign="top"> | <td align="center" valign="top"> | ||
<div class="mw-collapsible">'''Pat Garret's set bonus'''<div class="mw-collapsible-content"> | |||
{| class="infoSet" data-set-id="1" | |||
|- | |- | ||
|{{SetBonuses|nb=2|dex=-0.02|mob=-0.02|hid=-0.2|lea=-0.2}} | |{{SetBonuses|nb=2|dex=-0.02|mob=-0.02|hid=-0.2|lea=-0.2}} | ||
Line 42: | Line 44: | ||
|- | |- | ||
|{{SetBonuses|nb=6|cha=-0.06|dex=-0.05|mob=-0.05|hid=-0.6|aim=-0.6|pit=-0.6|lea=-0.6|dmgsec=45}} | |{{SetBonuses|nb=6|cha=-0.06|dex=-0.05|mob=-0.05|hid=-0.6|aim=-0.6|pit=-0.6|lea=-0.6|dmgsec=45}} | ||
|} | |} | ||
</div></div> | |||
</td> | </td> | ||
</tr><tr> | |||
<td align="center" valign="top"> | <td align="center" valign="top"> | ||
<div class="mw-collapsible">'''Pat Garrett's weapon set bonus'''<div class="mw-collapsible-content"> | |||
{| class="infoSet" data-set-id="2" | |||
|- | |- | ||
|{{SetBonuses|nb=2|cha=-0.02|dex=-0.02|mob=-0.02|dod=-0.1|hid=-0.2|aim=-0.1|pit=-0.2|lea=-0.2|dmgsec=30}} | |{{SetBonuses|nb=2|cha=-0.02|dex=-0.02|mob=-0.02|dod=-0.1|hid=-0.2|aim=-0.1|pit=-0.2|lea=-0.2|dmgsec=30}} | ||
|} | |} | ||
</div></div> | |||
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
[[Category:Item sets]] | [[Category:Item sets]] |
Latest revision as of 15:39, 26 February 2018
Pat Garret's set
0 0 0 0 0 0 |
0 0 0 |
Pat Garret's set bonus
|
|||||||||||||||
Pat Garrett's weapon set bonus
|