Sets and their use: Difference between revisions
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 203: | Line 203: | ||
{{SectionColumnsBegin}} | {{SectionColumnsBegin}} | ||
{{SectionColumnBegin}} | {{SectionColumnBegin}} | ||
{{BigBoxBegin|Labour sets}} | {{BigBoxBegin|Labour points sets}} | ||
{{Set icon|sprite_id=268|link=Fancy clothing set}} | {{Set icon|sprite_id=268|link=Fancy clothing set}} | ||
{{Set icon|sprite_id=269|link=Green clothing set}} | {{Set icon|sprite_id=269|link=Green clothing set}} | ||
Line 311: | Line 311: | ||
{{Set icon|sprite_id=283|link=N. K. Boswell's set}} | {{Set icon|sprite_id=283|link=N. K. Boswell's set}} | ||
{{Set icon|sprite_id=288|link=Carl Schurz's set}} | {{Set icon|sprite_id=288|link=Carl Schurz's set}} | ||
{{Set icon|sprite_id=296|link=Traditional Colombian set}} | {{Set icon|sprite_id=296|link=Traditional Colombian set}} | ||
{{Set icon|sprite_id=295|link=Skeleton's outfit set}} | {{Set icon|sprite_id=295|link=Skeleton's outfit set}} | ||
Line 408: | Line 407: | ||
{{Set icon|sprite_id=286|link=Albert Alvord's set}} | {{Set icon|sprite_id=286|link=Albert Alvord's set}} | ||
{{Set icon|sprite_id=285|link=James Brooks' set}} | {{Set icon|sprite_id=285|link=James Brooks' set}} | ||
{{Set icon|sprite_id=296|link=Traditional Colombian set}} | {{Set icon|sprite_id=296|link=Traditional Colombian set}} | ||
{{Set icon|sprite_id=290|link=John Astor's set}} | {{Set icon|sprite_id=290|link=John Astor's set}} | ||
Line 419: | Line 417: | ||
{{SectionColumnsBegin}} | {{SectionColumnsBegin}} | ||
{{SectionColumnBegin}} | {{SectionColumnBegin}} | ||
{{BigBoxBegin|Money sets}} | {{BigBoxBegin|Improved Money sets}} | ||
{{Set icon|sprite_id=44|link=Elfego Baca's set}} | {{Set icon|sprite_id=44|link=Elfego Baca's set}} | ||
{{Set icon|sprite_id=49|link=King Fisher's set}} | {{Set icon|sprite_id=49|link=King Fisher's set}} | ||
Line 482: | Line 480: | ||
{{Set icon|sprite_id=285|link=James Brooks' set}} | {{Set icon|sprite_id=285|link=James Brooks' set}} | ||
{{Set icon|sprite_id=283|link=N. K. Boswell's set}} | {{Set icon|sprite_id=283|link=N. K. Boswell's set}} | ||
{{Set icon|sprite_id=296|link=Traditional Colombian set}} | {{Set icon|sprite_id=296|link=Traditional Colombian set}} | ||
{{Set icon|sprite_id=295|link=Skeleton's outfit set}} | {{Set icon|sprite_id=295|link=Skeleton's outfit set}} | ||
Line 489: | Line 486: | ||
{{SectionColumEnd}} | {{SectionColumEnd}} | ||
{{SectionColumnBegin}} | {{SectionColumnBegin}} | ||
{{BigBoxBegin|Drop chance sets}} | {{BigBoxBegin|Improved Drop chance sets}} | ||
{{Set icon|sprite_id=97|link=Juan's set}} | {{Set icon|sprite_id=97|link=Juan's set}} | ||
{{Set icon|sprite_id=105|link=Blacksmith's set}} | {{Set icon|sprite_id=105|link=Blacksmith's set}} | ||
Line 519: | Line 516: | ||
{{Set icon|sprite_id=268|link=Fancy clothing set}} | {{Set icon|sprite_id=268|link=Fancy clothing set}} | ||
{{Set icon|sprite_id=288|link=Carl Schurz's set}} | {{Set icon|sprite_id=288|link=Carl Schurz's set}} | ||
{{Set icon|sprite_id=295|link=Skeleton's outfit set}} | {{Set icon|sprite_id=295|link=Skeleton's outfit set}} | ||
{{BigBoxEnd}} | {{BigBoxEnd}} | ||
Line 527: | Line 523: | ||
{{SectionColumnsBegin}} | {{SectionColumnsBegin}} | ||
{{SectionColumnBegin}} | {{SectionColumnBegin}} | ||
{{BigBoxBegin|Luck sets}} | {{BigBoxBegin|Improved Luck sets}} | ||
{{Set icon|sprite_id=135|link=Holiday set}} | {{Set icon|sprite_id=135|link=Holiday set}} | ||
{{Set icon|sprite_id=12|link=Collector's set}} | {{Set icon|sprite_id=12|link=Collector's set}} | ||
Line 588: | Line 584: | ||
{{SectionColumnBegin}} | {{SectionColumnBegin}} | ||
{{BigBoxBegin|[Fort Fights] Tanky sets}} | {{BigBoxBegin|[Fort Fights] Tanky sets}} | ||
{{Set icon|sprite_id=43|link=Jeremiah Johnson's set}} | |||
{{Set icon|sprite_id=48|link=George McJunkin's set}} | |||
{{Set icon|sprite_id=61|link=Bob Dalton's set}} | |||
{{Set icon|sprite_id=66|link=Deadwood Dick's set}} | |||
{{Set icon|sprite_id=114|link=Hombre's set}} | |||
{{Set icon|sprite_id=128|link=Francisco Pizarro's set}} | |||
{{Set icon|sprite_id=165|link=John Adams's set}} | |||
{{Set icon|sprite_id=180|link=Emiliano Zapata's set}} | |||
{{Set icon|sprite_id=193|link=Robert R. Livingston's set}} | |||
{{Set icon|sprite_id=206|link=Courtier's set}} | |||
{{Set icon|sprite_id=238|link=J. Cortina set}} | |||
{{Set icon|sprite_id=258|link=James Wilson’s set}} | |||
{{Set icon|sprite_id=265|link=Carl's set}} | |||
{{Set icon|sprite_id=284|link=John Bull's set}} | |||
{{BigBoxEnd}} | {{BigBoxEnd}} | ||
{{SectionColumEnd}} | {{SectionColumEnd}} | ||
Line 594: | Line 604: | ||
{{SectionColumnsBegin}} | {{SectionColumnsBegin}} | ||
{{SectionColumnBegin}} | {{SectionColumnBegin}} | ||
{{BigBoxBegin|[Fort Fights] | {{BigBoxBegin|[Fort Fights] Sector Bonus sets}} | ||
{{Set icon|sprite_id=12|link=Collector's set}} | |||
{{Set icon|sprite_id=37|link=Natty Bumppo's set}} | |||
{{Set icon|sprite_id=42|link=Will Munny's set}} | |||
{{Set icon|sprite_id=60|link=Black Bart's set}} | |||
{{Set icon|sprite_id=103|link=Stranger from the North's set}} | |||
{{Set icon|sprite_id=123|link=Pat Garret's set}} | |||
{{Set icon|sprite_id=142|link=Lederhosen - Set}} | |||
{{Set icon|sprite_id=140|link=Dirndl - Set}} | |||
{{Set icon|sprite_id=156|link=Henry Hooker's set}} | |||
{{Set icon|sprite_id=154|link=David C. McCanles' set}} | |||
{{Set icon|sprite_id=182|link=Joaquin Murrieta's set}} | |||
{{Set icon|sprite_id=230|link=Captain's set}} | |||
{{Set icon|sprite_id=259|link=Samuel Adams’ set}} | |||
{{Set icon|sprite_id=265|link=Carl's set}} | |||
{{Set icon|sprite_id=281|link=Charlie Siringo's set}} | |||
{{BigBoxEnd}} | {{BigBoxEnd}} | ||
{{SectionColumEnd}} | {{SectionColumEnd}} | ||
{{SectionColumnBegin}} | {{SectionColumnBegin}} | ||
{{BigBoxBegin|[Fort Fights] Attack sets}} | {{BigBoxBegin|[Fort Fights] Attack sets}} | ||
{{Set icon|sprite_id=37|link=Natty Bumppo's set}} | |||
{{Set icon|sprite_id=80|link=Jerry Easter's Set}} | |||
{{Set icon|sprite_id=106|link=Wolfman's set}} | |||
{{Set icon|sprite_id=108|link=Robert Lee's set}} | |||
{{Set icon|sprite_id=137|link=Amish set}} | |||
{{Set icon|sprite_id=140|link=Dirndl - Set}} | |||
{{Set icon|sprite_id=142|link=Lederhosen - Set}} | |||
{{Set icon|sprite_id=188|link=Tatanka's set}} | |||
{{Set icon|sprite_id=190|link=Phoebe A. Mosey's set}} | |||
{{Set icon|sprite_id=225|link=Joseph Warren's set}} | |||
{{Set icon|sprite_id=230|link=Captain's set}} | |||
{{Set icon|sprite_id=252|link=Johnny Ringo's set}} | |||
{{Set icon|sprite_id=259|link=Samuel Adams’ set}} | |||
{{Set icon|sprite_id=258|link=James Wilson’s set}} | |||
{{Set icon|sprite_id=264|link=Andreas' set}} | |||
{{Set icon|sprite_id=265|link=Carl's set}} | |||
{{Set icon|sprite_id=272|link=Ron's set}} | |||
{{Set icon|sprite_id=277|link=Malachite set}} | |||
{{Set icon|sprite_id=281|link=Charlie Siringo's set}} | |||
{{Set icon|sprite_id=279|link=Perry Owens' set}} | |||
{{Set icon|sprite_id=278|link=Charlie Bassett's set}} | |||
{{Set icon|sprite_id=290|link=John Astor's set}} | |||
{{Set icon|sprite_id=294|link=La China's set}} | |||
{{BigBoxEnd}} | {{BigBoxEnd}} | ||
{{SectionColumEnd}} | {{SectionColumEnd}} | ||
{{SectionColumnsEnd}} | {{SectionColumnsEnd}} | ||
{{BigBoxBegin|[Fort Fights] | {{BigBoxBegin|[Fort Fights] Resistance sets}} | ||
{{Set icon|sprite_id=43|link=Jeremiah Johnson's set}} | |||
{{Set icon|sprite_id=23|link=Confederate Set}} | |||
{{Set icon|sprite_id=48|link=George McJunkin's set}} | |||
{{Set icon|sprite_id=61|link=Bob Dalton's set}} | |||
{{Set icon|sprite_id=66|link=Deadwood Dick's set}} | |||
{{Set icon|sprite_id=83|link=Scout's set}} | |||
{{Set icon|sprite_id=114|link=Hombre's set}} | |||
{{Set icon|sprite_id=128|link=Francisco Pizarro's set}} | |||
{{Set icon|sprite_id=143|link=Lonesome cowboy set}} | |||
{{Set icon|sprite_id=160|link=Golden horse set}} | |||
{{Set icon|sprite_id=165|link=John Adams's set}} | |||
{{Set icon|sprite_id=171|link=El Gringo's set}} | |||
{{Set icon|sprite_id=180|link=Emiliano Zapata's set}} | |||
{{Set icon|sprite_id=199|link=The Summer Spirits}} | |||
{{Set icon|sprite_id=193|link=Robert R. Livingston's set}} | |||
{{Set icon|sprite_id=201|link=J. Fry's set}} | |||
{{Set icon|sprite_id=206|link=Courtier's set}} | |||
{{Set icon|sprite_id=205|link=Lady-in-waiting set}} | |||
{{Set icon|sprite_id=218|link=Station manager's set}} | |||
{{Set icon|sprite_id=238|link=J. Cortina set}} | |||
{{Set icon|sprite_id=258|link=James Wilson’s set}} | |||
{{Set icon|sprite_id=261|link=Caribbean set}} | |||
{{Set icon|sprite_id=264|link=Andreas' set}} | |||
{{Set icon|sprite_id=278|link=Charlie Bassett's set}} | |||
{{Set icon|sprite_id=284|link=John Bull's set}} | |||
{{Set icon|sprite_id=294|link=La China's set}} | |||
{{BigBoxEnd}} | {{BigBoxEnd}} |
Latest revision as of 00:16, 27 February 2023
Henry Walker Howdy! Your equipment has seen better days. Pretty hard to make it with this gear in the Wild West, huh? Well, I'll be your guide and show you the best sets and their uses to make your prairie life easier. The sets below can or could be obtained in-game during a certain period, some are exclusive, some are not. The exclusive ones could only be obtained by purchasing them with either Nuggets or Pacific Bonds. The rest were obtained either during our annual events or by completing in-game quests. There are also sets that can only be obtained by participating in team events. Such as the Creativity Set. Now that that's cleared up, let me show you the sets. Perhaps once you're properly dressed, I won't have to send the Indians to rescue you from the field, passed out either from too much hard work, or knocked out by some bandit.