Cartwright's set: Difference between revisions
Jump to navigation
(→top: fix layout) |
No edit summary |
||
Line 6: | Line 6: | ||
<td align="center" valign="top"> | <td align="center" valign="top"> | ||
{{Set | {{Set | ||
|set_id=1 | |||
|head=293 | |head=293 | ||
|neck=41006 | |neck=41006 | ||
Line 16: | Line 17: | ||
<td align="center" valign="top"> | <td align="center" valign="top"> | ||
{{Set | {{Set | ||
|set_id=2 | |||
|animal=640 | |animal=640 | ||
|prod=2191 | |prod=2191 | ||
Line 26: | Line 28: | ||
<tr> | <tr> | ||
<td align="center" valign="top"> | <td align="center" valign="top"> | ||
<div class="mw-collapsible">'''Cartwright's clothing bonus'''<div class="mw-collapsible-content"> | |||
{| class="infoSet" data-set-id="1" | |||
|- | |- | ||
|{{SetBonuses|nb=2|sho=20}} | |{{SetBonuses|nb=2|sho=20}} | ||
Line 35: | Line 37: | ||
|{{SetBonuses|nb=4|con=20|sho=20|tac=25|app=20}} | |{{SetBonuses|nb=4|con=20|sho=20|tac=25|app=20}} | ||
|- | |- | ||
|{{SetBonuses|nb=5| | |{{SetBonuses|nb=5|cha=5|dex=5|mob=5|str=5|con=20|sho=20|tac=25|app=20}} | ||
|- | |- | ||
|{{SetBonuses|nb=6| | |{{SetBonuses|nb=6|cha=5|dex=5|mob=5|str=5|con=20|sho=20|tac=25|app=20|labor_pts=100}} | ||
|} | |} | ||
</div></div> | |||
</td> | </td> | ||
<td align="center" valign="top"> | <td align="center" valign="top"> | ||
<div class="mw-collapsible">'''Cartwright's horse and saddle bonus'''<div class="mw-collapsible-content"> | |||
{| class="infoSet" data-set-id="2" | |||
|- | |- | ||
|{{SetBonuses|nb=2| | |{{SetBonuses|nb=2|cha=3|dex=1|mob=1|str=1|rep=10|luck=50%}} | ||
|} | |} | ||
</div></div> | |||
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
[[Category:Item sets]] | [[Category:Item sets]] |
Revision as of 11:04, 26 February 2018
Cartwright's set
0 0 0 0 0 0 |
0 0 |
Cartwright's clothing bonus
|
Cartwright's horse and saddle bonus
|