Deadwood Dick's set: Difference between revisions
Jump to navigation
(→top: fix layout) |
No edit summary |
||
Line 9: | Line 9: | ||
<td align="center" valign="top"> | <td align="center" valign="top"> | ||
{{Set | {{Set | ||
|set_id=1 | |||
|head=42242 | |head=42242 | ||
|neck=41242 | |neck=41242 | ||
Line 19: | Line 20: | ||
<td align="center" valign="top"> | <td align="center" valign="top"> | ||
{{Set | {{Set | ||
|set_id=2 | |||
|animal=48001 | |animal=48001 | ||
|prod=2642 | |prod=2642 | ||
Line 29: | Line 31: | ||
<tr> | <tr> | ||
<td align="center" valign="top"> | <td align="center" valign="top"> | ||
<div class="mw-collapsible">'''Deadwood Dick's set bonus'''<div class="mw-collapsible-content"> | |||
{| class="infoSet" data-set-id="1" | |||
|- | |- | ||
|{{SetBonuses|nb=2|str=-0.1|dod=-0.1|hid=-0.1|pit=-0.1}} | |{{SetBonuses|nb=2|str=-0.1|dod=-0.1|hid=-0.1|pit=-0.1}} | ||
Line 41: | Line 43: | ||
|- | |- | ||
|{{SetBonuses|nb=6|mob=-0.2|str=-0.2|hea=-0.4|dod=-0.3|hid=-0.5|pit=-0.5|res=35}} | |{{SetBonuses|nb=6|mob=-0.2|str=-0.2|hea=-0.4|dod=-0.3|hid=-0.5|pit=-0.5|res=35}} | ||
|} | |} | ||
</div></div> | |||
</td> | </td> | ||
<td align="center" valign="top"> | <td align="center" valign="top"> | ||
<div class="mw-collapsible">'''Deadwood Dick's horse and saddle bonus'''<div class="mw-collapsible-content"> | |||
{| class="infoSet" data-set-id="2" | |||
|- | |- | ||
|{{SetBonuses|nb=2|dex=-0.02|mob=-0.02|str=-0.02|hea=-0.2|dod=-0.2|fbdef=2}} | |{{SetBonuses|nb=2|dex=-0.02|mob=-0.02|str=-0.02|hea=-0.2|dod=-0.2|fbdef=2}} | ||
|} | |} | ||
</div></div> | |||
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
[[Category:Item sets]] | [[Category:Item sets]] |
Latest revision as of 15:28, 26 February 2018
Deadwood Dick's set
0 0 0 0 0 0 |
0 0 |
Deadwood Dick's set bonus
|
Deadwood Dick's horse and saddle bonus
|