Frank James' set: Difference between revisions
Jump to navigation
(→top: fix layout) |
No edit summary |
||
Line 9: | Line 9: | ||
<td align="center" valign="top"> | <td align="center" valign="top"> | ||
{{Set | {{Set | ||
|set_id=1 | |||
|head=42243 | |head=42243 | ||
|neck=41243 | |neck=41243 | ||
Line 19: | Line 20: | ||
<td align="center" valign="top"> | <td align="center" valign="top"> | ||
{{Set | {{Set | ||
|set_id=2 | |||
|animal=48002 | |animal=48002 | ||
|prod=2643 | |prod=2643 | ||
Line 29: | Line 31: | ||
<tr> | <tr> | ||
<td align="center" valign="top"> | <td align="center" valign="top"> | ||
<div class="mw-collapsible">'''Frank James' set bonus'''<div class="mw-collapsible-content"> | |||
{| class="infoSet" data-set-id="1" | |||
|- | |- | ||
|{{SetBonuses|nb=2|str=-0.1|con=-0.1|rid=-0.1|rep=-0.1}} | |{{SetBonuses|nb=2|str=-0.1|con=-0.1|rid=-0.1|rep=-0.1}} | ||
Line 41: | Line 43: | ||
|- | |- | ||
|{{SetBonuses|nb=6|cha=-0.1|dex=-0.1|mob=-0.1|str=-0.1|con=-0.2|vig=-0.3|rid=-0.2|sho=-0.2|rep=-0.4|lea=-0.1|tra=-0.2|labor_pts=75}} | |{{SetBonuses|nb=6|cha=-0.1|dex=-0.1|mob=-0.1|str=-0.1|con=-0.2|vig=-0.3|rid=-0.2|sho=-0.2|rep=-0.4|lea=-0.1|tra=-0.2|labor_pts=75}} | ||
|} | |} | ||
</div></div> | |||
</td> | </td> | ||
<tr | </tr><tr> | ||
<tr> | |||
<td align="center" valign="top"> | <td align="center" valign="top"> | ||
<div class="mw-collapsible">'''Frank James' horse and saddle bonus'''<div class="mw-collapsible-content"> | |||
{| class="infoSet" data-set-id="2" | |||
|- | |- | ||
|{{SetBonuses|nb=2|cha=-0.02|dex=-0.02|mob=-0.02|str=-0.02|vig=-0.24|lea=-0.2|tra=-0.04|xp=15%}} | |{{SetBonuses|nb=2|cha=-0.02|dex=-0.02|mob=-0.02|str=-0.02|vig=-0.24|lea=-0.2|tra=-0.04|xp=15%}} | ||
|} | |} | ||
</div></div> | |||
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
[[Category:Item sets]] | [[Category:Item sets]] |
Latest revision as of 15:28, 26 February 2018
Frank James' set
0 0 0 0 0 0 |
0 0 |
Frank James' set bonus
|
|||||||||||||||
Frank James' horse and saddle bonus
|