Will Munny's set: Difference between revisions
Jump to navigation
(→top: fix layout) |
No edit summary |
||
Line 6: | Line 6: | ||
<td align="center" valign="top"> | <td align="center" valign="top"> | ||
{{Set | {{Set | ||
|set_id=1 | |||
|head=42016 | |head=42016 | ||
|neck=41028 | |neck=41028 | ||
Line 16: | Line 17: | ||
<td align="center" valign="top"> | <td align="center" valign="top"> | ||
{{Set | {{Set | ||
|set_id=2 | |||
|melee=87 | |melee=87 | ||
|fire=895 | |fire=895 | ||
Line 27: | Line 29: | ||
<tr> | <tr> | ||
<td align="center" valign="top"> | <td align="center" valign="top"> | ||
<div class="mw-collapsible">'''Will Munny's clothing bonus'''<div class="mw-collapsible-content"> | |||
{| class="infoSet" data-set-id="1" | |||
|- | |- | ||
|{{SetBonuses|nb=2|hid=10|pit=10}} | |{{SetBonuses|nb=2|hid=10|pit=10}} | ||
Line 39: | Line 41: | ||
|- | |- | ||
|{{SetBonuses|nb=6|cha=20|hid=20|aim=15|pit=20|lea=30|dmgsec=35}} | |{{SetBonuses|nb=6|cha=20|hid=20|aim=15|pit=20|lea=30|dmgsec=35}} | ||
|} | |} | ||
</div></div> | |||
</td> | </td> | ||
<td align="center" valign="top"> | <td align="center" valign="top"> | ||
<div class="mw-collapsible">'''Will Munny's weapons bonus'''<div class="mw-collapsible-content"> | |||
{| class="infoSet" data-set-id="2" | |||
|- | |- | ||
|{{SetBonuses|nb=2|cha=3|aim=10|lea=10|dmgsec=15}} | |{{SetBonuses|nb=2|cha=3|aim=10|lea=10|dmgsec=15}} | ||
|} | |} | ||
</div></div> | |||
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
[[Category:Item sets]] | [[Category:Item sets]] |
Latest revision as of 11:04, 26 February 2018
Will Munny's set
0 0 0 0 0 0 |
0 0 0 |
Will Munny's clothing bonus
|
Will Munny's weapons bonus
|