Master Saddler: Difference between revisions
Jump to navigation
No edit summary |
No edit summary |
||
Line 251: | Line 251: | ||
|{{Item 2741}} | |{{Item 2741}} | ||
|600 | |600 | ||
|650 | |||
|699 | |||
|- | |||
|{{Item 51628}} | |||
|{{ItemBorder|715|715|2}}{{ItemBorder|724|724|2}}{{ItemBorder|1824|1824|3}}{{ItemBorder|1922|1922|4}} | |||
|{{Item 51587}} | |||
|650 | |650 | ||
|700 | |700 | ||
|750 | |||
|- | |||
|{{Item 51623}} | |||
|{{ItemBorder|2163|2163|10}}{{ItemBorder|779|779|1}}{{ItemBorder|2740|2740|1}}{{ItemBorder|1921|1921|1}}{{ItemBorder|1986|1986|1}}{{ItemBorder|1907|1907|1}} | |||
|{{Item 51582}} | |||
|700 | |||
|725 | |||
|750 | |||
|- | |||
|{{Item 51627}} | |||
|{{ItemBorder|1991|1991|1}}{{ItemBorder|1929|1929|3}} | |||
|{{Item 51586}} | |||
|700 | |||
|750 | |||
|800 | |||
|- | |||
|{{Item 51625}} | |||
|{{ItemBorder|1929|1929|3}}{{ItemBorder|1922|1922|3}}{{ItemBorder|1950|1950|3}}{{ItemBorder|1824|1824|8}}{{ItemBorder|2455|2455|10}} | |||
|{{Item 51584}} | |||
|750 | |||
|775 | |||
|800 | |||
|- | |||
|{{Item 51626}} | |||
|{{ItemBorder|1917|1917|3}}{{ItemBorder|2005|2005|1}}{{ItemBorder|1907|1907|1}}{{ItemBorder|761|761|1}} | |||
|{{Item 51585}} | |||
|750 | |||
|788 | |||
|825 | |||
|- | |||
|{{Item 51624}} | |||
|{{ItemBorder|1813|1813|3}}{{ItemBorder|2436|2436|5}}{{ItemBorder|2739|2739|2}}{{ItemBorder|1885|1885|3}} | |||
|{{Item 51583}} | |||
|775 | |||
|800 | |||
|825 | |||
|} | |} | ||
==Crafted Items== | ==Crafted Items== | ||
{{Item 1857}}{{Item 1917}}{{Item 1860}}{{Item 1937}}{{Item 1950}}{{Item 1951}}{{Item 1952}}{{Item 1918}}{{Item 1919}}{{Item 1920}}{{Item 1921}}{{Item 1922}}{{Item 1923}}{{Item 1924}}{{Item 1925}}{{Item 1926}}{{Item 1927}}{{Item 1928}}{{Item 1929}}{{Item 1930}}{{Item 1931}}{{Item 1932}}{{Item 2519}}{{Item 1933}}{{Item 1934}}{{Item 2520}}{{Item 2739}}{{Item 1986}}{{Item 2521}}{{Item 1987}}{{Item 1988}}{{Item 2740}}{{Item 2005}}{{Item 2007}}{{Item 2741}} | {{Item 1857}}{{Item 1917}}{{Item 1860}}{{Item 1937}}{{Item 1950}}{{Item 1951}}{{Item 1952}}{{Item 1918}}{{Item 1919}}{{Item 1920}}{{Item 1921}}{{Item 1922}}{{Item 1923}}{{Item 1924}}{{Item 1925}}{{Item 1926}}{{Item 1927}}{{Item 1928}}{{Item 1929}}{{Item 1930}}{{Item 1931}}{{Item 1932}}{{Item 2519}}{{Item 1933}}{{Item 1934}}{{Item 2520}}{{Item 2739}}{{Item 1986}}{{Item 2521}}{{Item 1987}}{{Item 1988}}{{Item 2740}}{{Item 2005}}{{Item 2007}}{{Item 2741}}{{Item 51587}}{{Item 51582}}{{Item 51586}}{{Item 51584}}{{Item 51585}}{{Item 51583}} |
Revision as of 15:23, 24 August 2019
Recipes
Name | Materials | Output | Gold | Green | Grey |
---|---|---|---|---|---|
1 1 |
0 | 50 | 100 | ||
1 1 |
0 | 50 | 100 | ||
1 |
0 | 50 | 100 | ||
2 1 |
0 | 50 | 100 | ||
1 |
0 | 5 | 10 | ||
1 |
10 | 15 | 20 | ||
1 1 |
20 | 30 | 40 | ||
1 2 1 |
50 | 75 | 100 | ||
3 3 3 2 |
50 | 75 | 100 | ||
1 1 |
100 | 150 | 200 | ||
2 4 4 |
100 | 150 | 200 | ||
1 1 |
100 | 150 | 200 | ||
1 2 2 1 |
150 | 225 | 300 | ||
1 1 |
150 | 225 | 300 | ||
1 1 1 |
150 | 225 | 300 | ||
3 1 1 |
250 | 275 | 300 | ||
2 1 1 |
250 | 275 | 300 | ||
3 1 2 |
250 | 275 | 300 | ||
1 1 1 |
300 | 350 | 400 | ||
1 1 1 |
350 | 425 | 500 | ||
3 2 1 |
350 | 425 | 500 | ||
2 3 1 |
350 | 425 | 500 | ||
1 1 1 |
350 | 425 | 500 | ||
2 1 1 |
400 | 450 | 500 | ||
2 1 |
450 | 475 | 500 | ||
1 1 1 3 |
450 | 475 | 500 | ||
1 1 |
450 | 475 | 500 | ||
1 1 1 |
500 | 525 | 550 | ||
1 2 1 1 |
500 | 525 | 550 | ||
1 1 |
525 | 550 | 575 | ||
1 1 1 |
550 | 575 | 600 | ||
2 1 1 |
550 | 575 | 600 | ||
1 3 5 3 |
600 | 625 | 650 | ||
1 4 5 6 |
600 | 625 | 650 | ||
2 1 1 1 |
600 | 650 | 699 | ||
2 2 3 4 |
650 | 700 | 750 | ||
10 1 1 1 1 1 |
700 | 725 | 750 | ||
1 3 |
700 | 750 | 800 | ||
3 3 3 8 10 |
750 | 775 | 800 | ||
3 1 1 1 |
750 | 788 | 825 | ||
3 5 2 3 |
775 | 800 | 825 |