Western Friday set: Difference between revisions
Jump to navigation
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
{{Set | {{Set | ||
|set_id=1 | |set_id=1 | ||
|animal=51790 | |animal=51790 | ||
|prod=51791 | |prod=51791 | ||
Line 49: | Line 16: | ||
<td align="center" valign="top"> | <td align="center" valign="top"> | ||
{{Set | {{Set | ||
|set_id= | |set_id=2 | ||
|melee=51792 | |melee=51792 | ||
|fire=51793 | |fire=51793 | ||
Line 57: | Line 24: | ||
</tr> | </tr> | ||
</table> | </table> | ||
<table class="transparent"> | <table class="transparent"> | ||
Line 63: | Line 29: | ||
<td align="center" valign="top"> | <td align="center" valign="top"> | ||
<div class="mw-collapsible">'''Western Friday horse and saddle bonus'''<div class="mw-collapsible-content"> | <div class="mw-collapsible">'''Western Friday horse and saddle bonus'''<div class="mw-collapsible-content"> | ||
{| class="infoSet" data-set-id=" | {| class="infoSet" data-set-id="1" | ||
|- | |- | ||
|{{SetBonuses|nb=2|cha=-0.04|dex=-0.04|mob=-0.04|str=-0.04|sho=-0.4|rep=-0.4|lea=-0.4|app=-0.4|xp=30%|spd=100%}} | |{{SetBonuses|nb=2|cha=-0.04|dex=-0.04|mob=-0.04|str=-0.04|sho=-0.4|rep=-0.4|lea=-0.4|app=-0.4|xp=30%|spd=100%}} | ||
Line 71: | Line 37: | ||
<td align="center" valign="top"> | <td align="center" valign="top"> | ||
<div class="mw-collapsible">'''Western Friday Weapon set bonus'''<div class="mw-collapsible-content"> | <div class="mw-collapsible">'''Western Friday Weapon set bonus'''<div class="mw-collapsible-content"> | ||
{| class="infoSet" data-set-id=" | {| class="infoSet" data-set-id="2" | ||
|- | |- | ||
|{{SetBonuses|nb=2|cha=-0.04|dex=-0.04|mob=-0.04|str=-0.04|con=-0.4|sta=-0.4|rid=-0.4|swi=-0.4|labor_pts=80|xp=30%}} | |{{SetBonuses|nb=2|cha=-0.04|dex=-0.04|mob=-0.04|str=-0.04|con=-0.4|sta=-0.4|rid=-0.4|swi=-0.4|labor_pts=80|xp=30%}} |
Latest revision as of 18:41, 25 February 2022
Western Friday set
0 0 |
0 0 0 |
Western Friday horse and saddle bonus
|
Western Friday Weapon set bonus
|