Doc's set: Difference between revisions
Jump to navigation
(→top: fix layout) |
No edit summary |
||
Line 6: | Line 6: | ||
<td align="center" valign="top"> | <td align="center" valign="top"> | ||
{{Set | {{Set | ||
|set_id=1 | |||
|head=292 | |head=292 | ||
|neck=41005 | |neck=41005 | ||
Line 16: | Line 17: | ||
<td align="center" valign="top"> | <td align="center" valign="top"> | ||
{{Set | {{Set | ||
|set_id=2 | |||
|animal=639 | |animal=639 | ||
|prod=2190 | |prod=2190 | ||
Line 26: | Line 28: | ||
<tr> | <tr> | ||
<td align="center" valign="top"> | <td align="center" valign="top"> | ||
<div class="mw-collapsible">'''Doc's clothing bonus'''<div class="mw-collapsible-content"> | |||
{| class="infoSet" data-set-id="1" | |||
|- | |- | ||
|{{SetBonuses|nb=2|sho=15|tac=15}} | |{{SetBonuses|nb=2|sho=15|tac=15}} | ||
Line 38: | Line 40: | ||
|- | |- | ||
|{{SetBonuses|nb=6|dex=20|dod=20|aim=20|sho=30|tac=15|spd=20%|regen=20%}} | |{{SetBonuses|nb=6|dex=20|dod=20|aim=20|sho=30|tac=15|spd=20%|regen=20%}} | ||
|} | |} | ||
</div></div> | |||
</td> | </td> | ||
<td align="center" valign="top"> | <td align="center" valign="top"> | ||
<div class="mw-collapsible">'''Doc's horse and saddle bonus'''<div class="mw-collapsible-content"> | |||
{| class="infoSet" data-set-id="2" | |||
|- | |- | ||
|{{SetBonuses|nb=2|dex=3|sho=10|tac=10}} | |{{SetBonuses|nb=2|dex=3|sho=10|tac=10}} | ||
|} | |} | ||
</div></div> | |||
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
[[Category:Item sets]] | [[Category:Item sets]] |
Revision as of 11:04, 26 February 2018
Doc's set
0 0 0 0 0 0 |
0 0 |
Doc's clothing bonus
|
Doc's horse and saddle bonus
|