Pat Desmond's set: Difference between revisions
Jump to navigation
(→top: fix layout) |
No edit summary |
||
Line 9: | Line 9: | ||
<td align="center" valign="top"> | <td align="center" valign="top"> | ||
{{Set | {{Set | ||
|set_id=1 | |||
|head=42209 | |head=42209 | ||
|neck=41210 | |neck=41210 | ||
Line 19: | Line 20: | ||
<td align="center" valign="top"> | <td align="center" valign="top"> | ||
{{Set | {{Set | ||
|set_id=2 | |||
|fire=936 | |fire=936 | ||
|melee=45022 | |melee=45022 | ||
Line 30: | Line 32: | ||
<tr> | <tr> | ||
<td align="center" valign="top"> | <td align="center" valign="top"> | ||
<div class="mw-collapsible">'''Pat Desmond's set bonus'''<div class="mw-collapsible-content"> | |||
{| class="infoSet" data-set-id="1" | |||
|- | |- | ||
|{{SetBonuses|nb=2|rid=-0.1|tra=-0.1|ani=-0.1}} | |{{SetBonuses|nb=2|rid=-0.1|tra=-0.1|ani=-0.1}} | ||
Line 42: | Line 44: | ||
|- | |- | ||
|{{SetBonuses|nb=6|cha=-0.08|dex=-0.08|mob=-0.08|str=-0.08|sta=-0.2|rid=-0.2|sho=-0.3|rep=-0.3|tra=-0.4|ani=-0.4|money=20%|luck=20%}} | |{{SetBonuses|nb=6|cha=-0.08|dex=-0.08|mob=-0.08|str=-0.08|sta=-0.2|rid=-0.2|sho=-0.3|rep=-0.3|tra=-0.4|ani=-0.4|money=20%|luck=20%}} | ||
|} | |} | ||
</div></div> | |||
</td> | </td> | ||
<tr | </tr><tr> | ||
<tr> | |||
<td align="center" valign="top"> | <td align="center" valign="top"> | ||
<div class="mw-collapsible">'''Pat Desmond's weapons bonus'''<div class="mw-collapsible-content"> | |||
{| class="infoSet" data-set-id="2" | |||
|- | |- | ||
|{{SetBonuses|nb=2|dex=-0.02|mob=-0.02|str=-0.04|tra=-0.2|ani=-0.2|money=10%|luck=10%}} | |{{SetBonuses|nb=2|dex=-0.02|mob=-0.02|str=-0.04|tra=-0.2|ani=-0.2|money=10%|luck=10%}} | ||
|} | |} | ||
</div></div> | |||
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
[[Category:Item sets]] | [[Category:Item sets]] |
Latest revision as of 15:27, 26 February 2018
Pat Desmond's set
0 0 0 0 0 0 |
0 0 0 |
Pat Desmond's set bonus
|
|||||||||||||||
Pat Desmond's weapons bonus
|