Tuko-See-Mathla's set: Difference between revisions
Jump to navigation
(→top: fix layout) |
No edit summary |
||
Line 9: | Line 9: | ||
<td align="center" valign="top"> | <td align="center" valign="top"> | ||
{{Set | {{Set | ||
|set_id=1 | |||
|head=50228 | |head=50228 | ||
|neck=50229 | |neck=50229 | ||
Line 19: | Line 20: | ||
<td align="center" valign="top"> | <td align="center" valign="top"> | ||
{{Set | {{Set | ||
|set_id=2 | |||
|melee=50234 | |melee=50234 | ||
|fire=50235 | |fire=50235 | ||
Line 30: | Line 32: | ||
<tr> | <tr> | ||
<td align="center" valign="top"> | <td align="center" valign="top"> | ||
<div class="mw-collapsible">'''Tuko-See-Mathla's set bonus'''<div class="mw-collapsible-content"> | |||
{| class="infoSet" data-set-id="1" | |||
|- | |- | ||
|{{SetBonuses|nb=2|cha=-0.01|tra=-0.1|ani=-0.1}} | |{{SetBonuses|nb=2|cha=-0.01|tra=-0.1|ani=-0.1}} | ||
Line 42: | Line 44: | ||
|- | |- | ||
|{{SetBonuses|nb=6|cha=-0.07|lea=-0.2|tra=-0.6|ani=-0.6|labor_pts=100}} | |{{SetBonuses|nb=6|cha=-0.07|lea=-0.2|tra=-0.6|ani=-0.6|labor_pts=100}} | ||
|} | |} | ||
</div></div> | |||
</td> | </td> | ||
<td align="center" valign="top"> | <td align="center" valign="top"> | ||
<div class="mw-collapsible">'''Tuko-See-Mathla's weapons bonus'''<div class="mw-collapsible-content"> | |||
{| class="infoSet" data-set-id="2" | |||
|- | |- | ||
|{{SetBonuses|nb=2|cha=-0.04|mob=-0.04|swi=-0.2|fin=-0.2|xp=20%}} | |{{SetBonuses|nb=2|cha=-0.04|mob=-0.04|swi=-0.2|fin=-0.2|xp=20%}} | ||
|} | |} | ||
</div></div> | |||
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
[[Category:Item sets]] | [[Category:Item sets]] |
Latest revision as of 15:36, 26 February 2018
Tuko-See-Mathla's set
0 0 0 0 0 0 |
0 0 0 |
Tuko-See-Mathla's set bonus
|
Tuko-See-Mathla's weapons bonus
|