Francisco Pizarro's set: Difference between revisions
Jump to navigation
(→top: fix layout) |
No edit summary |
||
Line 9: | Line 9: | ||
<td align="center" valign="top"> | <td align="center" valign="top"> | ||
{{Set | {{Set | ||
|set_id=1 | |||
|head=50571 | |head=50571 | ||
|neck=50572 | |neck=50572 | ||
Line 19: | Line 20: | ||
<td align="center" valign="top"> | <td align="center" valign="top"> | ||
{{Set | {{Set | ||
|set_id=2 | |||
|animal=50577 | |animal=50577 | ||
|prod=50578 | |prod=50578 | ||
Line 28: | Line 30: | ||
<table class="transparent"> | <table class="transparent"> | ||
<tr> | <tr> | ||
<td align="center" valign="top | <td align="center" valign="top"> | ||
<div class="mw-collapsible">'''Francisco Pizarro's set bonus'''<div class="mw-collapsible-content"> | |||
{| class="infoSet" data-set-id="1" | |||
|- | |- | ||
|{{SetBonuses|nb=2|dex=-0.02|mob=-0.02|hid=-0.2|aim=-0.1|pit=-0.2}} | |{{SetBonuses|nb=2|dex=-0.02|mob=-0.02|hid=-0.2|aim=-0.1|pit=-0.2}} | ||
Line 41: | Line 43: | ||
|- | |- | ||
|{{SetBonuses|nb=6|cha=-0.04|dex=-0.06|mob=-0.04|dod=-0.3|hid=-0.4|aim=-0.3|pit=-0.6|lea=-0.5|res=85}} | |{{SetBonuses|nb=6|cha=-0.04|dex=-0.06|mob=-0.04|dod=-0.3|hid=-0.4|aim=-0.3|pit=-0.6|lea=-0.5|res=85}} | ||
|} | |} | ||
</div></div> | |||
</td> | </td> | ||
<td align="center" valign="top | <td align="center" valign="top"> | ||
<div class="mw-collapsible">'''Francisco Pizarro's animal set bonus'''<div class="mw-collapsible-content"> | |||
{| class="infoSet" data-set-id="2" | |||
|- | |- | ||
|{{SetBonuses|nb=2|cha=-0.04|mob=-0.04|dod=-0.3|hid=-0.3|lea=-0.4|res=35}} | |{{SetBonuses|nb=2|cha=-0.04|mob=-0.04|dod=-0.3|hid=-0.3|lea=-0.4|res=35}} | ||
|} | |} | ||
</div></div> | |||
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
[[Category:Item sets]] | [[Category:Item sets]] |
Latest revision as of 15:40, 26 February 2018
Francisco Pizarro's set
0 0 0 0 0 0 |
0 0 |
Francisco Pizarro's set bonus
|