Field Cook: Difference between revisions
Jump to navigation
No edit summary |
No edit summary |
||
Line 251: | Line 251: | ||
|{{Item 2738}} | |{{Item 2738}} | ||
|600 | |600 | ||
|649.5 | |||
|699 | |||
|- | |||
|{{Item 51622}} | |||
|{{ItemBorder|2432|2432|6}}{{ItemBorder|1708|1708|6}}{{ItemBorder|2737|2737|2}}{{ItemBorder|2447|2447|1}} | |||
|{{Item 51581}} | |||
|650 | |650 | ||
|700 | |700 | ||
|750 | |||
|- | |||
|{{Item 51617}} | |||
|{{ItemBorder|2456|2456|10}}{{ItemBorder|2447|2447|5}}{{ItemBorder|1834|1834|4}}{{ItemBorder|2458|2458|1}}{{ItemBorder|2736|2736|1}}{{ItemBorder|1888|1888|1}} | |||
|{{Item 51576}} | |||
|700 | |||
|725 | |||
|750 | |||
|- | |||
|{{Item 51621}} | |||
|{{ItemBorder|1860|1860|10}}{{ItemBorder|1809|1809|5}}{{ItemBorder|1873|1873|1}}{{ItemBorder|1943|1943|2}}{{ItemBorder|1862|1862|1}}{{ItemBorder|1866|1866|1}}{{ItemBorder|797|797|1}} | |||
|{{Item 51580}} | |||
|700 | |||
|750 | |||
|800 | |||
|- | |||
|{{Item 51619}} | |||
|{{ItemBorder|1855|1855|10}}{{ItemBorder|710|710|1}}{{ItemBorder|1980|1980|3}}{{ItemBorder|1866|1866|2}}{{ItemBorder|1877|1877|4}} | |||
|{{Item 51578}} | |||
|750 | |||
|775 | |||
|800 | |||
|- | |||
|{{Item 51620}} | |||
|{{ItemBorder|791|791|4}}{{ItemBorder|2737|2737|2}}{{ItemBorder|1811|1811|10}}{{ItemBorder|1865|1865|2}}{{ItemBorder|2432|2432|1}} | |||
|{{Item 51579}} | |||
|750 | |||
|788 | |||
|825 | |||
|- | |||
|{{Item 51618}} | |||
|{{ItemBorder|793|793|2}}{{ItemBorder|1811|1811|2}}{{ItemBorder|2517|2517|1}}{{ItemBorder|1825|1825|1}}{{ItemBorder|1808|1808|2}}{{ItemBorder|791|791|2}} | |||
|{{Item 51577}} | |||
|775 | |||
|800 | |||
|825 | |||
|} | |} | ||
==Crafted Items== | ==Crafted Items== | ||
{{Item 1855}}{{Item 1862}}{{Item 1856}}{{Item 1940}}{{Item 1941}}{{Item 1942}}{{Item 1943}}{{Item 1863}}{{Item 1864}}{{Item 1865}}{{Item 1866}}{{Item 1867}}{{Item 1868}}{{Item 1869}}{{Item 1870}}{{Item 1871}}{{Item 1872}}{{Item 1873}}{{Item 1874}}{{Item 1875}}{{Item 1876}}{{Item 1877}}{{Item 2516}}{{Item 1878}}{{Item 1879}}{{Item 2736}}{{Item 1980}}{{Item 2517}}{{Item 2518}}{{Item 1981}}{{Item 1982}}{{Item 2737}}{{Item 1999}}{{Item 2001}}{{Item 2738}} | {{Item 1855}}{{Item 1862}}{{Item 1856}}{{Item 1940}}{{Item 1941}}{{Item 1942}}{{Item 1943}}{{Item 1863}}{{Item 1864}}{{Item 1865}}{{Item 1866}}{{Item 1867}}{{Item 1868}}{{Item 1869}}{{Item 1870}}{{Item 1871}}{{Item 1872}}{{Item 1873}}{{Item 1874}}{{Item 1875}}{{Item 1876}}{{Item 1877}}{{Item 2516}}{{Item 1878}}{{Item 1879}}{{Item 2736}}{{Item 1980}}{{Item 2517}}{{Item 2518}}{{Item 1981}}{{Item 1982}}{{Item 2737}}{{Item 1999}}{{Item 2001}}{{Item 2738}}{{Item 51581}}{{Item 51576}}{{Item 51580}}{{Item 51578}}{{Item 51579}}{{Item 51577}} |
Revision as of 15:13, 24 August 2019
Recipes
Name | Materials | Output | Gold | Green | Grey |
---|---|---|---|---|---|
1 1 |
0 | 50 | 100 | ||
1 1 |
0 | 50 | 100 | ||
1 1 |
0 | 50 | 100 | ||
1 1 1 |
0 | 50 | 100 | ||
1 1 |
0 | 5 | 10 | ||
1 |
10 | 15 | 20 | ||
1 1 |
20 | 30 | 40 | ||
1 1 1 1 |
50 | 75 | 100 | ||
2 1 2 |
50 | 75 | 100 | ||
1 1 1 |
100 | 150 | 200 | ||
1 1 |
100 | 150 | 200 | ||
1 1 1 |
100 | 150 | 200 | ||
2 1 1 |
150 | 225 | 300 | ||
1 2 |
150 | 225 | 300 | ||
1 1 1 |
150 | 225 | 300 | ||
1 2 1 1 |
250 | 275 | 300 | ||
1 1 |
250 | 275 | 300 | ||
1 1 1 |
250 | 275 | 300 | ||
2 1 1 |
300 | 350 | 400 | ||
1 1 |
350 | 425 | 500 | ||
4 1 2 |
350 | 425 | 500 | ||
1 1 |
350 | 425 | 500 | ||
2 2 2 |
350 | 425 | 500 | ||
4 4 2 |
400 | 450 | 500 | ||
2 3 1 |
450 | 475 | 500 | ||
1 2 2 1 |
450 | 475 | 500 | ||
6 4 4 6 |
500 | 525 | 550 | ||
1 1 1 |
500 | 525 | 550 | ||
2 2 1 1 |
500 | 525 | 550 | ||
1 1 1 1 |
525 | 550 | 575 | ||
4 4 4 |
550 | 575 | 600 | ||
1 1 |
550 | 575 | 600 | ||
7 3 12 12 5 |
600 | 625 | 650 | ||
1 4 7 5 |
600 | 625 | 650 | ||
2 1 2 1 |
600 | 649.5 | 699 | ||
6 6 2 1 |
650 | 700 | 750 | ||
10 5 4 1 1 1 |
700 | 725 | 750 | ||
10 5 1 2 1 1 1 |
700 | 750 | 800 | ||
10 1 3 2 4 |
750 | 775 | 800 | ||
4 2 10 2 1 |
750 | 788 | 825 | ||
2 2 1 1 2 2 |
775 | 800 | 825 |