Field Cook: Difference between revisions
Jump to navigation
No edit summary |
No edit summary |
||
Line 72: | Line 72: | ||
|75 | |75 | ||
|100 | |100 | ||
|- | |||
|{{Item 52031}} | |||
|{{ItemBorder|2432|2432|1}} | |||
|{{Item 52029}} | |||
|50 | |||
|100 | |||
|150 | |||
|- | |||
|{{Item 52515}} | |||
|{{ItemBorder|792|792|1}}{{ItemBorder|766|766|1}}{{ItemBorder|1708|1708|2}}{{ItemBorder|703|703|4}}{{ItemBorder|748|748|3}} | |||
|{{Item 52504}} | |||
|50 | |||
|100 | |||
|150 | |||
|- | |||
|{{Item 52522}} | |||
|{{ItemBorder|52499|52499|1}}{{ItemBorder|52505|52505|1}}{{ItemBorder|52504|52504|1}}{{ItemBorder|52501|52501|1}}{{ItemBorder|52500|52500|1}} | |||
|{{Item 52518}} | |||
|50 | |||
|100 | |||
|150 | |||
|- | |- | ||
|{{Item 20005}} | |{{Item 20005}} | ||
Line 296: | Line 317: | ||
|800 | |800 | ||
|825 | |825 | ||
|- | |||
|{{Item 52524}} | |||
|{{ItemBorder|2162|2162|4}}{{ItemBorder|2450|2450|2}}{{ItemBorder|1811|1811|4}}{{ItemBorder|745|745|4}} | |||
|{{Item 52503}} | |||
|750 | |||
|800 | |||
|850 | |||
|} | |} | ||
==Crafted Items== | ==Crafted Items== | ||
{{Item 1855}}{{Item 1862}}{{Item 1856}}{{Item 1940}}{{Item 1941}}{{Item 1942}}{{Item 1943}}{{Item 1863}}{{Item 1864}}{{Item 1865}}{{Item 1866}}{{Item 1867}}{{Item 1868}}{{Item 1869}}{{Item 1870}}{{Item 1871}}{{Item 1872}}{{Item 1873}}{{Item 1874}}{{Item 1875}}{{Item 1876}}{{Item 1877}}{{Item 2516}}{{Item 1878}}{{Item 1879}}{{Item 2736}}{{Item 1980}}{{Item 2517}}{{Item 2518}}{{Item 1981}}{{Item 1982}}{{Item 2737}}{{Item 1999}}{{Item 2001}}{{Item 2738}}{{Item 51581}}{{Item 51576}}{{Item 51580}}{{Item 51578}}{{Item 51579}}{{Item 51577}} | {{Item 1855}}{{Item 1862}}{{Item 1856}}{{Item 1940}}{{Item 1941}}{{Item 1942}}{{Item 1943}}{{Item 1863}}{{Item 1864}}{{Item 52029}}{{Item 52504}}{{Item 52518}}{{Item 1865}}{{Item 1866}}{{Item 1867}}{{Item 1868}}{{Item 1869}}{{Item 1870}}{{Item 1871}}{{Item 1872}}{{Item 1873}}{{Item 1874}}{{Item 1875}}{{Item 1876}}{{Item 1877}}{{Item 2516}}{{Item 1878}}{{Item 1879}}{{Item 2736}}{{Item 1980}}{{Item 2517}}{{Item 2518}}{{Item 1981}}{{Item 1982}}{{Item 2737}}{{Item 1999}}{{Item 2001}}{{Item 2738}}{{Item 51581}}{{Item 51576}}{{Item 51580}}{{Item 51578}}{{Item 51579}}{{Item 51577}}{{Item 52503}} |
Revision as of 22:13, 10 April 2022
Recipes
Name | Materials | Output | Gold | Green | Grey |
---|---|---|---|---|---|
1 1 |
0 | 50 | 100 | ||
1 1 |
0 | 50 | 100 | ||
1 1 |
0 | 50 | 100 | ||
1 1 1 |
0 | 50 | 100 | ||
1 1 |
0 | 5 | 10 | ||
1 |
10 | 15 | 20 | ||
1 1 |
20 | 30 | 40 | ||
1 1 1 1 |
50 | 75 | 100 | ||
2 1 2 |
50 | 75 | 100 | ||
1 |
50 | 100 | 150 | ||
1 1 2 4 3 |
50 | 100 | 150 | ||
1 1 1 1 1 |
50 | 100 | 150 | ||
1 1 1 |
100 | 150 | 200 | ||
1 1 |
100 | 150 | 200 | ||
1 1 1 |
100 | 150 | 200 | ||
2 1 1 |
150 | 225 | 300 | ||
1 2 |
150 | 225 | 300 | ||
1 1 1 |
150 | 225 | 300 | ||
1 2 1 1 |
250 | 275 | 300 | ||
1 1 |
250 | 275 | 300 | ||
1 1 1 |
250 | 275 | 300 | ||
2 1 1 |
300 | 350 | 400 | ||
1 1 |
350 | 425 | 500 | ||
4 1 2 |
350 | 425 | 500 | ||
1 1 |
350 | 425 | 500 | ||
2 2 2 |
350 | 425 | 500 | ||
4 4 2 |
400 | 450 | 500 | ||
2 3 1 |
450 | 475 | 500 | ||
1 2 2 1 |
450 | 475 | 500 | ||
6 4 4 6 |
500 | 525 | 550 | ||
1 1 1 |
500 | 525 | 550 | ||
2 2 1 1 |
500 | 525 | 550 | ||
1 1 1 1 |
525 | 550 | 575 | ||
4 4 4 |
550 | 575 | 600 | ||
1 1 |
550 | 575 | 600 | ||
7 3 12 12 5 |
600 | 625 | 650 | ||
1 4 7 5 |
600 | 625 | 650 | ||
2 1 2 1 |
600 | 650 | 699 | ||
6 6 2 1 |
650 | 700 | 750 | ||
10 5 4 1 1 1 |
700 | 725 | 750 | ||
10 5 1 2 1 1 1 |
700 | 750 | 800 | ||
10 1 3 2 4 |
750 | 775 | 800 | ||
4 2 10 2 1 |
750 | 788 | 825 | ||
2 2 1 1 2 2 |
775 | 800 | 825 | ||
4 2 4 4 |
750 | 800 | 850 |