Job List: Difference between revisions
Jump to navigation
No edit summary |
No edit summary |
||
Line 68: | Line 68: | ||
|[[file:Picking_tomatoes.png|55px|link=]]||10||Picking tomatoes||43||[[File:Hbr.png|45px|link=]]||[[File:fms.png|45px|link=]]||[[File:leadership.png|45px|link=]]||[[File:Skill_Tactic.png|45px|link=]]||[[File:Skill Trading.png|45px|link=]]||161||128||70 - 211||0.09 | |[[file:Picking_tomatoes.png|55px|link=]]||10||Picking tomatoes||43||[[File:Hbr.png|45px|link=]]||[[File:fms.png|45px|link=]]||[[File:leadership.png|45px|link=]]||[[File:Skill_Tactic.png|45px|link=]]||[[File:Skill Trading.png|45px|link=]]||161||128||70 - 211||0.09 | ||
|- | |- | ||
|[[file: | |[[file:Guard_fort.png|55px|link=]]||10||Guarding the fort||25||[[File:Skill_Reflex.png|45px|link=]]||[[File:Skill_Shot.png|45px|link=]]||[[File:leadership.png|45px|link=]]||[[File:Skill_Appearance.png|45px|link=]]||[[File:Skill_Appearance.png|45px|link=]]||82||114||34 - 102||0.07 | ||
|- | |- | ||
|[[file: | |[[file:Railroad_tracks.png|55px|link=]]||11||Laying railroad tracks||45||[[File:construction.png|45px|link=]]||[[File:construction.png|45px|link=]]||[[File:stamina.png|45px|link=]]||[[File:repairing.png|45px|link=]]||[[File:leadership.png|45px|link=]]||137||152||47 - 142||0.1 | ||
|- | |- | ||
|[[file: | |[[file:Irrigation.png|55px|link=]]||11||Build irrigation system||45||[[File:construction.png|45px|link=]]||[[File:Hbr.png|45px|link=]]||[[File:repairing.png|45px|link=]]||[[File:leadership.png|45px|link=]]||[[File:Skill_Tactic.png|45px|link=]]||118||133||92 - 277||0.06 | ||
|- | |- | ||
|[[file: | |[[file:Branding_cattle.png|55px|link=]]||12||Branding cattle||50||[[File:Hbr.png|45px|link=]]||[[File:Skill_Reflex.png|45px|link=]]||[[File:Trapping.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||125||175||25 - 75||0.35 | ||
|- | |- | ||
|[[file: | |[[file:Felling_trees.png|55px|link=]]||12||Felling trees||48||[[File:Skill_Punch.png|45px|link=]]||[[File:Skill_Punch.png|45px|link=]]||[[File:stamina.png|45px|link=]]||[[File:Skill_Reflex.png|45px|link=]]||[[File:Skill_Appearance.png|45px|link=]]||185||89||42 - 127||0.17 | ||
|- | |- | ||
|[[file: | |[[file:Dam.png|55px|link=]]||13||Demolishing the dam||54||[[File:swimming.png|45px|link=]]||[[File:swimming.png|45px|link=]]||[[File:Skill_Tactic.png|45px|link=]]||[[File:Skill_Tactic.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||97||152||75 - 225||0.36 | ||
|- | |- | ||
|[[file: | |[[file:Granite_mining.png|55px|link=]]||13||Granite mining||53||[[File:Skill_Punch.png|45px|link=]]||[[File:Skill_Punch.png|45px|link=]]||[[File:Skill_Punch.png|45px|link=]]||[[File:stamina.png|45px|link=]]||[[File:Skill_Reflex.png|45px|link=]]||180||108||81 - 244||0.26 | ||
|- | |- | ||
|[[file: | |[[file:Install_barbed_wire.png|55px|link=]]||14||Installing a barbed wire fence||58||[[File:construction.png|45px|link=]]||[[File:fms.png|45px|link=]]||[[File:fms.png|45px|link=]]||[[File:Trapping.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||180||133||64 - 194||0.24 | ||
|- | |- | ||
|[[file: | |[[file:Claims.png|55px|link=]]||14||Carving out claims||57||[[File:construction.png|45px|link=]]||[[File:stamina.png|45px|link=]]||[[File:swimming.png|45px|link=]]||[[File:Skill Trading.png|45px|link=]]||[[File:Skill_Appearance.png|45px|link=]]||236||81||56 - 170||0.22 | ||
|- | |- | ||
|[[file: | |[[file:Picking_oranges.png|55px|link=]]||15||Picking oranges||67||[[File:stamina.png|45px|link=]]||[[File:Skill_Reflex.png|45px|link=]]||[[File:Trapping.png|45px|link=]]||[[File:repairing.png|45px|link=]]||[[File:Skill_Tactic.png|45px|link=]]||169||175||92 - 277||0.16 | ||
|- | |- | ||
|[[file: | |[[file:Sawing_wood.png|55px|link=]]||15||Sawing wood||64||[[File:Skill_Reflex.png|45px|link=]]||[[File:Skill_Reflex.png|45px|link=]]||[[File:fms.png|45px|link=]]||[[File:fms.png|45px|link=]]||[[File:Skill Trading.png|45px|link=]]||200||128||59 - 179||0.28 | ||
|- | |- | ||
|[[file: | |[[file:Break_in.png|55px|link=]]||16||Breaking in horses||72||[[File:Hbr.png|45px|link=]]||[[File:Hbr.png|45px|link=]]||[[File:Skill_Reflex.png|45px|link=]]||[[File:Trapping.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||163||194||92 - 277||0.39 | ||
|- | |- | ||
|[[file: | |[[file:Semi_precious.png|55px|link=]]||17||Searching for semi-precious stones||75||[[File:swimming.png|45px|link=]]||[[File:swimming.png|45px|link=]]||[[File:fms.png|45px|link=]]||[[File:Skill Trading.png|45px|link=]]||[[File:Skill Trading.png|45px|link=]]||201||102||61 - 183||0.04 | ||
|- | |- | ||
|[[file: | |[[file:Telegraph_poles.png|55px|link=]]||18||Setting up telegraph poles||75||[[File:construction.png|45px|link=]]||[[File:construction.png|45px|link=]]||[[File:Skill_Punch.png|45px|link=]]||[[File:swimming.png|45px|link=]]||[[File:repairing.png|45px|link=]]||186||175||38 - 115||0.14 | ||
|- | |- | ||
|[[file: | |[[file:Digging_graves.png|55px|link=]]||19||Digging graves||76||[[File:construction.png|45px|link=]]||[[File:Skill_Punch.png|45px|link=]]||[[File:Skill_Tough.png|45px|link=]]||[[File:stamina.png|45px|link=]]||[[File:Hbr.png|45px|link=]]||180||128||171 - 513||0.07 | ||
|- | |- | ||
|[[file: | |[[file:Print_newspapers.png|55px|link=]]||20||Printing newspaper 'The Western Star'||83||[[File:Skill_Tough.png|45px|link=]]||[[File:stamina.png|45px|link=]]||[[File:fms.png|45px|link=]]||[[File:repairing.png|45px|link=]]||[[File:leadership.png|45px|link=]]||228||159||59 - 177||0.06 | ||
|- | |- | ||
|[[file: | |[[file:Straighten.png |55px|link=]]||21||Straightening the river||85||[[File:construction.png|45px|link=]]||[[File:swimming.png|45px|link=]]||[[File:swimming.png|45px|link=]]||[[File:swimming.png|45px|link=]]||[[File:Skill_Tactic.png|45px|link=]]||125||165||92 - 277||0.12 | ||
|- | |- | ||
|[[file: | |[[file:Trading.png|55px|link=]]||21||Trading||85||[[File:Trapping.png|45px|link=]]||[[File:Skill Trading.png|45px|link=]]||[[File:Skill Trading.png|45px|link=]]||[[File:Skill_Appearance.png|45px|link=]]||[[File:Skill_Appearance.png|45px|link=]]||162||72||137 - 412||0.12 | ||
|- | |- | ||
|[[file: | |[[file:Coal_mining.png|55px|link=]]||22||Coal mining||86||[[File:Skill_Punch.png|45px|link=]]||[[File:Skill_Punch.png|45px|link=]]||[[File:Skill_Reflex.png|45px|link=]]||[[File:fms.png|45px|link=]]||[[File:Skill Trading.png|45px|link=]]||234||137||34 - 103||0.09 | ||
|- | |- | ||
|[[file: | |[[file:River_fishing.png|55px|link=]]||23||River fishing||91||[[File:swimming.png|45px|link=]]||[[File:swimming.png|45px|link=]]||[[File:Trapping.png|45px|link=]]||[[File:Trapping.png|45px|link=]]||[[File:leadership.png|45px|link=]]||119||169||177 - 531||0.28 | ||
|- | |- | ||
|[[file: | |[[file:Shoeing_horses.png|55px|link=]]||24||Shoeing Horses||93||[[File:Skill_Punch.png|45px|link=]]||[[File:Hbr.png|45px|link=]]||[[File:Hbr.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||166||183||81 - 244||0.18 | ||
|- | |- | ||
|[[file: | |[[file:Well_drilling.png|55px|link=]]||25||Well drilling||103||[[File:construction.png|45px|link=]]||[[File:stamina.png|45px|link=]]||[[File:swimming.png|45px|link=]]||[[File:leadership.png|45px|link=]]||[[File:Skill_Tactic.png|45px|link=]]||138||196||160 - 480||0.15 | ||
|- | |- | ||
|[[file: | |[[file:Bridge.png|55px|link=]]||26||constructioning a bridge||108||[[File:construction.png|45px|link=]]||[[File:stamina.png|45px|link=]]||[[File:swimming.png|45px|link=]]||[[File:swimming.png|45px|link=]]||[[File:repairing.png|45px|link=]]||180||196||132 - 396||0.43 | ||
|- | |- | ||
|[[file:Exploration.png|55px|link=]]||27||Exploration||112||[[File:stamina.png|45px|link=]]||[[File:Hbr.png|45px|link=]]||[[File:swimming.png|45px|link=]]||[[File:Skill_Shot.png|45px|link=]]||[[File:leadership.png|45px|link=]]||56||223||163 - 490||0.28 | |[[file:Exploration.png|55px|link=]]||27||Exploration||112||[[File:stamina.png|45px|link=]]||[[File:Hbr.png|45px|link=]]||[[File:swimming.png|45px|link=]]||[[File:Skill_Shot.png|45px|link=]]||[[File:leadership.png|45px|link=]]||56||223||163 - 490||0.28 | ||
|- | |- | ||
|[[file: | |[[file:Harvest_potatoes.png|55px|link=]]||28||Harvest potatoes||113||[[File:Skill_Tough.png|45px|link=]]||[[File:Skill_Tough.png|45px|link=]]||[[File:stamina.png|45px|link=]]||[[File:stamina.png|45px|link=]]||[[File:fms.png|45px|link=]]||132||239||59 - 177||0.04 | ||
|- | |- | ||
|[[file: | |[[file:Railroad_station.png|55px|link=]]||28||Build railroad station||113||[[File:construction.png|45px|link=]]||[[File:construction.png|45px|link=]]||[[File:fms.png|45px|link=]]||[[File:repairing.png|45px|link=]]||[[File:leadership.png|45px|link=]]||156||227||70 - 211||0.12 | ||
|- | |- | ||
|[[file: | |[[file:Build_coffins.png|55px|link=]]||29||Building coffins||119||[[File:construction.png|45px|link=]]||[[File:Skill_Reflex.png|45px|link=]]||[[File:repairing.png|45px|link=]]||[[File:repairing.png|45px|link=]]||[[File:Skill_Appearance.png|45px|link=]]||259||108||106 - 318||0.17 | ||
|- | |- | ||
|[[file: | |[[file:Beaver_hunt.png|55px|link=]]||30||Beaver hunt||120||[[File:hiding.png|45px|link=]]||[[File:hiding.png|45px|link=]]||[[File:Trapping.png|45px|link=]]||[[File:Trapping.png|45px|link=]]||[[File:Trapping.png|45px|link=]]||222||149||52 - 156||0.21 | ||
|- | |- | ||
|[[file: | |[[file:Repair_wagon.png|55px|link=]]||31||repairinging a covered wagon||134||[[File:Hbr.png|45px|link=]]||[[File:repairing.png|45px|link=]]||[[File:repairing.png|45px|link=]]||[[File:leadership.png|45px|link=]]||[[File:Skill Trading.png|45px|link=]]||106||169||245 - 737||0.1 | ||
|- | |- | ||
|[[file: | |[[file:Catch_horses.png|55px|link=]]||32||Catching horses||135||[[File:stamina.png|45px|link=]]||[[File:Hbr.png|45px|link=]]||[[File:Hbr.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||214||223||25 - 75||0.42 | ||
|- | |- | ||
|[[file: | |[[file:Float.png|55px|link=]]||33||Rafting wood||138||[[File:Skill_Reflex.png|45px|link=]]||[[File:swimming.png|45px|link=]]||[[File:swimming.png|45px|link=]]||[[File:swimming.png|45px|link=]]||[[File:Skill_Tactic.png|45px|link=]]||204||223||31 - 93||0.42 | ||
|- | |- | ||
|[[file: | |[[file:Coyotes.png|55px|link=]]||34||Hunting coyotes||141||[[File:stamina.png|45px|link=]]||[[File:stamina.png|45px|link=]]||[[File:hiding.png|45px|link=]]||[[File:Skill_Shot.png|45px|link=]]||[[File:Trapping.png|45px|link=]]||176||219||195 - 587||0.33 | ||
|- | |- | ||
|[[file: | |[[file:Transport_ammunition.png|55px|link=]]||35||Transport ammunition||145||[[File:Hbr.png|45px|link=]]||[[File:Skill_Reflex.png|45px|link=]]||[[File:Skill_Shot.png|45px|link=]]||[[File:fms.png|45px|link=]]||[[File:Skill_Appearance.png|45px|link=]]||194||128||313 - 939||0.93 | ||
|- | |- | ||
|[[file: | |[[file:Feed_animals.png|55px|link=]]||36||Feed the Animal||147||[[File:Skill_Punch.png|45px|link=]]||[[File:Skill_Tough.png|45px|link=]]||[[File:leadership.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||183||252||92 - 277||0.15 | ||
|- | |- | ||
|[[file: | |[[file:Pick_agaves.png|55px|link=]]||37||Picking agaves||153||[[File:Skill_Punch.png|45px|link=]]||[[File:Skill_Tough.png|45px|link=]]||[[File:Skill_Tough.png|45px|link=]]||[[File:stamina.png|45px|link=]]||[[File:fms.png|45px|link=]]||212||217||98 - 295||0.22 | ||
|- | |- | ||
|[[file: | |[[file:Windmills.png|55px|link=]]||38||Building windmills||164||[[File:construction.png|45px|link=]]||[[File:stamina.png|45px|link=]]||[[File:Hbr.png|45px|link=]]||[[File:leadership.png|45px|link=]]||[[File:Skill_Tactic.png|45px|link=]]||259||219||59 - 179||0.16 | ||
|- | |- | ||
|[[file: | |[[file:Harvest_pumpkins.png|55px|link=]]||39||Harvest pumpkins||175||[[File:Skill_Punch.png|45px|link=]]||[[File:Skill_Punch.png|45px|link=]]||[[File:Skill_Tough.png|45px|link=]]||[[File:stamina.png|45px|link=]]||[[File:Skill_Tactic.png|45px|link=]]||257||223||70 - 210||0.1 | ||
|- | |- | ||
|[[file: | |[[file:Iron_mining.png|55px|link=]]||40||Iron mining||177||[[File:construction.png|45px|link=]]||[[File:Skill_Punch.png|45px|link=]]||[[File:Skill_Reflex.png|45px|link=]]||[[File:fms.png|45px|link=]]||[[File:repairing.png|45px|link=]]||292||194||122 - 366||0.22 | ||
|- | |- | ||
|[[file: | |[[file:Hunt_buffalo.png|55px|link=]]||41||Hunting buffalo||179||[[File:Hbr.png|45px|link=]]||[[File:Trapping.png|45px|link=]]||[[File:leadership.png|45px|link=]]||[[File:Skill_Tactic.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||204||255||28 - 86||0.63 | ||
|- | |- | ||
|[[file:Clearing.png|55px|link=]]||41||Clearing the forest||179||[[File:Skill_Punch.png|45px|link=]]||[[File:Skill_Punch.png|45px|link=]]||[[File:Skill_Reflex.png|45px|link=]]||[[File:leadership.png|45px|link=]]||[[File:Skill_Tactic.png|45px|link=]]||304||108||75 - 225||0.14 | |[[file:Clearing.png|55px|link=]]||41||Clearing the forest||179||[[File:Skill_Punch.png|45px|link=]]||[[File:Skill_Punch.png|45px|link=]]||[[File:Skill_Reflex.png|45px|link=]]||[[File:leadership.png|45px|link=]]||[[File:Skill_Tactic.png|45px|link=]]||304||108||75 - 225||0.14 | ||
|- | |- | ||
|[[file: | |[[file:Silver_mining.png|55px|link=]]||42||Silver mining||194||[[File:Skill_Punch.png|45px|link=]]||[[File:Skill_Tough.png|45px|link=]]||[[File:fms.png|45px|link=]]||[[File:Skill Trading.png|45px|link=]]||[[File:Skill Trading.png|45px|link=]]||331||108||28 - 86||0.28 | ||
|- | |- | ||
|[[file:Picking_blueberries.png|55px|link=]]||43||Pick blueberries||200||[[File:Skill_Punch.png|45px|link=]]||[[File:Skill_Tough.png|45px|link=]]||[[File:Hbr.png|45px|link=]]||[[File:Hbr.png|45px|link=]]||[[File:fms.png|45px|link=]]||272||201||182 - 547||0.15 | |[[file:Picking_blueberries.png|55px|link=]]||43||Pick blueberries||200||[[File:Skill_Punch.png|45px|link=]]||[[File:Skill_Tough.png|45px|link=]]||[[File:Hbr.png|45px|link=]]||[[File:Hbr.png|45px|link=]]||[[File:fms.png|45px|link=]]||272||201||182 - 547||0.15 | ||
Line 154: | Line 154: | ||
|[[file:Wolves.png|55px|link=]]||44||Hunting wolves||208||[[File:hiding.png|45px|link=]]||[[File:hiding.png|45px|link=]]||[[File:Trapping.png|45px|link=]]||[[File:Trapping.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||197||257||115 - 345||0.54 | |[[file:Wolves.png|55px|link=]]||44||Hunting wolves||208||[[File:hiding.png|45px|link=]]||[[File:hiding.png|45px|link=]]||[[File:Trapping.png|45px|link=]]||[[File:Trapping.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||197||257||115 - 345||0.54 | ||
|- | |- | ||
|[[file: | |[[file:Wagon_train.png|55px|link=]]||45||Protecting the wagon train||213||[[File:hiding.png|45px|link=]]||[[File:hiding.png|45px|link=]]||[[File:leadership.png|45px|link=]]||[[File:leadership.png|45px|link=]]||[[File:Skill_Tactic.png|45px|link=]]||145||252||199 - 597||0.26 | ||
|- | |- | ||
|[[file: | |[[file:Ranch_house.png|55px|link=]]||46||Construct a ranch house||221||[[File:construction.png|45px|link=]]||[[File:construction.png|45px|link=]]||[[File:stamina.png|45px|link=]]||[[File:Hbr.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||228||254||140 - 420||0.17 | ||
|- | |- | ||
|[[file:Exploration.png|55px|link=]]||47||Prison guard||222||[[File:Skill_Punch.png|45px|link=]]||[[File:Skill_Reflex.png|45px|link=]]||[[File:Skill_Shot.png|45px|link=]]||[[File:Skill_Appearance.png|45px|link=]]||[[File:Skill_Appearance.png|45px|link=]]||215||201||258 - 775||0.03 | |[[file:Exploration.png|55px|link=]]||47||Prison guard||222||[[File:Skill_Punch.png|45px|link=]]||[[File:Skill_Reflex.png|45px|link=]]||[[File:Skill_Shot.png|45px|link=]]||[[File:Skill_Appearance.png|45px|link=]]||[[File:Skill_Appearance.png|45px|link=]]||215||201||258 - 775||0.03 |
Revision as of 00:17, 7 May 2022
Pictures | Level | Name | Dif. | Skills Required | Cash | Exp. | Luck | Danger | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Herding lambs | 1 | 76 | 72 | 40 - 122 | 0.07 | ||||||
1 | Chase away highwaymen | 1 | 0 | 61 | 34 - 103 | 0.01 | ||||||
2 | Grinding coffee | 3 | 74 | 61 | 42 - 127 | 0.16 | ||||||
2 | Spear fishing | 3 | 74 | 46 | 42 - 127 | 0.16 | ||||||
3 | Picking cotton | 2 | 57 | 81 | 32 - 98 | 0.02 | ||||||
3 | Scare birds off the field | 1 | 57 | 72 | 46 - 140 | 0.14 | ||||||
3 | Stream fishing | 3 | 55 | 46 | 64 - 194 | 0.02 | ||||||
3 | Picking tobacco | 1 | 119 | 46 | 46 - 140 | 0.01 | ||||||
4 | Putting up posters | 1 | 76 | 72 | 34 - 103 | 0.07 | ||||||
4 | Picking sugar cane | 4 | 107 | 61 | 49 - 148 | 0.01 | ||||||
4 | Shining shoes | 1 | 89 | 61 | 53 - 159 | 0.01 | ||||||
4 | Tending pigs | 2 | 88 | 46 | 32 - 98 | 0.01 | ||||||
5 | Harvesting fields | 11 | 76 | 96 | 46 - 140 | 0.03 | ||||||
5 | Tending sheep | 12 | 88 | 89 | 32 - 98 | 0.02 | ||||||
5 | Attaching spurs | 1 | 56 | 81 | 34 - 103 | 0.01 | ||||||
5 | Selling newspaper 'The Western Star' | 9 | 114 | 46 | 39 - 117 | 0.01 | ||||||
6 | Mow pasture | 22 | 109 | 102 | 50 - 152 | 0.02 | ||||||
6 | Picking berries | 16 | 76 | 96 | 65 - 196 | 0.04 | ||||||
6 | Mucking out the stables | 8 | 99 | 89 | 42 - 127 | 0.05 | ||||||
7 | Milling grains | 25 | 142 | 102 | 25 - 75 | 0.05 | ||||||
7 | Picking beans | 23 | 138 | 102 | 53 - 160 | 0.04 | ||||||
7 | Picking corn | 23 | 99 | 102 | 75 - 227 | 0.04 | ||||||
8 | Hunting turkey | 43 | 87 | 137 | 70 - 211 | 0.17 | ||||||
8 | Repairing fences | 36 | 127 | 124 | 65 - 196 | 0.04 | ||||||
8 | Prospecting | 31 | 154 | 72 | 65 - 196 | 0.05 | ||||||
9 | Cowboy | 39 | 106 | 149 | 28 - 86 | 0.1 | ||||||
9 | Tanning deer skin | 40 | 147 | 141 | 47 - 142 | 0.18 | ||||||
10 | Picking tomatoes | 43 | 161 | 128 | 70 - 211 | 0.09 | ||||||
10 | Guarding the fort | 25 | 82 | 114 | 34 - 102 | 0.07 | ||||||
11 | Laying railroad tracks | 45 | 137 | 152 | 47 - 142 | 0.1 | ||||||
11 | Build irrigation system | 45 | 118 | 133 | 92 - 277 | 0.06 | ||||||
12 | Branding cattle | 50 | 125 | 175 | 25 - 75 | 0.35 | ||||||
12 | Felling trees | 48 | 185 | 89 | 42 - 127 | 0.17 | ||||||
13 | Demolishing the dam | 54 | 97 | 152 | 75 - 225 | 0.36 | ||||||
13 | Granite mining | 53 | 180 | 108 | 81 - 244 | 0.26 | ||||||
14 | Installing a barbed wire fence | 58 | 180 | 133 | 64 - 194 | 0.24 | ||||||
14 | Carving out claims | 57 | 236 | 81 | 56 - 170 | 0.22 | ||||||
15 | Picking oranges | 67 | 169 | 175 | 92 - 277 | 0.16 | ||||||
15 | Sawing wood | 64 | 200 | 128 | 59 - 179 | 0.28 | ||||||
16 | Breaking in horses | 72 | 163 | 194 | 92 - 277 | 0.39 | ||||||
17 | Searching for semi-precious stones | 75 | 201 | 102 | 61 - 183 | 0.04 | ||||||
18 | Setting up telegraph poles | 75 | 186 | 175 | 38 - 115 | 0.14 | ||||||
19 | Digging graves | 76 | 180 | 128 | 171 - 513 | 0.07 | ||||||
20 | Printing newspaper 'The Western Star' | 83 | 228 | 159 | 59 - 177 | 0.06 | ||||||
21 | Straightening the river | 85 | 125 | 165 | 92 - 277 | 0.12 | ||||||
21 | Trading | 85 | 162 | 72 | 137 - 412 | 0.12 | ||||||
22 | Coal mining | 86 | 234 | 137 | 34 - 103 | 0.09 | ||||||
23 | River fishing | 91 | 119 | 169 | 177 - 531 | 0.28 | ||||||
24 | Shoeing Horses | 93 | 166 | 183 | 81 - 244 | 0.18 | ||||||
25 | Well drilling | 103 | 138 | 196 | 160 - 480 | 0.15 | ||||||
26 | constructioning a bridge | 108 | 180 | 196 | 132 - 396 | 0.43 | ||||||
27 | Exploration | 112 | 56 | 223 | 163 - 490 | 0.28 | ||||||
28 | Harvest potatoes | 113 | 132 | 239 | 59 - 177 | 0.04 | ||||||
28 | Build railroad station | 113 | 156 | 227 | 70 - 211 | 0.12 | ||||||
29 | Building coffins | 119 | 259 | 108 | 106 - 318 | 0.17 | ||||||
30 | Beaver hunt | 120 | 222 | 149 | 52 - 156 | 0.21 | ||||||
31 | repairinging a covered wagon | 134 | 106 | 169 | 245 - 737 | 0.1 | ||||||
32 | Catching horses | 135 | 214 | 223 | 25 - 75 | 0.42 | ||||||
33 | Rafting wood | 138 | 204 | 223 | 31 - 93 | 0.42 | ||||||
34 | Hunting coyotes | 141 | 176 | 219 | 195 - 587 | 0.33 | ||||||
35 | Transport ammunition | 145 | 194 | 128 | 313 - 939 | 0.93 | ||||||
36 | Feed the Animal | 147 | 183 | 252 | 92 - 277 | 0.15 | ||||||
37 | Picking agaves | 153 | 212 | 217 | 98 - 295 | 0.22 | ||||||
38 | Building windmills | 164 | 259 | 219 | 59 - 179 | 0.16 | ||||||
39 | Harvest pumpkins | 175 | 257 | 223 | 70 - 210 | 0.1 | ||||||
40 | Iron mining | 177 | 292 | 194 | 122 - 366 | 0.22 | ||||||
41 | Hunting buffalo | 179 | 204 | 255 | 28 - 86 | 0.63 | ||||||
41 | Clearing the forest | 179 | 304 | 108 | 75 - 225 | 0.14 | ||||||
42 | Silver mining | 194 | 331 | 108 | 28 - 86 | 0.28 | ||||||
43 | Pick blueberries | 200 | 272 | 201 | 182 - 547 | 0.15 | ||||||
44 | Hunting wolves | 208 | 197 | 257 | 115 - 345 | 0.54 | ||||||
45 | Protecting the wagon train | 213 | 145 | 252 | 199 - 597 | 0.26 | ||||||
46 | Construct a ranch house | 221 | 228 | 254 | 140 - 420 | 0.17 | ||||||
47 | Prison guard | 222 | 215 | 201 | 258 - 775 | 0.03 | ||||||
48 | Bartering with Indians | 224 | 147 | 137 | 354 - 1063 | 0.3 | ||||||
49 | Construct manor-house | 225 | 225 | 270 | 101 - 304 | 0.35 | ||||||
50 | Pony-Express | 226 | 176 | 229 | 351 - 1053 | 0.32 | ||||||
50 | Plant trees | 226 | 247 | 175 | 369 - 1109 | 0.18 | ||||||
51 | Fire fighter | 229 | 168 | 215 | 364 - 1094 | 0.39 | ||||||
52 | Evangelizing | 236 | 111 | 254 | 357 - 1072 | 0.56 | ||||||
53 | Stealing Horses | 238 | 314 | 199 | 132 - 396 | 0.35 | ||||||
54 | Selling guns to Indians | 258 | 171 | 201 | 434 - 1304 | 0.66 | ||||||
55 | Grave robber | 266 | 170 | 137 | 593 - 1779 | 0.25 | ||||||
56 | Collect eagle feathers | 276 | 283 | 169 | 407 - 1221 | 0.11 | ||||||
57 | Hunting grizzly bears | 281 | 218 | 281 | 251 - 755 | 0.51 | ||||||
58 | Treasure hunt | 294 | 189 | 159 | 457 - 1373 | 0.21 | ||||||
59 | Drilling for oil | 295 | 332 | 175 | 114 - 344 | 0.07 | ||||||
60 | Serving in the army | 299 | 289 | 278 | 116 - 349 | 0.3 | ||||||
62 | Charlatan | 316 | 325 | 233 | 357 - 1072 | 0.49 | ||||||
63 | Mercenary work | 332 | 371 | 237 | 169 - 508 | 0.49 | ||||||
64 | Steering a paddle steamer | 348 | 349 | 201 | 115 - 345 | 0.11 | ||||||
65 | Collect lotus flowers | 351 | 300 | 223 | 251 - 755 | 0.14 | ||||||
66 | Peace negotiations | 367 | 241 | 266 | 484 - 1452 | 0.33 | ||||||
66 | construction palisades | 301 | 244 | 261 | 158 - 476 | 0.22 | ||||||
67 | Robbing settlers | 372 | 282 | 233 | 472 - 1417 | 0.5 | ||||||
68 | Catch crabs | 376 | 328 | 245 | 251 - 755 | 0.09 | ||||||
69 | Chasing bandits | 385 | 210 | 277 | 407 - 1222 | 0.83 | ||||||
70 | Teach | 401 | 300 | 283 | 65 - 196 | 0.17 | ||||||
71 | Guarding the stage coach | 404 | 236 | 280 | 261 - 783 | 0.37 | ||||||
72 | Smuggling | 411 | 318 | 223 | 549 - 1649 | 0.41 | ||||||
73 | Work as a sheriff | 411 | 328 | 278 | 382 - 1146 | 0.33 | ||||||
74 | Mine sulfur | 421 | 347 | 199 | 518 - 1556 | 0.23 | ||||||
75 | Ambush | 422 | 346 | 180 | 496 - 1488 | 0.65 | ||||||
76 | Bounty hunter | 426 | 375 | 194 | 524 - 1574 | 0.52 | ||||||
77 | White water transport | 426 | 361 | 275 | 220 - 662 | 0.41 | ||||||
78 | Roam the land as a gambler | 431 | 328 | 247 | 462 - 1388 | 0.46 | ||||||
79 | Transporting prisoners | 438 | 204 | 267 | 507 - 1522 | 0.35 | ||||||
80 | Hunt rattlesnakes | 441 | 338 | 225 | 475 - 1425 | 0.53 | ||||||
81 | Mine saltpeter | 451 | 318 | 239 | 394 - 1183 | 0.2 | ||||||
82 | Transfer horses | 451 | 326 | 287 | 462 - 1388 | 0.35 | ||||||
83 | Ambush stagecoach | 476 | 273 | 274 | 624 - 1872 | 0.49 | ||||||
84 | Organize a rodeo | 500 | 320 | 245 | 335 - 1006 | 0.78 | ||||||
85 | Work as a travelling merchant | 501 | 311 | 225 | 636 - 1910 | 0.49 | ||||||
86 | Robbing trains | 506 | 328 | 294 | 605 - 1817 | 0.7 | ||||||
87 | Burglary | 518 | 345 | 199 | 485 - 1455 | 0.21 | ||||||
88 | Marriage swindler | 521 | 350 | 297 | 251 - 755 | 0.6 | ||||||
89 | Hunt pumas | 541 | 280 | 297 | 276 - 829 | 0.67 | ||||||
90 | Construct a mission | 571 | 375 | 287 | 369 - 1109 | 0.28 | ||||||
91 | Pick indigo | 591 | 367 | 274 | 214 - 643 | 0.5 | ||||||
92 | Transport alcohol | 601 | 343 | 300 | 245 - 736 | 0.41 | ||||||
93 | Mine lead | 621 | 370 | 272 | 171 - 513 | 0.52 | ||||||
