Job List: Difference between revisions

From Wiki The-West EN
Jump to navigation
No edit summary
No edit summary
Line 38: Line 38:
|[[file:Exploration.png|55px|link=]]||5||Harvesting fields||11||[[File:Skill_Punch.png|45px|link=]]||[[File:Skill_Tough.png|45px|link=]]||[[File:stamina.png|45px|link=]]||[[File:Hbr.png|45px|link=]]||[[File:fms.png|45px|link=]]||76||96||46 - 140||0.03
|[[file:Exploration.png|55px|link=]]||5||Harvesting fields||11||[[File:Skill_Punch.png|45px|link=]]||[[File:Skill_Tough.png|45px|link=]]||[[File:stamina.png|45px|link=]]||[[File:Hbr.png|45px|link=]]||[[File:fms.png|45px|link=]]||76||96||46 - 140||0.03
|-
|-
|[[file:Exploration.png|55px|link=]]||5||Tending sheep||12||[[File:Skill_Tough.png|45px|link=]]||[[File:stamina.png|45px|link=]]||[[File:leadership.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||88||89||32 - 98||0.02
|[[file:Tending_sheep.png|55px|link=]]||5||Tending sheep||12||[[File:Skill_Tough.png|45px|link=]]||[[File:stamina.png|45px|link=]]||[[File:leadership.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||88||89||32 - 98||0.02
|-
|-
|[[file:Exploration.png|55px|link=]]||5||Attaching spurs||1||[[File:Skill_Tough.png|45px|link=]]||[[File:Skill_Tough.png|45px|link=]]||[[File:stamina.png|45px|link=]]||[[File:fms.png|45px|link=]]||[[File:fms.png|45px|link=]]||56||81||34 - 103||0.01
|[[file:Exploration.png|55px|link=]]||5||Attaching spurs||1||[[File:Skill_Tough.png|45px|link=]]||[[File:Skill_Tough.png|45px|link=]]||[[File:stamina.png|45px|link=]]||[[File:fms.png|45px|link=]]||[[File:fms.png|45px|link=]]||56||81||34 - 103||0.01
Line 146: Line 146:
|[[file:Exploration.png|55px|link=]]||41||Hunting buffalo||179||[[File:Hbr.png|45px|link=]]||[[File:Trapping.png|45px|link=]]||[[File:leadership.png|45px|link=]]||[[File:Skill_Tactic.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||204||255||28 - 86||0.63
|[[file:Exploration.png|55px|link=]]||41||Hunting buffalo||179||[[File:Hbr.png|45px|link=]]||[[File:Trapping.png|45px|link=]]||[[File:leadership.png|45px|link=]]||[[File:Skill_Tactic.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||204||255||28 - 86||0.63
|-
|-
|[[file:Exploration.png|55px|link=]]||41||Clearing the forest||179||[[File:Skill_Punch.png|45px|link=]]||[[File:Skill_Punch.png|45px|link=]]||[[File:Skill_Reflex.png|45px|link=]]||[[File:leadership.png|45px|link=]]||[[File:Skill_Tactic.png|45px|link=]]||304||108||75 - 225||0.14
|[[file:Clearing.png|55px|link=]]||41||Clearing the forest||179||[[File:Skill_Punch.png|45px|link=]]||[[File:Skill_Punch.png|45px|link=]]||[[File:Skill_Reflex.png|45px|link=]]||[[File:leadership.png|45px|link=]]||[[File:Skill_Tactic.png|45px|link=]]||304||108||75 - 225||0.14
|-
|-
|[[file:Exploration.png|55px|link=]]||42||Silver mining||194||[[File:Skill_Punch.png|45px|link=]]||[[File:Skill_Tough.png|45px|link=]]||[[File:fms.png|45px|link=]]||[[File:Skill Trading.png|45px|link=]]||[[File:Skill Trading.png|45px|link=]]||331||108||28 - 86||0.28
|[[file:Exploration.png|55px|link=]]||42||Silver mining||194||[[File:Skill_Punch.png|45px|link=]]||[[File:Skill_Tough.png|45px|link=]]||[[File:fms.png|45px|link=]]||[[File:Skill Trading.png|45px|link=]]||[[File:Skill Trading.png|45px|link=]]||331||108||28 - 86||0.28
|-
|-
|[[file:Exploration.png|55px|link=]]||43||Pick blueberries||200||[[File:Skill_Punch.png|45px|link=]]||[[File:Skill_Tough.png|45px|link=]]||[[File:Hbr.png|45px|link=]]||[[File:Hbr.png|45px|link=]]||[[File:fms.png|45px|link=]]||272||201||182 - 547||0.15
|[[file:Picking_blueberries.png|55px|link=]]||43||Pick blueberries||200||[[File:Skill_Punch.png|45px|link=]]||[[File:Skill_Tough.png|45px|link=]]||[[File:Hbr.png|45px|link=]]||[[File:Hbr.png|45px|link=]]||[[File:fms.png|45px|link=]]||272||201||182 - 547||0.15
|-
|-
|[[file:Exploration.png|55px|link=]]||44||Hunting wolves||208||[[File:hiding.png|45px|link=]]||[[File:hiding.png|45px|link=]]||[[File:Trapping.png|45px|link=]]||[[File:Trapping.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||197||257||115 - 345||0.54
|[[file:Wolves.png|55px|link=]]||44||Hunting wolves||208||[[File:hiding.png|45px|link=]]||[[File:hiding.png|45px|link=]]||[[File:Trapping.png|45px|link=]]||[[File:Trapping.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||197||257||115 - 345||0.54
|-
|-
|[[file:Exploration.png|55px|link=]]||45||Protecting the wagon train||213||[[File:hiding.png|45px|link=]]||[[File:hiding.png|45px|link=]]||[[File:leadership.png|45px|link=]]||[[File:leadership.png|45px|link=]]||[[File:Skill_Tactic.png|45px|link=]]||145||252||199 - 597||0.26
|[[file:Exploration.png|55px|link=]]||45||Protecting the wagon train||213||[[File:hiding.png|45px|link=]]||[[File:hiding.png|45px|link=]]||[[File:leadership.png|45px|link=]]||[[File:leadership.png|45px|link=]]||[[File:Skill_Tactic.png|45px|link=]]||145||252||199 - 597||0.26

Revision as of 22:19, 6 May 2022