Job List: Difference between revisions

From Wiki The-West EN
Jump to navigation
No edit summary
No edit summary
Line 14: Line 14:
|[[file:Lambs.png|55px|link=]]||1||Herding lambs||1||[[File:Skill_Tough.png|45px|link=]]||[[File:Skill_Tough.png|45px|link=]]||[[File:stamina.png|45px|link=]]||[[File:stamina.png|45px|link=]]||[[File:stamina.png|45px|link=]]||76||72||40 - 122||0.07
|[[file:Lambs.png|55px|link=]]||1||Herding lambs||1||[[File:Skill_Tough.png|45px|link=]]||[[File:Skill_Tough.png|45px|link=]]||[[File:stamina.png|45px|link=]]||[[File:stamina.png|45px|link=]]||[[File:stamina.png|45px|link=]]||76||72||40 - 122||0.07
|-
|-
|[[file:Exploration.png|55px|link=]]||1||Chase away highwaymen||1||[[File:Skill_Punch.png|45px|link=]]||[[File:Skill_Punch.png|45px|link=]]||[[File:Skill_Punch.png|45px|link=]]||[[File:Skill_Punch.png|45px|link=]]||[[File:Skill_Punch.png|45px|link=]]||0||61||34 - 103||0.01
|[[file:Highwaymen.png|55px|link=]]||1||Chase away highwaymen||1||[[File:Skill_Punch.png|45px|link=]]||[[File:Skill_Punch.png|45px|link=]]||[[File:Skill_Punch.png|45px|link=]]||[[File:Skill_Punch.png|45px|link=]]||[[File:Skill_Punch.png|45px|link=]]||0||61||34 - 103||0.01
|-
|-
|[[file:Exploration.png|55px|link=]]||2||Grinding coffee||3||[[File:stamina.png|45px|link=]]||[[File:stamina.png|45px|link=]]||[[File:Skill_Tough.png|45px|link=]]||[[File:fms.png|45px|link=]]||[[File:Skill_Reflex.png|45px|link=]]||74||61||42 - 127||0.16
|[[file:Grind_coffee.png|55px|link=]]||2||Grinding coffee||3||[[File:stamina.png|45px|link=]]||[[File:stamina.png|45px|link=]]||[[File:Skill_Tough.png|45px|link=]]||[[File:fms.png|45px|link=]]||[[File:Skill_Reflex.png|45px|link=]]||74||61||42 - 127||0.16
|-
|-
|[[file:Exploration.png|55px|link=]]||2||Spear fishing||3||[[File:stamina.png|45px|link=]]||[[File:stamina.png|45px|link=]]||[[File:stamina.png|45px|link=]]||[[File:Skill_Punch.png|45px|link=]]||[[File:Skill_Punch.png|45px|link=]]||74||46||42 - 127||0.16
|[[file:Spear_fishing.png|55px|link=]]||2||Spear fishing||3||[[File:stamina.png|45px|link=]]||[[File:stamina.png|45px|link=]]||[[File:stamina.png|45px|link=]]||[[File:Skill_Punch.png|45px|link=]]||[[File:Skill_Punch.png|45px|link=]]||74||46||42 - 127||0.16
|-
|-
|[[file:Exploration.png|55px|link=]]||3||Picking cotton||2||[[File:Skill_Tough.png|45px|link=]]||[[File:stamina.png|45px|link=]]||[[File:fms.png|45px|link=]]||[[File:leadership.png|45px|link=]]||[[File:Skill Trading.png|45px|link=]]||57||81||32 - 98||0.02
|[[file:Picking_cotton.png|55px|link=]]||3||Picking cotton||2||[[File:Skill_Tough.png|45px|link=]]||[[File:stamina.png|45px|link=]]||[[File:fms.png|45px|link=]]||[[File:leadership.png|45px|link=]]||[[File:Skill Trading.png|45px|link=]]||57||81||32 - 98||0.02
|-
|-
|[[file:Exploration.png|55px|link=]]||3||Scare birds off the field||1||[[File:construction.png|45px|link=]]||[[File:Skill_Shot.png|45px|link=]]||[[File:Trapping.png|45px|link=]]||[[File:Skill_Tactic.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||57||72||46 - 140||0.14
|[[file:Scarecrow.png|55px|link=]]||3||Scare birds off the field||1||[[File:construction.png|45px|link=]]||[[File:Skill_Shot.png|45px|link=]]||[[File:Trapping.png|45px|link=]]||[[File:Skill_Tactic.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||57||72||46 - 140||0.14
|-
|-
|[[file:Exploration.png|55px|link=]]||3||Stream fishing||3||[[File:hiding.png|45px|link=]]||[[File:swimming.png|45px|link=]]||[[File:swimming.png|45px|link=]]||[[File:swimming.png|45px|link=]]||[[File:repairing.png|45px|link=]]||55||46||64 - 194||0.02
|[[file:Stream_fishing.png|55px|link=]]||3||Stream fishing||3||[[File:hiding.png|45px|link=]]||[[File:swimming.png|45px|link=]]||[[File:swimming.png|45px|link=]]||[[File:swimming.png|45px|link=]]||[[File:repairing.png|45px|link=]]||55||46||64 - 194||0.02
|-
|-
|[[file:Exploration.png|55px|link=]]||3||Picking tobacco||1||[[File:Skill_Tough.png|45px|link=]]||[[File:fms.png|45px|link=]]||[[File:fms.png|45px|link=]]||[[File:Skill_Tactic.png|45px|link=]]||[[File:Skill Trading.png|45px|link=]]||119||46||46 - 140||0.01
|[[file:Picking_tobacco.png|55px|link=]]||3||Picking tobacco||1||[[File:Skill_Tough.png|45px|link=]]||[[File:fms.png|45px|link=]]||[[File:fms.png|45px|link=]]||[[File:Skill_Tactic.png|45px|link=]]||[[File:Skill Trading.png|45px|link=]]||119||46||46 - 140||0.01
|-
|-
|[[file:Exploration.png|55px|link=]]||4||Putting up posters||1||[[File:stamina.png|45px|link=]]||[[File:Hbr.png|45px|link=]]||[[File:hiding.png|45px|link=]]||[[File:fms.png|45px|link=]]||[[File:Trapping.png|45px|link=]]||76||72||34 - 103||0.07
|[[file:Posters.png|55px|link=]]||4||Putting up posters||1||[[File:stamina.png|45px|link=]]||[[File:Hbr.png|45px|link=]]||[[File:hiding.png|45px|link=]]||[[File:fms.png|45px|link=]]||[[File:Trapping.png|45px|link=]]||76||72||34 - 103||0.07
|-
|-
|[[file:Exploration.png|55px|link=]]||4||Picking sugar cane||4||[[File:Skill_Punch.png|45px|link=]]||[[File:Skill_Tough.png|45px|link=]]||[[File:fms.png|45px|link=]]||[[File:repairing.png|45px|link=]]||[[File:Skill Trading.png|45px|link=]]||107||61||49 - 148||0.01
|[[file:Picking_sugar.png|55px|link=]]||4||Picking sugar cane||4||[[File:Skill_Punch.png|45px|link=]]||[[File:Skill_Tough.png|45px|link=]]||[[File:fms.png|45px|link=]]||[[File:repairing.png|45px|link=]]||[[File:Skill Trading.png|45px|link=]]||107||61||49 - 148||0.01
|-
|-
|[[file:Exploration.png|55px|link=]]||4||Shining shoes||1||[[File:hiding.png|45px|link=]]||[[File:Trapping.png|45px|link=]]||[[File:fms.png|45px|link=]]||[[File:Skill Trading.png|45px|link=]]||[[File:Skill_Appearance.png|45px|link=]]||89||61||53 - 159||0.01
|[[file:Shine_shoes.png|55px|link=]]||4||Shining shoes||1||[[File:hiding.png|45px|link=]]||[[File:Trapping.png|45px|link=]]||[[File:fms.png|45px|link=]]||[[File:Skill Trading.png|45px|link=]]||[[File:Skill_Appearance.png|45px|link=]]||89||61||53 - 159||0.01
|-
|-
|[[file:Exploration.png|55px|link=]]||4||Tending pigs||2||[[File:Skill_Tough.png|45px|link=]]||[[File:stamina.png|45px|link=]]||[[File:leadership.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||88||46||32 - 98||0.01
|[[file:Tending_pigs.png|55px|link=]]||4||Tending pigs||2||[[File:Skill_Tough.png|45px|link=]]||[[File:stamina.png|45px|link=]]||[[File:leadership.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||88||46||32 - 98||0.01
|-
|-
|[[file:Exploration.png|55px|link=]]||5||Harvesting fields||11||[[File:Skill_Punch.png|45px|link=]]||[[File:Skill_Tough.png|45px|link=]]||[[File:stamina.png|45px|link=]]||[[File:Hbr.png|45px|link=]]||[[File:fms.png|45px|link=]]||76||96||46 - 140||0.03
|[[file:Harvest_fields.png|55px|link=]]||5||Harvesting fields||11||[[File:Skill_Punch.png|45px|link=]]||[[File:Skill_Tough.png|45px|link=]]||[[File:stamina.png|45px|link=]]||[[File:Hbr.png|45px|link=]]||[[File:fms.png|45px|link=]]||76||96||46 - 140||0.03
|-
|-
|[[file:Tending_sheep.png|55px|link=]]||5||Tending sheep||12||[[File:Skill_Tough.png|45px|link=]]||[[File:stamina.png|45px|link=]]||[[File:leadership.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||88||89||32 - 98||0.02
|[[file:Tending_sheep.png|55px|link=]]||5||Tending sheep||12||[[File:Skill_Tough.png|45px|link=]]||[[File:stamina.png|45px|link=]]||[[File:leadership.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||88||89||32 - 98||0.02

Revision as of 22:45, 6 May 2022