Job List: Difference between revisions

From Wiki The-West EN
Jump to navigation
No edit summary
No edit summary
Line 40: Line 40:
|[[file:Tending_sheep.png|55px|link=]]||5||Tending sheep||12||[[File:Skill_Tough.png|45px|link=]]||[[File:stamina.png|45px|link=]]||[[File:leadership.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||88||89||32 - 98||0.02
|[[file:Tending_sheep.png|55px|link=]]||5||Tending sheep||12||[[File:Skill_Tough.png|45px|link=]]||[[File:stamina.png|45px|link=]]||[[File:leadership.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||88||89||32 - 98||0.02
|-
|-
|[[file:Exploration.png|55px|link=]]||5||Attaching spurs||1||[[File:Skill_Tough.png|45px|link=]]||[[File:Skill_Tough.png|45px|link=]]||[[File:stamina.png|45px|link=]]||[[File:fms.png|45px|link=]]||[[File:fms.png|45px|link=]]||56||81||34 - 103||0.01
|[[file:Attach_spurs.png|55px|link=]]||5||Attaching spurs||1||[[File:Skill_Tough.png|45px|link=]]||[[File:Skill_Tough.png|45px|link=]]||[[File:stamina.png|45px|link=]]||[[File:fms.png|45px|link=]]||[[File:fms.png|45px|link=]]||56||81||34 - 103||0.01
|-
|-
|[[file:Exploration.png|55px|link=]]||5||Selling newspaper 'The Western Star'||9||[[File:Hbr.png|45px|link=]]||[[File:Hbr.png|45px|link=]]||[[File:Skill Trading.png|45px|link=]]||[[File:Skill Trading.png|45px|link=]]||[[File:Skill_Appearance.png|45px|link=]]||114||46||39 - 117||0.01
|[[file:Sell_newspapers.png|55px|link=]]||5||Selling newspaper 'The Western Star'||9||[[File:Hbr.png|45px|link=]]||[[File:Hbr.png|45px|link=]]||[[File:Skill Trading.png|45px|link=]]||[[File:Skill Trading.png|45px|link=]]||[[File:Skill_Appearance.png|45px|link=]]||114||46||39 - 117||0.01
|-
|-
|[[file:Exploration.png|55px|link=]]||6||Mow pasture||22||[[File:Skill_Punch.png|45px|link=]]||[[File:Hbr.png|45px|link=]]||[[File:fms.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||109||102||50 - 152||0.02
|[[file:Mow_pastures.png|55px|link=]]||6||Mow pasture||22||[[File:Skill_Punch.png|45px|link=]]||[[File:Hbr.png|45px|link=]]||[[File:fms.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||109||102||50 - 152||0.02
|-
|-
|[[file:Exploration.png|55px|link=]]||6||Picking berries||16||[[File:Skill_Tough.png|45px|link=]]||[[File:Skill_Tough.png|45px|link=]]||[[File:hiding.png|45px|link=]]||[[File:fms.png|45px|link=]]||[[File:fms.png|45px|link=]]||76||96||65 - 196||0.04
|[[file:Picking_berries.png|55px|link=]]||6||Picking berries||16||[[File:Skill_Tough.png|45px|link=]]||[[File:Skill_Tough.png|45px|link=]]||[[File:hiding.png|45px|link=]]||[[File:fms.png|45px|link=]]||[[File:fms.png|45px|link=]]||76||96||65 - 196||0.04
|-
|-
|[[file:Exploration.png|55px|link=]]||6||Mucking out the stables||8||[[File:Skill_Tough.png|45px|link=]]||[[File:Hbr.png|45px|link=]]||[[File:repairing.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||99||89||42 - 127||0.05
|[[file:Muck_out.png|55px|link=]]||6||Mucking out the stables||8||[[File:Skill_Tough.png|45px|link=]]||[[File:Hbr.png|45px|link=]]||[[File:repairing.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||99||89||42 - 127||0.05
|-
|-
|[[file:Exploration.png|55px|link=]]||7||Milling grains||25||[[File:Skill_Punch.png|45px|link=]]||[[File:Skill_Tough.png|45px|link=]]||[[File:stamina.png|45px|link=]]||[[File:Hbr.png|45px|link=]]||[[File:fms.png|45px|link=]]||142||102||25 - 75||0.05
|[[file:Milling_grains.png|55px|link=]]||7||Milling grains||25||[[File:Skill_Punch.png|45px|link=]]||[[File:Skill_Tough.png|45px|link=]]||[[File:stamina.png|45px|link=]]||[[File:Hbr.png|45px|link=]]||[[File:fms.png|45px|link=]]||142||102||25 - 75||0.05
|-
|-
|[[file:Exploration.png|55px|link=]]||7||Picking beans||23||[[File:stamina.png|45px|link=]]||[[File:fms.png|45px|link=]]||[[File:leadership.png|45px|link=]]||[[File:Skill_Tactic.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||138||102||53 - 160||0.04
|[[file:Picking_beans.png|55px|link=]]||7||Picking beans||23||[[File:stamina.png|45px|link=]]||[[File:fms.png|45px|link=]]||[[File:leadership.png|45px|link=]]||[[File:Skill_Tactic.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||138||102||53 - 160||0.04
|-
|-
|[[file:Exploration.png|55px|link=]]||7||Picking corn||23||[[File:fms.png|45px|link=]]||[[File:Skill_Tactic.png|45px|link=]]||[[File:Skill Trading.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||[[File:Skill_Appearance.png|45px|link=]]||99||102||75 - 227||0.04
|[[file:Picking_corn.png|55px|link=]]||7||Picking corn||23||[[File:fms.png|45px|link=]]||[[File:Skill_Tactic.png|45px|link=]]||[[File:Skill Trading.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||[[File:Skill_Appearance.png|45px|link=]]||99||102||75 - 227||0.04
|-
|-
|[[file:Exploration.png|55px|link=]]||8||Hunting turkey||43||[[File:Skill_Reflex.png|45px|link=]]||[[File:hiding.png|45px|link=]]||[[File:hiding.png|45px|link=]]||[[File:Skill_Shot.png|45px|link=]]||[[File:Trapping.png|45px|link=]]||87||137||70 - 211||0.17
|[[file:Hunting_turkey.png|55px|link=]]||8||Hunting turkey||43||[[File:Skill_Reflex.png|45px|link=]]||[[File:hiding.png|45px|link=]]||[[File:hiding.png|45px|link=]]||[[File:Skill_Shot.png|45px|link=]]||[[File:Trapping.png|45px|link=]]||87||137||70 - 211||0.17
|-
|-
|[[file:Exploration.png|55px|link=]]||8||repairing fences||36||[[File:fms.png|45px|link=]]||[[File:repairing.png|45px|link=]]||[[File:repairing.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||127||124||65 - 196||0.04
|[[file:Repair_fences.png |55px|link=]]||8||Repairing fences||36||[[File:fms.png|45px|link=]]||[[File:repairing.png|45px|link=]]||[[File:repairing.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||127||124||65 - 196||0.04
|-
|-
|[[file:Exploration.png|55px|link=]]||8||Prospecting||31||[[File:Skill_Tough.png|45px|link=]]||[[File:Skill_Reflex.png|45px|link=]]||[[File:swimming.png|45px|link=]]||[[File:Skill Trading.png|45px|link=]]||[[File:Skill Trading.png|45px|link=]]||154||72||65 - 196||0.05
|[[file:Prospecting.png|55px|link=]]||8||Prospecting||31||[[File:Skill_Tough.png|45px|link=]]||[[File:Skill_Reflex.png|45px|link=]]||[[File:swimming.png|45px|link=]]||[[File:Skill Trading.png|45px|link=]]||[[File:Skill Trading.png|45px|link=]]||154||72||65 - 196||0.05
|-
|-
|[[file:Exploration.png|55px|link=]]||9||Cowboy||39||[[File:Hbr.png|45px|link=]]||[[File:Hbr.png|45px|link=]]||[[File:Skill_Reflex.png|45px|link=]]||[[File:Skill_Tactic.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||106||149||28 - 86||0.1
|[[file:Cowboy.png |55px|link=]]||9||Cowboy||39||[[File:Hbr.png|45px|link=]]||[[File:Hbr.png|45px|link=]]||[[File:Skill_Reflex.png|45px|link=]]||[[File:Skill_Tactic.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||106||149||28 - 86||0.1
|-
|-
|[[file:Exploration.png|55px|link=]]||9||Tanning deer skin||40||[[File:Skill_Tough.png|45px|link=]]||[[File:stamina.png|45px|link=]]||[[File:swimming.png|45px|link=]]||[[File:fms.png|45px|link=]]||[[File:Skill Trading.png|45px|link=]]||147||141||47 - 142||0.18
|[[file:Tanning.png|55px|link=]]||9||Tanning deer skin||40||[[File:Skill_Tough.png|45px|link=]]||[[File:stamina.png|45px|link=]]||[[File:swimming.png|45px|link=]]||[[File:fms.png|45px|link=]]||[[File:Skill Trading.png|45px|link=]]||147||141||47 - 142||0.18
|-
|-
|[[file:Exploration.png|55px|link=]]||10||Picking tomatoes||43||[[File:Hbr.png|45px|link=]]||[[File:fms.png|45px|link=]]||[[File:leadership.png|45px|link=]]||[[File:Skill_Tactic.png|45px|link=]]||[[File:Skill Trading.png|45px|link=]]||161||128||70 - 211||0.09
|[[file:Picking_tomatoes.png|55px|link=]]||10||Picking tomatoes||43||[[File:Hbr.png|45px|link=]]||[[File:fms.png|45px|link=]]||[[File:leadership.png|45px|link=]]||[[File:Skill_Tactic.png|45px|link=]]||[[File:Skill Trading.png|45px|link=]]||161||128||70 - 211||0.09
|-
|-
|[[file:Exploration.png|55px|link=]]||10||Guarding the fort||25||[[File:Skill_Reflex.png|45px|link=]]||[[File:Skill_Shot.png|45px|link=]]||[[File:leadership.png|45px|link=]]||[[File:Skill_Appearance.png|45px|link=]]||[[File:Skill_Appearance.png|45px|link=]]||82||114||34 - 102||0.07
|[[file:Exploration.png|55px|link=]]||10||Guarding the fort||25||[[File:Skill_Reflex.png|45px|link=]]||[[File:Skill_Shot.png|45px|link=]]||[[File:leadership.png|45px|link=]]||[[File:Skill_Appearance.png|45px|link=]]||[[File:Skill_Appearance.png|45px|link=]]||82||114||34 - 102||0.07

Revision as of 23:00, 6 May 2022