Job List: Difference between revisions

From Wiki The-West EN
Jump to navigation
No edit summary
No edit summary
Line 158: Line 158:
|[[file:Ranch_house.png|55px|link=]]||46||Construct a ranch house||221||[[File:construction.png|45px|link=]]||[[File:construction.png|45px|link=]]||[[File:stamina.png|45px|link=]]||[[File:Hbr.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||228||254||140 - 420||0.17
|[[file:Ranch_house.png|55px|link=]]||46||Construct a ranch house||221||[[File:construction.png|45px|link=]]||[[File:construction.png|45px|link=]]||[[File:stamina.png|45px|link=]]||[[File:Hbr.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||228||254||140 - 420||0.17
|-
|-
|[[file:Exploration.png|55px|link=]]||47||Prison guard||222||[[File:Skill_Punch.png|45px|link=]]||[[File:Skill_Reflex.png|45px|link=]]||[[File:Skill_Shot.png|45px|link=]]||[[File:Skill_Appearance.png|45px|link=]]||[[File:Skill_Appearance.png|45px|link=]]||215||201||258 - 775||0.03
|[[file:Prison_guard.png|55px|link=]]||47||Prison guard||222||[[File:Skill_Punch.png|45px|link=]]||[[File:Skill_Reflex.png|45px|link=]]||[[File:Skill_Shot.png|45px|link=]]||[[File:Skill_Appearance.png|45px|link=]]||[[File:Skill_Appearance.png|45px|link=]]||215||201||258 - 775||0.03
|-
|-
|[[file:Exploration.png|55px|link=]]||48||Bartering with Indians||224||[[File:Trapping.png|45px|link=]]||[[File:Skill Trading.png|45px|link=]]||[[File:Skill Trading.png|45px|link=]]||[[File:Skill_Appearance.png|45px|link=]]||[[File:Skill_Appearance.png|45px|link=]]||147||137||354 - 1063||0.3
|[[file:Trading_indians.png|55px|link=]]||48||Bartering with Indians||224||[[File:Trapping.png|45px|link=]]||[[File:Skill Trading.png|45px|link=]]||[[File:Skill Trading.png|45px|link=]]||[[File:Skill_Appearance.png|45px|link=]]||[[File:Skill_Appearance.png|45px|link=]]||147||137||354 - 1063||0.3
|-
|-
|[[file:Exploration.png|55px|link=]]||49||Construct manor-house||225||[[File:construction.png|45px|link=]]||[[File:Trapping.png|45px|link=]]||[[File:repairing.png|45px|link=]]||[[File:leadership.png|45px|link=]]||[[File:leadership.png|45px|link=]]||225||270||101 - 304||0.35
|[[file:Manor_house.png|55px|link=]]||49||Construct manor-house||225||[[File:construction.png|45px|link=]]||[[File:Trapping.png|45px|link=]]||[[File:repairing.png|45px|link=]]||[[File:leadership.png|45px|link=]]||[[File:leadership.png|45px|link=]]||225||270||101 - 304||0.35
|-
|-
|[[file:Exploration.png|55px|link=]]||50||Pony-Express||226||[[File:stamina.png|45px|link=]]||[[File:Hbr.png|45px|link=]]||[[File:Hbr.png|45px|link=]]||[[File:Skill_Shot.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||176||229||351 - 1053||0.32
|[[file:Pony_express.png|55px|link=]]||50||Pony-Express||226||[[File:stamina.png|45px|link=]]||[[File:Hbr.png|45px|link=]]||[[File:Hbr.png|45px|link=]]||[[File:Skill_Shot.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||176||229||351 - 1053||0.32
|-
|-
|[[file:Exploration.png|55px|link=]]||50||Plant trees||226||[[File:construction.png|45px|link=]]||[[File:construction.png|45px|link=]]||[[File:Hbr.png|45px|link=]]||[[File:fms.png|45px|link=]]||[[File:Skill_Tactic.png|45px|link=]]||247||175||369 - 1109||0.18
|[[file:Plant_trees.png |55px|link=]]||50||Plant trees||226||[[File:construction.png|45px|link=]]||[[File:construction.png|45px|link=]]||[[File:Hbr.png|45px|link=]]||[[File:fms.png|45px|link=]]||[[File:Skill_Tactic.png|45px|link=]]||247||175||369 - 1109||0.18
|-
|-
|[[file:Exploration.png|55px|link=]]||51||Fire fighter||229||[[File:construction.png|45px|link=]]||[[File:Skill_Tough.png|45px|link=]]||[[File:Skill_Reflex.png|45px|link=]]||[[File:leadership.png|45px|link=]]||[[File:Skill_Tactic.png|45px|link=]]||168||215||364 - 1094||0.39
|[[file:Fire_fighter.png|55px|link=]]||51||Fire fighter||229||[[File:construction.png|45px|link=]]||[[File:Skill_Tough.png|45px|link=]]||[[File:Skill_Reflex.png|45px|link=]]||[[File:leadership.png|45px|link=]]||[[File:Skill_Tactic.png|45px|link=]]||168||215||364 - 1094||0.39
|-
|-
|[[file:Exploration.png|55px|link=]]||52||Evangelizing||236||[[File:Skill_Tough.png|45px|link=]]||[[File:Hbr.png|45px|link=]]||[[File:Skill Trading.png|45px|link=]]||[[File:Skill_Appearance.png|45px|link=]]||[[File:Skill_Appearance.png|45px|link=]]||111||254||357 - 1072||0.56
|[[file:Evangelizing.png|55px|link=]]||52||Evangelizing||236||[[File:Skill_Tough.png|45px|link=]]||[[File:Hbr.png|45px|link=]]||[[File:Skill Trading.png|45px|link=]]||[[File:Skill_Appearance.png|45px|link=]]||[[File:Skill_Appearance.png|45px|link=]]||111||254||357 - 1072||0.56
|-
|-
|[[file:Exploration.png|55px|link=]]||53||Stealing Horses||238||[[File:Skill_Reflex.png|45px|link=]]||[[File:hiding.png|45px|link=]]||[[File:Trapping.png|45px|link=]]||[[File:Trapping.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||314||199||132 - 396||0.35
|[[file:Steal_horses.png|55px|link=]]||53||Stealing Horses||238||[[File:Skill_Reflex.png|45px|link=]]||[[File:hiding.png|45px|link=]]||[[File:Trapping.png|45px|link=]]||[[File:Trapping.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||314||199||132 - 396||0.35
|-
|-
|[[file:Exploration.png|55px|link=]]||54||Selling guns to Indians||258||[[File:hiding.png|45px|link=]]||[[File:Skill_Shot.png|45px|link=]]||[[File:repairing.png|45px|link=]]||[[File:Skill Trading.png|45px|link=]]||[[File:Skill Trading.png|45px|link=]]||171||201||434 - 1304||0.66
|[[file:Selling_guns.png|55px|link=]]||54||Selling guns to Indians||258||[[File:hiding.png|45px|link=]]||[[File:Skill_Shot.png|45px|link=]]||[[File:repairing.png|45px|link=]]||[[File:Skill Trading.png|45px|link=]]||[[File:Skill Trading.png|45px|link=]]||171||201||434 - 1304||0.66
|-
|-
|[[file:Exploration.png|55px|link=]]||55||Grave robber||266||[[File:Skill_Tough.png|45px|link=]]||[[File:hiding.png|45px|link=]]||[[File:fms.png|45px|link=]]||[[File:fms.png|45px|link=]]||[[File:repairing.png|45px|link=]]||170||137||593 - 1779||0.25
|[[file:Grave_robber.png|55px|link=]]||55||Grave robber||266||[[File:Skill_Tough.png|45px|link=]]||[[File:hiding.png|45px|link=]]||[[File:fms.png|45px|link=]]||[[File:fms.png|45px|link=]]||[[File:repairing.png|45px|link=]]||170||137||593 - 1779||0.25
|-
|-
|[[file:Exploration.png|55px|link=]]||56||Collect eagle feathers||276||[[File:fms.png|45px|link=]]||[[File:repairing.png|45px|link=]]||[[File:repairing.png|45px|link=]]||[[File:Skill_Tactic.png|45px|link=]]||[[File:Skill Trading.png|45px|link=]]||283||169||407 - 1221||0.11
|[[file:Collect_feathers.png|55px|link=]]||56||Collect eagle feathers||276||[[File:fms.png|45px|link=]]||[[File:repairing.png|45px|link=]]||[[File:repairing.png|45px|link=]]||[[File:Skill_Tactic.png|45px|link=]]||[[File:Skill Trading.png|45px|link=]]||283||169||407 - 1221||0.11
|-
|-
|[[file:Exploration.png|55px|link=]]||57||Hunting grizzly bears||281||[[File:hiding.png|45px|link=]]||[[File:Skill_Shot.png|45px|link=]]||[[File:Trapping.png|45px|link=]]||[[File:Trapping.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||218||281||251 - 755||0.51
|[[file:Hunt_grizzlies.png|55px|link=]]||57||Hunting grizzly bears||281||[[File:hiding.png|45px|link=]]||[[File:Skill_Shot.png|45px|link=]]||[[File:Trapping.png|45px|link=]]||[[File:Trapping.png|45px|link=]]||[[File:AnimalInstinct.png|45px|link=]]||218||281||251 - 755||0.51
|-
|-
|[[file:Exploration.png|55px|link=]]||58||Treasure hunt||294||[[File:hiding.png|45px|link=]]||[[File:hiding.png|45px|link=]]||[[File:repairing.png|45px|link=]]||[[File:repairing.png|45px|link=]]||[[File:Skill_Tactic.png|45px|link=]]||189||159||457 - 1373||0.21
|[[file:Treasure_hunt.png|55px|link=]]||58||Treasure hunt||294||[[File:hiding.png|45px|link=]]||[[File:hiding.png|45px|link=]]||[[File:repairing.png|45px|link=]]||[[File:repairing.png|45px|link=]]||[[File:Skill_Tactic.png|45px|link=]]||189||159||457 - 1373||0.21
|-
|-
|[[file:Exploration.png|55px|link=]]||59||Drilling for oil||295||[[File:construction.png|45px|link=]]||[[File:Skill_Tough.png|45px|link=]]||[[File:stamina.png|45px|link=]]||[[File:leadership.png|45px|link=]]||[[File:Skill Trading.png|45px|link=]]||332||175||114 - 344||0.07
|[[file:Oil_drilling.png|55px|link=]]||59||Drilling for oil||295||[[File:construction.png|45px|link=]]||[[File:Skill_Tough.png|45px|link=]]||[[File:stamina.png|45px|link=]]||[[File:leadership.png|45px|link=]]||[[File:Skill Trading.png|45px|link=]]||332||175||114 - 344||0.07
|-
|-
|[[file:Exploration.png|55px|link=]]||60||Serving in the army||299||[[File:stamina.png|45px|link=]]||[[File:swimming.png|45px|link=]]||[[File:Skill_Shot.png|45px|link=]]||[[File:Trapping.png|45px|link=]]||[[File:Skill_Appearance.png|45px|link=]]||289||278||116 - 349||0.3
|[[file:Serving_army.png|55px|link=]]||60||Serving in the army||299||[[File:stamina.png|45px|link=]]||[[File:swimming.png|45px|link=]]||[[File:Skill_Shot.png|45px|link=]]||[[File:Trapping.png|45px|link=]]||[[File:Skill_Appearance.png|45px|link=]]||289||278||116 - 349||0.3
|-
|-
|[[file:Exploration.png|55px|link=]]||62||Charlatan||316||[[File:hiding.png|45px|link=]]||[[File:Skill_Shot.png|45px|link=]]||[[File:Trapping.png|45px|link=]]||[[File:Skill Trading.png|45px|link=]]||[[File:Skill_Appearance.png|45px|link=]]||325||233||357 - 1072||0.49
|[[file:Charlatan.png|55px|link=]]||62||Charlatan||316||[[File:hiding.png|45px|link=]]||[[File:Skill_Shot.png|45px|link=]]||[[File:Trapping.png|45px|link=]]||[[File:Skill Trading.png|45px|link=]]||[[File:Skill_Appearance.png|45px|link=]]||325||233||357 - 1072||0.49
|-
|-
|[[file:Exploration.png|55px|link=]]||63||Mercenary work||332||[[File:Skill_Tough.png|45px|link=]]||[[File:swimming.png|45px|link=]]||[[File:Skill_Shot.png|45px|link=]]||[[File:repairing.png|45px|link=]]||[[File:Skill_Appearance.png|45px|link=]]||371||237||169 - 508||0.49
|[[file:Mercenary.png|55px|link=]]||63||Mercenary work||332||[[File:Skill_Tough.png|45px|link=]]||[[File:swimming.png|45px|link=]]||[[File:Skill_Shot.png|45px|link=]]||[[File:repairing.png|45px|link=]]||[[File:Skill_Appearance.png|45px|link=]]||371||237||169 - 508||0.49
|-
|-
|[[file:Exploration.png|55px|link=]]||64||Steering a paddle steamer||348||[[File:Skill_Punch.png|45px|link=]]||[[File:swimming.png|45px|link=]]||[[File:swimming.png|45px|link=]]||[[File:leadership.png|45px|link=]]||[[File:leadership.png|45px|link=]]||349||201||115 - 345||0.11
|[[file:Paddle_steamer.png |55px|link=]]||64||Steering a paddle steamer||348||[[File:Skill_Punch.png|45px|link=]]||[[File:swimming.png|45px|link=]]||[[File:swimming.png|45px|link=]]||[[File:leadership.png|45px|link=]]||[[File:leadership.png|45px|link=]]||349||201||115 - 345||0.11
|-
|-
|[[file:Exploration.png|55px|link=]]||65||Collect lotus flowers||351||[[File:Skill_Tough.png|45px|link=]]||[[File:swimming.png|45px|link=]]||[[File:swimming.png|45px|link=]]||[[File:fms.png|45px|link=]]||[[File:repairing.png|45px|link=]]||300||223||251 - 755||0.14
|[[file:Gather_lotus_flowers.png|55px|link=]]||65||Collect lotus flowers||351||[[File:Skill_Tough.png|45px|link=]]||[[File:swimming.png|45px|link=]]||[[File:swimming.png|45px|link=]]||[[File:fms.png|45px|link=]]||[[File:repairing.png|45px|link=]]||300||223||251 - 755||0.14
|-
|-
|[[file:Exploration.png|55px|link=]]||66||Peace negotiations||367||[[File:stamina.png|45px|link=]]||[[File:hiding.png|45px|link=]]||[[File:Skill_Shot.png|45px|link=]]||[[File:Skill Trading.png|45px|link=]]||[[File:Skill_Appearance.png|45px|link=]]||241||266||484 - 1452||0.33
|[[file:Peace_negotiations.png|55px|link=]]||66||Peace negotiations||367||[[File:stamina.png|45px|link=]]||[[File:hiding.png|45px|link=]]||[[File:Skill_Shot.png|45px|link=]]||[[File:Skill Trading.png|45px|link=]]||[[File:Skill_Appearance.png|45px|link=]]||241||266||484 - 1452||0.33
|-
|-
|[[file:Exploration.png|55px|link=]]||66||construction palisades||301||[[File:construction.png|45px|link=]]||[[File:Skill_Punch.png|45px|link=]]||[[File:stamina.png|45px|link=]]||[[File:repairing.png|45px|link=]]||[[File:leadership.png|45px|link=]]||244||261||158 - 476||0.22
|[[file:Build_palisades.png|55px|link=]]||66||Build palisades||301||[[File:construction.png|45px|link=]]||[[File:Skill_Punch.png|45px|link=]]||[[File:stamina.png|45px|link=]]||[[File:repairing.png|45px|link=]]||[[File:leadership.png|45px|link=]]||244||261||158 - 476||0.22
|-
|-
|[[file:Exploration.png|55px|link=]]||67||Robbing settlers||372||[[File:Skill_Reflex.png|45px|link=]]||[[File:hiding.png|45px|link=]]||[[File:Skill_Shot.png|45px|link=]]||[[File:Trapping.png|45px|link=]]||[[File:fms.png|45px|link=]]||282||233||472 - 1417||0.5
|[[file:Robbing_settlers.png|55px|link=]]||67||Robbing settlers||372||[[File:Skill_Reflex.png|45px|link=]]||[[File:hiding.png|45px|link=]]||[[File:Skill_Shot.png|45px|link=]]||[[File:Trapping.png|45px|link=]]||[[File:fms.png|45px|link=]]||282||233||472 - 1417||0.5
|-
|-
|[[file:Exploration.png|55px|link=]]||68||Catch crabs||376||[[File:Skill_Tough.png|45px|link=]]||[[File:Skill_Reflex.png|45px|link=]]||[[File:swimming.png|45px|link=]]||[[File:swimming.png|45px|link=]]||[[File:fms.png|45px|link=]]||328||245||251 - 755||0.09
|[[file:Catch_crabs.png|55px|link=]]||68||Catch crabs||376||[[File:Skill_Tough.png|45px|link=]]||[[File:Skill_Reflex.png|45px|link=]]||[[File:swimming.png|45px|link=]]||[[File:swimming.png|45px|link=]]||[[File:fms.png|45px|link=]]||328||245||251 - 755||0.09
|-
|-
|[[file:Exploration.png|55px|link=]]||69||Chasing bandits||385||[[File:Skill_Tough.png|45px|link=]]||[[File:stamina.png|45px|link=]]||[[File:hiding.png|45px|link=]]||[[File:leadership.png|45px|link=]]||[[File:Skill_Tactic.png|45px|link=]]||210||277||407 - 1222||0.83
|[[file:Chasing_bandits.png|55px|link=]]||69||Chasing bandits||385||[[File:Skill_Tough.png|45px|link=]]||[[File:stamina.png|45px|link=]]||[[File:hiding.png|45px|link=]]||[[File:leadership.png|45px|link=]]||[[File:Skill_Tactic.png|45px|link=]]||210||277||407 - 1222||0.83
|-
|-
|[[file:Exploration.png|55px|link=]]||70||Teach||401||[[File:stamina.png|45px|link=]]||[[File:Trapping.png|45px|link=]]||[[File:leadership.png|45px|link=]]||[[File:Skill_Appearance.png|45px|link=]]||[[File:Skill_Appearance.png|45px|link=]]||300||283||65 - 196||0.17
|[[file:Teach.png|55px|link=]]||70||Teach||401||[[File:stamina.png|45px|link=]]||[[File:Trapping.png|45px|link=]]||[[File:leadership.png|45px|link=]]||[[File:Skill_Appearance.png|45px|link=]]||[[File:Skill_Appearance.png|45px|link=]]||300||283||65 - 196||0.17
|-
|-
|[[file:Exploration.png|55px|link=]]||71||Guarding the stage coach||404||[[File:Hbr.png|45px|link=]]||[[File:Skill_Shot.png|45px|link=]]||[[File:repairing.png|45px|link=]]||[[File:leadership.png|45px|link=]]||[[File:leadership.png|45px|link=]]||236||280||261 - 783||0.37
|[[file:Guarding_stagecoach.png|55px|link=]]||71||Guarding the stage coach||404||[[File:Hbr.png|45px|link=]]||[[File:Skill_Shot.png|45px|link=]]||[[File:repairing.png|45px|link=]]||[[File:leadership.png|45px|link=]]||[[File:leadership.png|45px|link=]]||236||280||261 - 783||0.37
|-
|-
|[[file:Exploration.png|55px|link=]]||72||Smuggling||411||[[File:hiding.png|45px|link=]]||[[File:swimming.png|45px|link=]]||[[File:Skill_Shot.png|45px|link=]]||[[File:Skill Trading.png|45px|link=]]||[[File:Skill_Appearance.png|45px|link=]]||318||223||549 - 1649||0.41
|[[file:Smuggling.png|55px|link=]]||72||Smuggling||411||[[File:hiding.png|45px|link=]]||[[File:swimming.png|45px|link=]]||[[File:Skill_Shot.png|45px|link=]]||[[File:Skill Trading.png|45px|link=]]||[[File:Skill_Appearance.png|45px|link=]]||318||223||549 - 1649||0.41
|-
|-
|[[file:Exploration.png|55px|link=]]||73||Work as a sheriff||411||[[File:Skill_Reflex.png|45px|link=]]||[[File:Skill_Shot.png|45px|link=]]||[[File:Skill_Shot.png|45px|link=]]||[[File:leadership.png|45px|link=]]||[[File:Skill_Appearance.png|45px|link=]]||328||278||382 - 1146||0.33
|[[file:Sheriff_work.png|55px|link=]]||73||Work as a sheriff||411||[[File:Skill_Reflex.png|45px|link=]]||[[File:Skill_Shot.png|45px|link=]]||[[File:Skill_Shot.png|45px|link=]]||[[File:leadership.png|45px|link=]]||[[File:Skill_Appearance.png|45px|link=]]||328||278||382 - 1146||0.33
|-
|-
|[[file:Exploration.png|55px|link=]]||74||Mine sulfur||421||[[File:Skill_Punch.png|45px|link=]]||[[File:Skill_Punch.png|45px|link=]]||[[File:Skill_Reflex.png|45px|link=]]||[[File:Skill_Reflex.png|45px|link=]]||[[File:repairing.png|45px|link=]]||347||199||518 - 1556||0.23
|[[file:Mine_sulfur.png|55px|link=]]||74||Mine sulfur||421||[[File:Skill_Punch.png|45px|link=]]||[[File:Skill_Punch.png|45px|link=]]||[[File:Skill_Reflex.png|45px|link=]]||[[File:Skill_Reflex.png|45px|link=]]||[[File:repairing.png|45px|link=]]||347||199||518 - 1556||0.23
|-
|-
|[[file:Exploration.png|55px|link=]]||75||Ambush||422||[[File:hiding.png|45px|link=]]||[[File:hiding.png|45px|link=]]||[[File:Trapping.png|45px|link=]]||[[File:Skill_Tactic.png|45px|link=]]||[[File:Skill_Appearance.png|45px|link=]]||346||180||496 - 1488||0.65
|[[file:Ambush.png|55px|link=]]||75||Ambush||422||[[File:hiding.png|45px|link=]]||[[File:hiding.png|45px|link=]]||[[File:Trapping.png|45px|link=]]||[[File:Skill_Tactic.png|45px|link=]]||[[File:Skill_Appearance.png|45px|link=]]||346||180||496 - 1488||0.65
|-
|-
|[[file:Exploration.png|55px|link=]]||76||Bounty hunter||426||[[File:Skill_Punch.png|45px|link=]]||[[File:stamina.png|45px|link=]]||[[File:Skill_Shot.png|45px|link=]]||[[File:Trapping.png|45px|link=]]||[[File:Skill_Appearance.png|45px|link=]]||375||194||524 - 1574||0.52
|[[file:Job_Bounty_hunter.png|55px|link=]]||76||Bounty hunter||426||[[File:Skill_Punch.png|45px|link=]]||[[File:stamina.png|45px|link=]]||[[File:Skill_Shot.png|45px|link=]]||[[File:Trapping.png|45px|link=]]||[[File:Skill_Appearance.png|45px|link=]]||375||194||524 - 1574||0.52
|-
|-
|[[file:Exploration.png|55px|link=]]||77||White water transport||426||[[File:Skill_Reflex.png|45px|link=]]||[[File:Skill_Reflex.png|45px|link=]]||[[File:swimming.png|45px|link=]]||[[File:swimming.png|45px|link=]]||[[File:Skill_Tactic.png|45px|link=]]||361||275||220 - 662||0.41
|[[file:Exploration.png|55px|link=]]||77||White water transport||426||[[File:Skill_Reflex.png|45px|link=]]||[[File:Skill_Reflex.png|45px|link=]]||[[File:swimming.png|45px|link=]]||[[File:swimming.png|45px|link=]]||[[File:Skill_Tactic.png|45px|link=]]||361||275||220 - 662||0.41

Revision as of 02:09, 7 May 2022