User contributions for Criminus

Jump to navigation
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

10 February 2024

  • 00:1900:19, 10 February 2024 diff hist +371 N Template:Post horn - 779Created page with "<includeonly><div class="item_container {{{1|}}} {{#if:{{{bg|}}}|{{#ifexpr:{{{bg|}}}=0|empty|}}|}}" data-popup='{"name":"Post horn","type":"Product","cdn_cat":"yield","cdn_img":"post_horn","id":779000,"bp":60,"sp":30,"upg":0,"auc":1,"jobs":"Pony-Express (30 %)","ponyexpress"}' data-url='yield/{{#if:{{{1|}}}|{{#ifeq:{{{1|}}}|||wear/}}|}}post_horn.png'></includeonly>" current
  • 00:1700:17, 10 February 2024 diff hist +366 N Template:Whisky - 1708Created page with "<includeonly><div class="item_container {{{1|}}} {{#if:{{{bg|}}}|{{#ifexpr:{{{bg|}}}=0|empty|}}|}}" data-popup='{"name":"Whiskey","type":"Product","cdn_cat":"yield","cdn_img":"whiskey","id":1708000,"bp":10,"sp":5,"upg":0,"auc":1,"jobs":"Mercenary work (282 %)","mercenary"}' data-url='yield/{{#if:{{{1|}}}|{{#ifeq:{{{1|}}}|||wear/}}|}}whiskey.png'></includeonly>" current
  • 00:1700:17, 10 February 2024 diff hist +349 N Template:Oil - 752Created page with "<includeonly><div class="item_container {{{1|}}} {{#if:{{{bg|}}}|{{#ifexpr:{{{bg|}}}=0|empty|}}|}}" data-popup='{"name":"Oil","type":"Product","cdn_cat":"yield","cdn_img":"oil","id":752000,"bp":76,"sp":38,"upg":0,"auc":1,"jobs":"Drilling for oil (90 %)","oil"}' data-url='yield/{{#if:{{{1|}}}|{{#ifeq:{{{1|}}}|||wear/}}|}}oil.png'></includeonly>" current
  • 00:1600:16, 10 February 2024 diff hist +379 N Template:Rounds - 780Created page with "<includeonly><div class="item_container {{{1|}}} {{#if:{{{bg|}}}|{{#ifexpr:{{{bg|}}}=0|empty|}}|}}" data-popup='{"name":"Rounds","type":"Product","cdn_cat":"yield","cdn_img":"rounds","id":780000,"bp":50,"sp":25,"upg":0,"auc":1,"jobs":"Guarding the stage coach (156 %)","diligence_guard"}' data-url='yield/{{#if:{{{1|}}}|{{#ifeq:{{{1|}}}|||wear/}}|}}rounds.png'></includeonly>" current
  • 00:1600:16, 10 February 2024 diff hist +374 N Template:Ship's bell - 788Created page with "<includeonly><div class="item_container {{{1|}}} {{#if:{{{bg|}}}|{{#ifexpr:{{{bg|}}}=0|empty|}}|}}" data-popup='{"name":"Ship's bell","type":"Product","cdn_cat":"yield","cdn_img":"bell","id":788000,"bp":130,"sp":65,"upg":0,"auc":1,"jobs":"Steering a paddle steamer (85 %)","ship"}' data-url='yield/{{#if:{{{1|}}}|{{#ifeq:{{{1|}}}|||wear/}}|}}bell.png'></includeonly>" current
  • 00:1500:15, 10 February 2024 diff hist +357 N Template:Flag - 755Created page with "<includeonly><div class="item_container {{{1|}}} {{#if:{{{bg|}}}|{{#ifexpr:{{{bg|}}}=0|empty|}}|}}" data-popup='{"name":"Flag","type":"Product","cdn_cat":"yield","cdn_img":"flag","id":755000,"bp":32,"sp":16,"upg":0,"auc":1,"jobs":"Carving out claims (120 %)","claim"}' data-url='yield/{{#if:{{{1|}}}|{{#ifeq:{{{1|}}}|||wear/}}|}}flag.png'></includeonly>" current
  • 00:1500:15, 10 February 2024 diff hist +361 N Template:Plane - 734Created page with "<includeonly><div class="item_container {{{1|}}} {{#if:{{{bg|}}}|{{#ifexpr:{{{bg|}}}=0|empty|}}|}}" data-popup='{"name":"Plane","type":"Product","cdn_cat":"yield","cdn_img":"slicer","id":734000,"bp":44,"sp":22,"upg":0,"auc":1,"jobs":"Building coffins (120 %)","coffin"}' data-url='yield/{{#if:{{{1|}}}|{{#ifeq:{{{1|}}}|||wear/}}|}}slicer.png'></includeonly>" current
  • 00:1400:14, 10 February 2024 diff hist +363 N Template:Nails - 784Created page with "<includeonly><div class="item_container {{{1|}}} {{#if:{{{bg|}}}|{{#ifexpr:{{{bg|}}}=0|empty|}}|}}" data-popup='{"name":"Nails","type":"Product","cdn_cat":"yield","cdn_img":"nails","id":784000,"bp":8,"sp":4,"upg":0,"auc":1,"jobs":"Construct a ranch house (210 %)","ranch"}' data-url='yield/{{#if:{{{1|}}}|{{#ifeq:{{{1|}}}|||wear/}}|}}nails.png'></includeonly>" current
  • 00:0800:08, 10 February 2024 diff hist +381 N Template:Sledge Hammer - 761Created page with "<includeonly><div class="item_container {{{1|}}} {{#if:{{{bg|}}}|{{#ifexpr:{{{bg|}}}=0|empty|}}|}}" data-popup='{"name":"Sledge hammer","type":"Product","cdn_cat":"yield","cdn_img":"sledgehammer","id":761000,"bp":52,"sp":26,"upg":0,"auc":1,"jobs":"Building a bridge (85 %)","bridge"}' data-url='yield/{{#if:{{{1|}}}|{{#ifeq:{{{1|}}}|||wear/}}|}}sledgehammer.png'></includeonly>" current
  • 00:0800:08, 10 February 2024 diff hist +357 N Template:Lasso - 749Created page with "<includeonly><div class="item_container {{{1|}}} {{#if:{{{bg|}}}|{{#ifexpr:{{{bg|}}}=0|empty|}}|}}" data-popup='{"name":"Lasso","type":"Product","cdn_cat":"yield","cdn_img":"rope","id":749000,"bp":32,"sp":16,"upg":0,"auc":1,"jobs":"Catching horses (108 %)","springe"}' data-url='yield/{{#if:{{{1|}}}|{{#ifeq:{{{1|}}}|||wear/}}|}}rope.png'></includeonly>" current
  • 00:0500:05, 10 February 2024 diff hist +382 N Template:Confederate Flag - 762Created page with "<includeonly><div class="item_container {{{1|}}} {{#if:{{{bg|}}}|{{#ifexpr:{{{bg|}}}=0|empty|}}|}}" data-popup='{"name":"Confederate flag","type":"Product","cdn_cat":"yield","cdn_img":"flag_south","id":762000,"bp":86,"sp":43,"upg":0,"auc":1,"jobs":"Construct manor-house (36 %)","fort"}' data-url='yield/{{#if:{{{1|}}}|{{#ifeq:{{{1|}}}|||wear/}}|}}flag_south.png'></includeonly>" current
  • 00:0400:04, 10 February 2024 diff hist +378 N Template:Union Flag - 758Created page with "<includeonly><div class="item_container {{{1|}}} {{#if:{{{bg|}}}|{{#ifexpr:{{{bg|}}}=0|empty|}}|}}" data-popup='{"name":"Union flag","type":"Product","cdn_cat":"yield","cdn_img":"flag_north","id":758000,"bp":86,"sp":43,"upg":0,"auc":1,"jobs":"Guarding the fort (12 %)","fort_guard"}' data-url='yield/{{#if:{{{1|}}}|{{#ifeq:{{{1|}}}|||wear/}}|}}flag_north.png'></includeonly>" current
  • 00:0300:03, 10 February 2024 diff hist +430 N Template:Wood - 711Created page with "<includeonly><div class="item_container {{{1|}}} {{#if:{{{bg|}}}|{{#ifexpr:{{{bg|}}}=0|empty|}}|}}" data-popup='{"name":"Wood","type":"Product","cdn_cat":"yield","cdn_img":"planks","id":711000,"bp":16,"sp":8,"upg":0,"auc":1,"jobs":[["Felling trees (120 %)","wood"],["Rafting wood (330 %)","float"],["Clearing the forest (450 %)","clearing"]]}' data-url='yield/{{#if:{{{1|}}}|{{#ifeq:{{{1|}}}|||wear/}}|}}planks.png'></includeonly>" current
  • 00:0200:02, 10 February 2024 diff hist +358 N Template:Beaver trap - 771Created page with "<includeonly><div class="item_container {{{1|}}} {{#if:{{{bg|}}}|{{#ifexpr:{{{bg|}}}=0|empty|}}|}}" data-popup='{"name":"Beaver trap","type":"Product","cdn_cat":"yield","cdn_img":"trap","id":771000,"bp":50,"sp":25,"upg":0,"auc":1,"jobs":"Beaver hunt (138 %)","beaver"}' data-url='yield/{{#if:{{{1|}}}|{{#ifeq:{{{1|}}}|||wear/}}|}}trap.png'></includeonly>" current

9 February 2024

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)