Headgear: Difference between revisions
Jump to navigation
(adding soap opera stuff) |
Lulumcnoob (talk | contribs) No edit summary |
||
Line 16: | Line 16: | ||
|- | |- | ||
|Grey headband [[File: greyHeadband.png|left]] | |Grey headband [[File: greyHeadband.png|left]] | ||
| +1 Trading | | +1 Trading | ||
|1 | | 1 | ||
|$ | | $5 | ||
|$ | | $10 | ||
|$ | | $40 | ||
|- | |- | ||
|Red headband [[File: redHeadband.png|left]] | |Red headband [[File: redHeadband.png|left]] | ||
| +2 Toughness<br />+1 Trading | | +2 Toughness<br />+1 Trading | ||
| | | 2 | ||
|$ | | $27 | ||
|$ | | $55 | ||
|$ | | $220 | ||
|- | |- | ||
|Blue headband [[File: blueHeadband.png|left]] | |Blue headband [[File: blueHeadband.png|left]] | ||
| + | | +2 Fine motor skills<br />+1 Trading | ||
|2 | | 2 | ||
|$ | | $27 | ||
|$ | | $55 | ||
|$ | | $220 | ||
|- | |- | ||
|Green headband [[File: greenHeadband.png|left]] | |Green headband [[File: greenHeadband.png|left]] | ||
| + | | +2 Dodging<br />+1 Trading | ||
|2 | | 2 | ||
|$ | | $27 | ||
|$ | | $55 | ||
|$ | | $220 | ||
|- | |- | ||
|Yellow headband [[File: yellowHeadband.png|left]] | |Yellow headband [[File: yellowHeadband.png|left]] | ||
| +2 Trading | | +1 Repairing<br />+2 Trading | ||
|2 | | 2 | ||
|$ | | $27 | ||
|$ | | $55 | ||
|$ | | $220 | ||
|- | |- | ||
|Black headband [[File: blackHeadband.png|left]] | |Black headband [[File: blackHeadband.png|left]] | ||
| +2 Repairing<br />+2 Trading | | +1 Vigor<br />+2 Repairing<br />+2 Trading | ||
|3 | | 3 | ||
|$ | | $40 | ||
|$ | | $80 | ||
|$ | | $320 | ||
|- | |- | ||
|Brown headband [[File: brownHeadband.png|left]] | |Brown headband [[File: brownHeadband.png|left]] | ||
| +2 Health | | +2 Health<br />+2 Swimming<br />+1 Trading | ||
|3 | | 3 | ||
|$ | | $40 | ||
|$ | | $80 | ||
|$ | | $320 | ||
|- | |- | ||
|colspan="6" |<center> | | Fancy headband [[File: FancyHeadband.png|left]] | ||
| +1 Strength<br />+1 Mobility<br />+1 Stamina | |||
| 4 | |||
| $125 | |||
| $250 | |||
| $1000 | |||
|- | |||
| Nana's headband [[File: nameHeadband.png|left]] | |||
| +1 Mobility<br />+3 Construction<br />+1 Health<br />+3 Hiding | |||
| 6 | |||
| $175 | |||
| $350 | |||
| $1400 | |||
|- | |||
|colspan="6" |<center> | |||
====Caps==== | ====Caps==== | ||
</center> | </center> | ||
|- | |- | ||
|Grey cap [[File: greyCap.png|left]] | |Grey cap [[File: greyCap.png|left]] | ||
| + | | +2 Toughness | ||
|3 | | 3 | ||
|$ | | $30 | ||
|$ | | $60 | ||
|$ | | $240 | ||
|- | |- | ||
|Black cap [[File: blackCap.png|left]] | |Black cap [[File: blackCap.png|left]] | ||
| + | | +4 Toughness<br />+4 Trapping<br />+4 Leadership | ||
| | | 8 | ||
|$ | | $180 | ||
|$ | | $360 | ||
|$ | | $1440 | ||
|- | |- | ||
|Brown cap [[File: brownCap.png|left]] | |Brown cap [[File: brownCap.png|left]] | ||
| +6 Toughness<br />+ | | +6 Toughness<br />+4 Horseback riding | ||
| | | 8 | ||
|$ | | $180 | ||
|$ | | $360 | ||
|$ | | $1440 | ||
|- | |- | ||
| Yellow cap [[File: yellowCap.png|left]] | |||
| +3 Toughness<br />+3 Animal instinct | |||
| 5 | |||
| $105 | |||
| $210 | |||
| $840 | |||
|- | |||
| Blue cap [[File: blueCap.png|left]] | |||
| +3 Toughness<br />+3 Shooting | |||
| 5 | |||
| $105 | |||
| $210 | |||
| $840 | |||
|- | |||
| Green cap [[File: GreenCap.png|left]] | |||
| +3 Toughness<br />+3 Hiding | |||
| 5 | |||
| $105 | |||
| $210 | |||
| $840 | |||
|- | |||
|Fancy cap [[File: fancyCap.png|left]] | |Fancy cap [[File: fancyCap.png|left]] | ||
| +6 Toughness<br />+ | | +6 Toughness<br />+6 Reflex<br />+4 Aiming<br />+4 Tactics | ||
| | | 10 | ||
|$ | | $540 | ||
|$ | | $1080 | ||
|$ | | $43 | ||
|- | |- | ||
| Robert Campbell's cap [[File: nameCap.png|left]] | |||
| +2 Strength<br />+1 Dexterity<br />+2 Mobility<br />+1 Charisma<br />+6 Toughness<br />+2 Stamina | |||
| 15 | |||
| $810 | |||
| $1620 | |||
| $6480 | |||
|- | |||
|colspan="6" |<center> | |colspan="6" |<center> | ||
====Woolly hats==== | ====Woolly hats==== | ||
Line 101: | Line 144: | ||
|- | |- | ||
|Grey woolly hat [[File: greyWoollyHat.png|left]] | |Grey woolly hat [[File: greyWoollyHat.png|left]] | ||
| + | | +6 Swimming | ||
| | | 8 | ||
|$ | | $90 | ||
|$ | | $180 | ||
|$ | | $720 | ||
|- | |- | ||
|Blue woolly hat [[File: blueWoollyHat.png|left]] | |Blue woolly hat [[File: blueWoollyHat.png|left]] | ||
| +6 Swimming<br />+5 | | +6 Swimming<br />+5 Trapping | ||
| | | 10 | ||
|$ | | $195 | ||
|$ | | $390 | ||
|$ | | $1560 | ||
|- | |- | ||
|Green woolly hat [[File: greenWoollyHat.png|left]] | |Green woolly hat [[File: greenWoollyHat.png|left]] | ||
| +1 Mobility<br />+ | | +1 Mobility<br />+7 Swimming | ||
| | | 10 | ||
|$ | | $200 | ||
|$ | | $400 | ||
|$ | | $1600 | ||
|- | |- | ||
|Red woolly hat [[File: redWoollyHat.png|left]] | |Red woolly hat [[File: redWoollyHat.png|left]] | ||
| + | | +6 Swimming<br />+5 Construction | ||
| | | 10 | ||
|$ | | $195 | ||
|$ | | $390 | ||
|$ | | $1560 | ||
|- | |- | ||
|Yellow woolly hat [[File: yellowWoollyHat.png|left]] | |Yellow woolly hat [[File: yellowWoollyHat.png|left]] | ||
| +6 Swimming<br />+5 Appearance | | +6 Swimming<br />+5 Appearance | ||
| | | 10 | ||
|$ | | $195 | ||
|$ | | $390 | ||
|$ | | $1560 | ||
|- | |- | ||
|Black woolly hat [[File: blackWoollyHat.png|left]] | |Black woolly hat [[File: blackWoollyHat.png|left]] | ||
| + | | +7 Swimming<br />+4 Fine motor skills<br />+4 Tactics | ||
| | | 12 | ||
|$ | | $240 | ||
|$ | | $480 | ||
|$ | | $1920 | ||
|- | |- | ||
|Brown woolly hat [[File: brownWoollyHat.png|left]] | |Brown woolly hat [[File: brownWoollyHat.png|left]] | ||
| +4 Toughness<br />+ | | +4 Toughness<br />+9 Swimming | ||
| | | 12 | ||
|$ | | $240 | ||
|$ | | $480 | ||
|$ | | $1920 | ||
|- | |- | ||
|Fancy woolly hat [[File: fancyWoollyHat.png|left]] | |Fancy woolly hat [[File: fancyWoollyHat.png|left]] | ||
| +5 Toughness<br />+10 Swimming<br />+5 Shooting<br />+5 Animal instinct | | +5 Toughness<br />+10 Swimming<br />+5 Shooting<br />+5 Animal instinct | ||
| | | 15 | ||
|$ | | $700 | ||
|$ | | $1400 | ||
|$ | | $5600 | ||
|- | |- | ||
| John Colter's woolly hat [[File: nameWoolyHat.png|left]] | |||
| +10 Horseback riding<br />+12 Reflex<br />+9 Repairing | |||
| 20 | |||
| $960 | |||
| $1920 | |||
| $7680 | |||
|- | |||
|colspan="6" |<center> | |colspan="6" |<center> | ||
====Slouch hats==== | ====Slouch hats==== | ||
Line 161: | Line 211: | ||
|- | |- | ||
|Grey slouch hat [[File: greySlouchHat.png|left]] | |Grey slouch hat [[File: greySlouchHat.png|left]] | ||
| + | | +11 Trapping | ||
| | | 15 | ||
|$ | | $220 | ||
|$ | | $440 | ||
|$ | | $1760 | ||
|- | |- | ||
|Black slouch hat [[File: blackSlouchHat.png|left]] | |Black slouch hat [[File: blackSlouchHat.png|left]] | ||
| +1 Dexterity<br />+9 | | +1 Dexterity<br />+9 Trapping<br />+9 Tactics | ||
| | | 20 | ||
|$ | | $750 | ||
|$ | | $1500 | ||
|$ | | $6000 | ||
|- | |- | ||
|Brown slouch hat [[File: brownSlouchHat.png|left]] | |Brown slouch hat [[File: brownSlouchHat.png|left]] | ||
| + | | +6 Vigor<br />+6 Dodging<br />+11 Trapping | ||
| | | 20 | ||
|$ | | $740 | ||
|$ | | $1480 | ||
|$ | | $5920 | ||
|- | |- | ||
| Yellow slouch hat [[File: yellowSlouchHat.png|left]] | |||
| +2 Charisma<br />+7 Trapping<br />+4 Leadership | |||
| 17 | |||
| $640 | |||
| $1280 | |||
| $5120 | |||
|- | |||
| Blue slouch hat [[File: blueSlouchHat.png|left]] | |||
| +2 Dexterity<br />+7 Trapping<br />+4 Fine motor skills | |||
| 17 | |||
| $640 | |||
| $1280 | |||
| $5120 | |||
|- | |||
| Green slouch hat [[File: GreenSlouchHat.png|left]] | |||
| +2 Mobility<br />+4 Hiding<br />+7 Trapping | |||
| 17 | |||
| $640 | |||
| $1280 | |||
| $5120 | |||
|- | |||
|Fancy slouch hat [[File: fancySlouchHat.png|left]] | |Fancy slouch hat [[File: fancySlouchHat.png|left]] | ||
| +1 Dexterity<br />+ | | +1 Dexterity<br />+8 Stamina<br />+8 Reflex<br />+10 Trapping<br />+7 Leadership | ||
| | | 22 | ||
|$ | | $1485 | ||
|$ | | $2970 | ||
|$ | | $11880 | ||
|- | |- | ||
| Alexander Branch's slouch hat [[File: nameSlouchHat.png|left]] | |||
| +3 Strength<br />+7 Health<br />+8 Hiding<br />+9 Appearance | |||
| 25 | |||
| $1650 | |||
| $3300 | |||
| $13200 | |||
|- | |||
|colspan="6" |<center> | |||
====Sombreros==== | |||
</center> | |||
|- | |||
| Sombrero [[File: Sombrero.png|left]] | |||
| +10 Toughness<br />+6 Health<br />+6 Shooting | |||
| 30 | |||
| $635 | |||
| $1270 | |||
| $5080 | |||
|- | |||
| Grey sombrero [[File: GreySombrero.png|left]] | |||
| +2 Mobility<br />+9 Vigor | |||
| 22 | |||
| $300 | |||
| $600 | |||
| $2400 | |||
|- | |||
| Yellow sombrero [[File: YellowSombrero.png|left]] | |||
| +2 Charisma<br />+8 Vigor<br />+10 Tactics | |||
| 25 | |||
| $880 | |||
| $1760 | |||
| $7040 | |||
|- | |||
| Blue sombrero [[File: BlueSombrero.png|left]] | |||
| +2 Dexterity<br />+8 Vigor<br />+10 Fine motor skills | |||
| 25 | |||
| $880 | |||
| $1760 | |||
| $7040 | |||
|- | |||
| Green sombrero [[File: GreenSombrero.png|left]] | |||
| +2 Mobility<br />+8 Vigor<br />+10 Hiding | |||
| 25 | |||
| $880 | |||
| $1760 | |||
| $7040 | |||
|- | |||
| Brown sombrero [[File: BrownSombrero.png|left]] | |||
| +11 Vigor<br />+11 Horseback riding<br />+9 Animal instinct | |||
| 27 | |||
| $950 | |||
| $1900 | |||
| $7600 | |||
|- | |||
| Black sombrero [[File: BlackSombrero.png|left]] | |||
| +3 Strength<br />+3 Mobility<br />+8 Vigor | |||
| 27 | |||
| $950 | |||
| $1900 | |||
| $7600 | |||
|- | |||
| Fancy sombrero [[File: FancySombrero.png|left]] | |||
| +13 Construction<br />+13 Vigor<br />+11 Stamina<br />+12 Leadership | |||
| 30 | |||
| $1890 | |||
| $3780 | |||
| $15120 | |||
|- | |||
| Jose Chavez y Baca's sombrero [[File: NameSombrero.png|left]] | |||
| +16 Vigor<br />+13 Toughness<br />+15 Health<br />+13 Reflex | |||
| 35 | |||
| $2220 | |||
| $4440 | |||
| $17760 | |||
|- | |||
|colspan="6" |<center> | |colspan="6" |<center> | ||
====Bowler hats==== | ====Bowler hats==== | ||
Line 193: | Line 338: | ||
|- | |- | ||
|Grey bowler hat [[File: greyBowlerHat.png|left]] | |Grey bowler hat [[File: greyBowlerHat.png|left]] | ||
| +1 Charisma<br />+ | | +1 Charisma<br />+16 Trading | ||
| | | 30 | ||
|$ | | $570 | ||
|$ | | $1140 | ||
|$ | | $4560 | ||
|- | |- | ||
|Black bowler hat [[File: blackBowlerHat.png|left]] | |Black bowler hat [[File: blackBowlerHat.png|left]] | ||
| +1 Charisma<br />+ | | +1 Charisma<br />+16 Shooting<br />+12 Trading | ||
| | | 35 | ||
|$ | | $1680 | ||
|$ | | $3360 | ||
|$ | | $13440 | ||
|- | |- | ||
|Brown bowler hat [[File: brownBowlerHat.png|left]] | |Brown bowler hat [[File: brownBowlerHat.png|left]] | ||
| +6 Construction<br />+5 Reflex<br />+11 Trading | | +6 Construction<br />+5 Reflex<br />+11 Trading | ||
| | |33 | ||
|$404 | |$404 | ||
|$808 | |$808 | ||
|$3232 | |$3232 | ||
|- | |- | ||
| Yellow bowler hat [[File: yellowBowlerHat.png|left]] | |||
| +15 Trading<br />+15 Appearance | |||
| 33 | |||
| $1575 | |||
| $3150 | |||
| $12600 | |||
|- | |||
| Blue bowler hat [[File: BlueBowlerHat.png|left]] | |||
| +15 Trapping<br />+15 Trading | |||
| 33 | |||
| $1575 | |||
| $3150 | |||
| $12600 | |||
|- | |||
| Green bowler hat [[File: GreenBowlerHat.png|left]] | |||
| +15 Hiding<br />+15 Trading | |||
| 33 | |||
| $1575 | |||
| $3150 | |||
| $12600 | |||
|- | |||
|Fancy bowler hat [[File: fancyBowlerHat.png|left]] | |Fancy bowler hat [[File: fancyBowlerHat.png|left]] | ||
| +1 Charisma<br />+ | | +1 Charisma<br />+13 Toughness<br />+13 Horseback riding<br />+15 Repairing<br />+15 Trading | ||
| | | 40 | ||
|$ | | $3120 | ||
|$ | | $6240 | ||
|$ | | $24960 | ||
|- | |- | ||
| Toussaint Charbonneaus bowler hat [[File: NameBowlerHat.png|left]] | |||
| +3 Strength<br />+3 Dexterity<br />+3 Mobility<br />+3 Charisma<br />+7 Trapping<br />+16 Trading | |||
| 45 | |||
| $3500 | |||
| $7000 | |||
| $28000 | |||
|- | |||
|colspan="6" |<center> | |colspan="6" |<center> | ||
====Felt hats==== | ====Felt hats==== | ||
Line 225: | Line 398: | ||
|- | |- | ||
|Grey felt hat [[File: greyFeltHat.png|left]] | |Grey felt hat [[File: greyFeltHat.png|left]] | ||
| + | | +13 Health<br />+14 Aiming | ||
| | | 40 | ||
|$ | | $712 | ||
|$ | | $1425 | ||
|$ | | $5700 | ||
|- | |- | ||
|Black felt hat [[File: blackFeltHat.png|left]] | |Black felt hat [[File: blackFeltHat.png|left]] | ||
| + | | +15 Health<br />+15 Aiming<br />+15 Appearance | ||
| | | 46 | ||
|$ | | $2025 | ||
|$ | | $4050 | ||
|$ | | $16200 | ||
|- | |- | ||
|Brown felt hat [[File: brownFeltHat.png|left]] | |Brown felt hat [[File: brownFeltHat.png|left]] | ||
| +13 Health | | +13 Health<br />+12 Swimming<br />+14 Aiming | ||
| | | 46 | ||
|$ | | $1785 | ||
|$ | | $3570 | ||
|$ | | $14280 | ||
|- | |- | ||
| Yellow felt hat [[File: YellowFeltHat.png|left]] | |||
| +12 Aiming<br />+15 Shooting<br />+15 Appearance | |||
| 43 | |||
| $1935 | |||
| $3870 | |||
| $15480 | |||
|- | |||
| Blue felt hat [[File: BlueFeltHat.png|left]] | |||
| +15 Dodging<br />+12 Aiming<br />+15 Repairing | |||
| 43 | |||
| $1935 | |||
| $3870 | |||
| $15480 | |||
|- | |||
| Green felt hat [[File: GreenFeltHat.png|left]] | |||
| +15 Vigor<br />+15 Reflex<br />+12 Aiming | |||
| 43 | |||
| $1935 | |||
| $3870 | |||
| $15480 | |||
|- | |||
|Fancy felt hat [[File: fancyFeltHat.png|left]] | |Fancy felt hat [[File: fancyFeltHat.png|left]] | ||
| +1 Strength<br />+1 Dexterity<br />+ | | +2 Strength<br />+2 Dexterity<br />+10 Health<br />+12 Dodging<br />+12 Aiming<br />+17 Tactics | ||
| | | 50 | ||
|$ | | $3600 | ||
|$ | | $7200 | ||
|$ | | $28800 | ||
|- | |||
| James Bridger's felt hat [[File: NameFeltHat.png|left]] | |||
| +2 Strength<br />+2 Dexterity<br />+2 Mobility<br />+2 Charisma<br />+16 Horseback riding<br />+13 Swimming<br />+16 Animal instinct | |||
| 55 | |||
| $3960 | |||
| $7920 | |||
| $31680 | |||
|- | |||
|colspan="6" |<center> | |||
====Trapper hats==== | |||
</center> | |||
|- | |||
| Grey trapper hat [[File: greyTrapperHat.png|left]] | |||
| +2 Strength<br />+2 Charisma<br />+17 Stamina | |||
| 50 | |||
| $1100 | |||
| $2200 | |||
| $8800 | |||
|- | |||
| Yellow trapper hat [[File: YellowTrapperHat.png|left]] | |||
| +1 Strength<br />+3 Charisma<br />+15 Stamina<br />+13 Trading | |||
| 53 | |||
| $2520 | |||
| $5040 | |||
| $20160 | |||
|- | |||
| Blue trapper hat [[File: BlueTrapperHat.png|left]] | |||
| +1 Strength<br />+3 Dexterity<br />+15 Stamina<br />+13 Shooting | |||
| 53 | |||
| $2520 | |||
| $5040 | |||
| $20160 | |||
|- | |||
| Green trapper hat [[File: GreenTrapperHat.png|left]] | |||
| +1 Strength<br />+3 Mobility<br />+15 Stamina<br />+13 Hiding | |||
| 53 | |||
| $2520 | |||
| $5040 | |||
| $20160 | |||
|- | |||
| Brown trapper hat [[File: BrownTrapperHat.png|left]] | |||
| +14 Stamina<br />+18 Trapping<br />+18 Leadership | |||
| 56 | |||
| $2695 | |||
| $5390 | |||
| $21560 | |||
|- | |||
| Black trapper hat [[File: BlackTrapperHat.png|left]] | |||
| +3 Strength<br />+3 Dexterity<br />+3 Mobility<br />+3 Charisma<br />+16 Construction | |||
| 56 | |||
| $2695 | |||
| $5390 | |||
| $21560 | |||
|- | |||
| Fancy trapper hat [[File: FancyTrapperHat.png|left]] | |||
| +2 Strength<br />+2 Dexterity<br />+2 Mobility<br />+2 Charisma<br />+18 Stamina<br />+21 Animal instinct | |||
| 60 | |||
| $4455 | |||
| $8910 | |||
| $35640 | |||
|- | |||
| John Day's trapper hat [[File: NameTrapperHat.png|left]] | |||
| +1 Strength<br />+23 Dodging<br />+22 Shooting<br />+22 Tactics | |||
| 65 | |||
| $4815 | |||
| $9630 | |||
| $38520 | |||
|- | |||
|colspan="6" |<center> | |||
====Pilgrim hats==== | |||
</center> | |||
|- | |- | ||
| Grey pilgrim hat [[File: GreyPilgrimHat.png|left]] | |||
| +2 Dexterity<br />+15 Construction<br />+14 Hiding | |||
| 60 | |||
| $1260 | |||
| $2520 | |||
| $10080 | |||
|- | |||
| Yellow pilgrim hat [[File: YellowPilgrimHat.png|left]] | |||
| +3 Charisma<br />+18 Construction<br />+18 Tactics | |||
| 63 | |||
| $2835 | |||
| $5670 | |||
| $22680 | |||
|- | |||
| Blue pilgrim hat [[File: BluePilgrimHat.png|left]] | |||
| +1 Strength<br />+2 Dexterity<br />+17 Construction<br />+20 Repairing | |||
| 63 | |||
| $2870 | |||
| $5740 | |||
| $22960 | |||
|- | |||
| Green pilgrim hat [[File: GreenPilgrimHat.png|left]] | |||
| +1 Strength<br />+2 Mobility<br />+17 Construction<br />+20 Horseback riding | |||
| 63 | |||
| $2870 | |||
| $5740 | |||
| $22960 | |||
|- | |||
| Brown pilgrim hat [[File: BrownPilgrimHat.png|left]] | |||
| +15 Construction<br />+18 Toughness<br />+22 Dodging | |||
| 66 | |||
| $3010 | |||
| $6020 | |||
| $24080 | |||
|- | |||
| Black pilgrim hat [[File: BlackPilgrimHat.png|left]] | |||
| +3 Strength<br />+3 Dexterity<br />+3 Mobility<br />+3 Charisma<br />+12 Construction<br />+12 Shooting | |||
| 66 | |||
| $3045 | |||
| $6090 | |||
| $24360 | |||
|- | |||
| Fancy pilgrim hat [[File: FancyPilgrimHat.png|left]] | |||
| +19 Swimming<br />+19 Tactics<br />+22 Appearance | |||
| 70 | |||
| $4117 | |||
| $8235 | |||
| $32940 | |||
|- | |||
| Cyrus Alexander's pilgrim hat [[File: NamePilgrimHat.png|left]] | |||
| +4 Strength<br />+4 Dexterity<br />+4 Mobility<br />+4 Charisma<br />+16 Hiding<br />+17 Repairing | |||
| 75 | |||
| $5310 | |||
| $10620 | |||
| $42480 | |||
|- | |||
|colspan="6" |<center> | |colspan="6" |<center> | ||
====Top hats==== | ====Top hats==== | ||
Line 257: | Line 578: | ||
|- | |- | ||
|Grey top hat [[File: greyTopHat.png|left]] | |Grey top hat [[File: greyTopHat.png|left]] | ||
| + | | +1 Dexterity<br />+1 Mobility<br />+17 Fine motor skills<br />+17 Leadership | ||
| | | 70 | ||
|$ | | $1750 | ||
|$ | | $3500 | ||
|$ | | $14000 | ||
|- | |- | ||
|Blue top hat [[File: blueTopHat.png|left]] | |Blue top hat [[File: blueTopHat.png|left]] | ||
| + | | +3 Dexterity<br />+19 Shooting<br />+13 Fine motor skills<br />+15 Leadership | ||
| | | 73 | ||
|$ | | $4117 | ||
|$ | | $8235 | ||
|$ | | $32940 | ||
|- | |- | ||
|Green top hat [[File: greenTopHat.png|left]] | |Green top hat [[File: greenTopHat.png|left]] | ||
| + | | +3 Mobility<br />+18 Hiding<br />+14 Fine motor skills<br />+15 Leadership | ||
| | | 73 | ||
|$ | | $4072 | ||
|$ | | $8145 | ||
|$ | | $32580 | ||
|- | |- | ||
|Red top hat [[File: redTopHat.png|left]] | |Red top hat [[File: redTopHat.png|left]] | ||
| + | | +4 Strength<br />+15 Vigor<br />+14 Fine motor skills<br />+15 Leadership | ||
| | | 73 | ||
|$ | | $4072 | ||
|$ | | $8145 | ||
|$ | | $32580 | ||
|- | |- | ||
|Yellow top hat [[File: yellowTopHat.png|left]] | |Yellow top hat [[File: yellowTopHat.png|left]] | ||
| + | | +3 Charisma<br />+15 Fine motor skills<br />+17 Leadership<br />+16 Appearance | ||
| | | 73 | ||
|$ | | $4095 | ||
|$ | | $8190 | ||
|$ | | $32760 | ||
|- | |- | ||
|Black top hat [[File: blackTopHat.png|left]] | |Black top hat [[File: blackTopHat.png|left]] | ||
| + | | +2 Strength<br />+3 Dexterity<br />+2 Mobility<br />+3 Charisma<br />+12 Toughness<br />+12 Dodging<br />+12 Shooting | ||
| | | 76 | ||
|$ | | $4252 | ||
|$ | | $8505 | ||
|$ | | $34020 | ||
|- | |- | ||
|Brown top hat [[File: brownTopHat.png|left]] | |Brown top hat [[File: brownTopHat.png|left]] | ||
| + | | +1 Dexterity<br />+2 Charisma<br />+16 Health<br />+19 Horseback riding<br />+16 Repairing | ||
| | | 76 | ||
|$ | | $4252 | ||
|$ | | $8505 | ||
|$ | | $34020 | ||
|- | |- | ||
| Fancy top hat [[File: FancyTopHat.png|left]] | |||
| +2 Strength<br />+2 Dexterity<br />+2 Mobility<br />+2 Charisma<br />+16 Horseback riding<br />+20 Hiding<br />+16 Aiming<br />+17 Animal instinct | |||
| 80 | |||
| $5975 | |||
| $11950 | |||
| $47800 | |||
|- | |||
|Lincoln's top hat [[File: LincolnTopHat.png|left]] | |Lincoln's top hat [[File: LincolnTopHat.png|left]] | ||
| +1 Dexterity<br />+1 Charisma<br />+ | | +1 Strength<br />+2 Dexterity<br />+1 Mobility<br />+2 Charisma<br />+22 Construction<br />+17 Horseback riding<br />+20 Leadership<br />+20 Appearance | ||
| | | 85 | ||
|$ | | $6400 | ||
|$ | | $12800 | ||
|$ | | $51200 | ||
|- | |- | ||
|colspan="6" |<center> | |||
====Cowboy hats==== | |||
</center> | |||
|- | |||
| Grey cowboy hat [[File: GreyCowboyHat.png|left]] | |||
| +2 Strength<br />+2 Dexterity<br />+2 Mobility<br />+2 Charisma<br />+12 Toughness<br />+12 Animal instinct | |||
| 80 | |||
| $1800 | |||
| $3600 | |||
| $14400 | |||
|- | |||
| Yellow cowboy hat [[File: YellowCowboyHat.png|left]] | |||
| +4 Charisma<br />+15 Toughness<br />+15 Reflex<br />+16 Tactics | |||
| 83 | |||
| $4207 | |||
| $8415 | |||
| $33660 | |||
|- | |||
| Blue cowboy hat [[File: BlueCowboyHat.png|left]] | |||
| +4 Dexterity<br />+15 Trapping<br />+16 Repairing<br />+15 Trading | |||
| 83 | |||
| $4207 | |||
| $8415 | |||
| $33660 | |||
|- | |||
| Green cowboy hat [[File: GreenCowboyHat.png|left]] | |||
| +4 Mobility<br />+15 Horseback riding<br />+16 Swimming<br />+15 Appearance | |||
| 83 | |||
| $4207 | |||
| $8415 | |||
| $33660 | |||
|- | |||
| Brown cowboy hat [[File: BrownCowboyHat.png|left]] | |||
| +2 Charisma<br />+18 Stamina<br />+17 Hiding<br />+15 Aiming<br />+16 Shooting | |||
| 86 | |||
| $4365 | |||
| $8730 | |||
| $34920 | |||
|- | |||
| Black cowboy hat [[File: BlackCowboyHat.png|left]] | |||
| +2 Mobility<br />+20 Dodging<br />+18 Swimming<br />+18 Repairing | |||
| 86 | |||
| $4365 | |||
| $8730 | |||
| $34920 | |||
|- | |||
| Fancy cowboy hat [[File: FancyCowboyHat.png|left]] | |||
| +2 Strength<br />+3 Dexterity<br />+1 Mobility<br />+1 Charisma<br />+18 Vigor<br />+18 Reflex<br />+18 Dodging<br />+18 Tactics | |||
| 90 | |||
| $6075 | |||
| $12150 | |||
| $48600 | |||
|- | |||
| Thomas Bogg's cowboy hat [[File: NameCowboyHat.png|left]] | |||
| +5 Strength<br />+17 Health<br />+18 Shooting<br />+22 Trapping<br />+18 Leadership | |||
| 95 | |||
| $6375 | |||
| $12750 | |||
| $51000 | |||
|- | |||
|colspan="6" |<center> | |colspan="6" |<center> | ||
====Leather hats==== | ====Leather hats==== | ||
Line 317: | Line 705: | ||
|- | |- | ||
|Grey leather hat [[File: greyLeatherHat.png|left]] | |Grey leather hat [[File: greyLeatherHat.png|left]] | ||
| + | | +2 Mobility<br />+2 Charisma<br />+16 Reflex<br />+16 Animal instinct | ||
| | | 90 | ||
|$ | | $2310 | ||
|$ | | $4620 | ||
|$ | | $18480 | ||
|- | |- | ||
|Black leather hat [[File: blackLeatherHat.png|left]] | |Black leather hat [[File: blackLeatherHat.png|left]] | ||
| +2 Charisma<br />+ | | +1 Strength<br />+1 Dexterity<br />+2 Mobility<br />+3 Charisma<br />+17 Reflex<br />+15 Repairing<br />+14 Animal instinct | ||
| | | 96 | ||
|$ | | $5100 | ||
|$ | | $10200 | ||
|$ | | $40800 | ||
|- | |- | ||
|Brown leather hat [[File: brownLeatherHat.png|left]] | |Brown leather hat [[File: brownLeatherHat.png|left]] | ||
| +2 Mobility<br />+ | | +1 Strength<br />+1 Dexterity<br />+2 Mobility<br />+1 Charisma<br />+19 Vigor<br />+17 Reflex<br />+17 Animal instinct | ||
| | | 96 | ||
|$ | | $5075 | ||
|$ | | $10150 | ||
|$ | | $40600 | ||
|- | |- | ||
| Yellow leather hat [[File: YellowLeatherHat.png|left]] | |||
| +2 Strength<br />+1 Dexterity<br />+1 Mobility<br />+4 Charisma<br />+18 Stamina<br />+17 Animal instinct | |||
| 93 | |||
| $4950 | |||
| $9900 | |||
| $39600 | |||
|- | |||
| Blue leather hat [[File: BlueLeatherHat.png|left]] | |||
| +2 Strength<br />+4 Dexterity<br />+1 Mobility<br />+1 Charisma<br />+15 Toughness<br />+19 Repairing | |||
| 93 | |||
| $4900 | |||
| $9800 | |||
| $39200 | |||
|- | |||
| Green leather hat [[File: GreenLeatherHat.png|left]] | |||
| +2 Strength<br />+1 Dexterity<br />+3 Mobility<br />+11 Horseback riding<br />+14 Aiming<br />+18 Appearance | |||
| 93 | |||
| $4900 | |||
| $9800 | |||
| $39200 | |||
|- | |||
|Fancy leather hat [[File: fancyLeatherHat.png|left]] | |Fancy leather hat [[File: fancyLeatherHat.png|left]] | ||
