Quests with AP and SP Rewards
Of all the quest rewards, Attribute and Skill Points are some of the most desirable. The tables on this page compile the total AP and SP rewards for all quests. Quest lines are shown only through the last quest in the group that gives AP or SP rewards, to give an idea of the total requirements to receive the AP or SP.
Work times are for newer worlds, i.e. those with 1 hour maximum job duration instead of 2 hours, which is currently every world on the-west.net besides World 1.
Regular Quests
The 3 SP for Introduction should be ignored for any calculation of max SP, which always begins with calculating 1 AP and 3 SP per level. The 3 SP are in place of the 3 SP you would have gotten for level 1.
Regular quests [7 AP, 22 SP] | |||
---|---|---|---|
Introduction | "Introduction" | [Level 1] Duel | |
Introduction | "Tobacco shortage" | 1 Tobacco | +1 SP |
Introduction | "Scare away crows" | Scare birds off the field 5m | +2 SP |
Fire heart | "Tobacco" | [Level 5] 4 Tobacco | |
Fire heart | "Raven feather" | 1 Raven feather | |
Fire heart | "Beans" | 3 Beans | |
Fire heart | "Sugar" | 5 Sugar | |
Fire heart | "Turkey" | 1 Turkey | |
Fire heart | "The last ingredient" | Free | +4 SP |
The cattle herd | "Repair fences" | [Level 8] 1 Hammer | +1 SP |
Hackett's Claim | "Walker's recipe" | [Level 10] 3 Berries | |
Hackett's Claim | "The old fox" | Free | |
Hackett's Claim | "Home visit" | 1 Gin | |
Hackett's Claim | "Stewed beans and bacon" | 1 Beans, 1 Ham | |
Hackett's Claim | "Nobody steals from Hackett" | Duel | |
Hackett's Claim | "Let's try again" | Carving out claims 15m | +1 SP |
Clothes make the man | "Roll of cloth" | [Level 27] 1 Roll of cloth | |
Clothes make the man | "Buttons" | 1 Horn of a cow | |
Clothes make the man | "Brooch" | 1 Roll with wire | +2 SP |
Angel of Love | "Mike and Jenny" | [Level 30] Trading 4h | |
Angel of Love | "Love with obstacles" | 1 Trout, 1 Gemstones | |
Angel of Love | "And after the love comes..." | Free | |
Angel of Love | "War of roses" | Building coffins 1h | |
Angel of Love | "Tomorrow's widow" | Duel | +1 AP |
The great journey | "Help a tribe" | [Level 35] 10 Wood, Sawing wood 4h | |
The great journey | "Prepare horses for the journey" | Shoeing horses 4h | |
The great journey | "Need for food" | 7 Salmon, 10 Berries, 5 Warm meals | |
The great journey | "Water is waiting..." | 10 Glasses of water, 5 Jugs | |
The great journey | "Has anyone seen a buffalo?" | Exploration 2h | |
The great journey | "Hunt among friends" | Hunting buffalo 1h | +1 AP |
Paths of communication | "Information is often worth more than gold" | 5 Rolls with wire | |
Paths of communication | "When the postman rings once" | Catching horses 5h | |
Paths of communication | "When the postman rings twice" | 2 Saddles | |
Paths of communication | "When the postman rings three times" | Repairing a covered wagon 4h | |
Paths of communication | "When the postman rings for the last time" | Guarding stagecoach 5h | +1 AP |
Henry Walker's Special | "Flavor diversity" | [Level 42] 5 Berries, 4 Glasses of water, 3 Sugar | |
Henry Walker's Special | "The salt in the soup" | 1 Cigars | |
Henry Walker's Special | "Filtering booze" | 1 Coal | +3 SP |
The railroad's journey of conquest | "Watch the train" | [level 45] Laying railroad tracks 4h | |
The railroad's journey of conquest | "A railroad station for the town" | Building railroad station 4h | |
The railroad's journey of conquest | "Save the animals" | 10 Wood | |
The railroad's journey of conquest | "No trespassing" | $2500, Peace negotiations 5h | |
The railroad's journey of conquest I | "Money on wheels" | Ambush 5h | +2 SP |
The railroad's journey of conquest II | "Protect the citizens" | Chasing bandits 5h | +1 AP |
Kate's wedding band | "The thief" | [Level 46] Duel | |
Kate's wedding band | "Silver mining" | 5 Silver | |
Kate's wedding band | "The dealer" | Duel | |
Kate's wedding band | "The unknown thief" | Kate's ring | +2 AP |
Treasure hunt | "A strange letter" | [Level 47] 2 Trout | |
Treasure hunt | "Old tree" | 1 Tool box | |
Treasure hunt | "At the waterfall" | 1 Map | |
Treasure hunt | "Danger" | 1 Trophy | |
Treasure hunt | "The treasure" | 2 Spades | |
Treasure hunt | "Bonfire" | 2 Turkeys | +3 SP |
The Raid
Both paths of The raid give identical AP (1) and SP (3) rewards, both of which require completion of the entire quest line to receive the final SP reward. The quests listed as "The raid" are before a decision is made. "The raid I" is after choosing the bandit's path, with its all-important ? reward. "The raid II" is after choosing the sheriff's path. The totals for The raid are included in the totals for Regular Quests above.
The Raid [1 AP, 3 SP] | |||
---|---|---|---|
The raid | "Burying" | Grave robber 3h | |
The raid | "Listening" | Hiding 60, Green shawl | |
The raid I | "Emerging" | Free | |
The raid I | "Participating" | Bounty hunter 2.5h | |
The raid I | "Whacking" | Duel | |
The raid I | "Ambushed" | Ambush stagecoach 3h | |
The raid I | "Organizing" | 1 Roll with wire, 5 Dynamite, 10 Rounds, 4 Pocket watches, 1 Schofield | +1 AP |
The raid I | "Stopping" | Robbing trains 4h | +2 SP |
The raid I | "Guarding" | Prison guard 2.5h | |
The raid I | "Sharing" | Duel | |
The raid I | "Taking" | Duel | +1 SP |
The raid II | "Notifying" | Free | |
The raid II | "Search" | Exploration 4.5h | |
The raid II | "Shaking off" | Duel | |
The raid II | "Organizing" | 1 Post horn, 3 Shackles, 3 Handcuffs | +1 AP |
The raid II | "Guarding" | Prison guard 2.5h | |
The raid II | "Burglarizing" | Burglary 3h | |
The raid II | "Planning" | Free | |
The raid II | "Brewing" | 1 Cooking pot, 1 Coyote tooth, 3 Elixirs, 3 Berries, 3 Oranges, 3 Tomatoes, 3 Tequila | +2 SP |
The raid II | "Hunting" | Chasing bandits 2.5h | |
The raid II | "Transporting" | Transporting prisoners 2.5h | |
The raid II | "Defeating" | Duel | +1 SP |
Seasonal Quests
These quests are available for limited time periods and can only be completed once. If you don't have a quest available this year, you probably did it last year.
Seasonal Quests [6 AP, 5 SP] | |||
---|---|---|---|
April | "The repair" | [April, Level 37] 1 Hammer | |
April | "Covered wagon" | Repairing a covered wagon 1.5h | |
April | "Digging!" | Building irrigation system 4.5h | +1 SP |
Easter | "Easter eggs" | [Easter, Level 15] Free | |
Easter | "Easter egg in the ghost town" | Free (at quest giver) | |
Easter | "Easter egg in the east" | Free (at quest giver) | |
Easter | "Easter egg in the west" | Free (at quest giver) | |
Easter | "The end of the search" | Free (at quest giver) | +2 AP |
Halloween | "Treat" | [Halloween] Candied orange | +1 AP |
Halloween | "Trick" | [Halloween] Stinky fish | +1 AP |
Thanksgiving | "Thanksgiving I" | 3 Berries, 6 Oranges, 4 Corn | |
Thanksgiving | "Thanksgiving II" | Laying railroad tracks 5h | |
Thanksgiving | "Thanksgiving III" | 5 Turkeys | +1 AP |
Christmas | "O Christmas Tree! O Christmas Tree!" | [December] 1 Wood | |
Christmas | "Where did I put my candles?" | Digging graves 1h | |
Christmas | "What is it that smells so good here?" | 3 Flour, Harvesting fields 1h | |
Christmas | "Decorations for the tree" | 1 Gemstones, 2 Fool's gold | |
Christmas | "What's that strange smell?" | 2 Oranges, 5 Tobacco | +1 SP |
Christmas | "The Christmas Star" | Treasure hunt 5h | +1 AP |
Little Things
Little Things is a catchall quest group for several standalone quests. Apart from "Old brush", which is a prerequisite for "Filled shoes", none of these quests is required for any other. "Easter" was only available in 2009 and not in 2010. The totals for Little Things are included in the totals for Seasonal Quests above.
Little Things [3 SP] | |||
---|---|---|---|
Little Things | "Fire wood" | [December] 4 Wood, Felling trees 1.5h | 1 +SP |
Little Things | "Easter" | [Easter] Scaring birds off the field 0.5h | +1 SP |
Little Things | "Old brush" | [December 1-6, Level 5] $30 | |
Little Things | "Filled shoes" | [December 6-8] Shoe brush | +1 SP |
Class Quests
There are just too many quests to list here, so instead here are the totals for each class, depending on which decisions are chosen.
Class Quests [Varies by class] | ||
---|---|---|
Black Mountains | Adventurer | 15 SP + (5 SP or 1 AP) |
Game of Life | Dueler | 2 AP, 5 SP + (5 SP or 1 AP) |
The Avenger | Soldier | 1 AP, 10 SP |
The Farm | Worker | 2 AP, 5 SP + (3 or 5 SP) |